Power Rankings
TE · 2023 regular season · top 37
Top 37 · TE
| # | Player | Pos | Tm | G | Rec EPA/g ↓ | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kittle | TE | SF | 16 | 3.7 | 90 | 65 | 1,020 | 6 |
| 2 | Mark Andrews | TE | BAL | 10 | 3.3 | 61 | 45 | 544 | 6 |
| 3 | Travis Kelce | TE | KC | 15 | 3.2 | 121 | 93 | 984 | 5 |
| 4 | Sam LaPorta | TE | DET | 17 | 2.4 | 120 | 86 | 889 | 10 |
| 5 | Isaiah Likely | TE | BAL | 14 | 2.3 | 40 | 30 | 411 | 5 |
| 6 | T.J. Hockenson | TE | MIN | 15 | 2.1 | 127 | 95 | 960 | 5 |
| 7 | Cole Kmet | TE | CHI | 16 | 2.0 | 90 | 73 | 719 | 6 |
| 8 | Jake Ferguson | TE | DAL | 17 | 1.9 | 102 | 71 | 761 | 5 |
| 9 | Durham Smythe | TE | MIA | 13 | 1.7 | 43 | 35 | 366 | 0 |
| 10 | Dalton Schultz | TE | HOU | 15 | 1.6 | 88 | 59 | 635 | 5 |
| 11 | Hunter Henry | TE | NE | 13 | 1.4 | 61 | 42 | 419 | 6 |
| 12 | Michael Mayer | TE | LV | 13 | 1.4 | 40 | 27 | 304 | 2 |
| 13 | Donald Parham | TE | LAC | 14 | 1.3 | 41 | 27 | 285 | 4 |
| 14 | Darren Waller | TE | NYG | 12 | 1.3 | 74 | 52 | 552 | 1 |
| 15 | Tucker Kraft | TE | GB | 14 | 1.3 | 40 | 31 | 355 | 2 |
| 16 | Tyler Higbee | TE | LAR | 15 | 1.3 | 70 | 47 | 495 | 2 |
| 17 | Dallas Goedert | TE | PHI | 14 | 1.2 | 83 | 59 | 592 | 3 |
| 18 | Luke Musgrave | TE | GB | 11 | 1.1 | 46 | 34 | 352 | 1 |
| 19 | Tanner Hudson | TE | CIN | 12 | 1.0 | 50 | 39 | 352 | 1 |
| 20 | Kyle Pitts | TE | ATL | 17 | 1.0 | 90 | 53 | 667 | 3 |
| 21 | Pat Freiermuth | TE | PIT | 11 | 0.9 | 47 | 32 | 308 | 2 |
| 22 | Dalton Kincaid | TE | BUF | 16 | 0.8 | 91 | 73 | 673 | 2 |
| 23 | Noah Fant | TE | SEA | 15 | 0.8 | 43 | 32 | 414 | 0 |
| 24 | Kylen Granson | TE | IND | 15 | 0.8 | 50 | 30 | 368 | 1 |
| 25 | Cade Otton | TE | TB | 17 | 0.7 | 67 | 47 | 455 | 4 |
| 26 | Taysom Hill | TE | NO | 16 | 0.6 | 40 | 33 | 291 | 2 |
| 27 | Evan Engram | TE | JAX | 17 | 0.6 | 143 | 114 | 963 | 4 |
| 28 | Trey McBride | TE | ARI | 17 | 0.6 | 106 | 81 | 825 | 3 |
| 29 | Jonnu Smith | TE | ATL | 17 | 0.5 | 70 | 50 | 582 | 3 |
| 30 | Gerald Everett | TE | LAC | 15 | 0.5 | 70 | 51 | 411 | 3 |
| 31 | Chigoziem Okonkwo | TE | TEN | 17 | 0.5 | 77 | 54 | 528 | 1 |
| 32 | Tyler Conklin | TE | NYJ | 17 | 0.4 | 87 | 61 | 621 | 0 |
| 33 | Noah Gray | TE | KC | 16 | 0.3 | 41 | 28 | 305 | 2 |
| 34 | Mike Gesicki | TE | NE | 15 | -0.2 | 45 | 29 | 244 | 2 |
| 35 | Logan Thomas | TE | WAS | 16 | -0.3 | 78 | 55 | 496 | 4 |
| 36 | Juwan Johnson | TE | NO | 13 | -0.3 | 59 | 37 | 368 | 4 |
| 37 | David Njoku | TE | CLE | 16 | -0.7 | 123 | 81 | 882 | 6 |
TE power = rec EPA / game. Min 8 GP, 40 targets.