Description
- Position
- TE
- Team
- NO
- Status
- UFA
- Born
- 1990-08-23
- Age
- 35
- Height
- 6'2"
- Weight
- 221 lb
- College
- Brigham Young
- Draft
- 2017 · R? · Pick ? · ?
- Rookie yr
- 2017
Contract
EXPIRED
- APY
- $10.0M/yr
- Total
- $40.0M
- Guaranteed
- $10.1M
- % of cap
- 5.5%
- Term
- 2021–2025 (4y)
Value#54/64
-0.04Rec EPA per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 115 |
| Rec Yds | 1,034 |
| Rec | 110 |
| Rec TD | 11 |
| Tgt | 147 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 0.00 | 110 | 701 | 6.00 | +104 | |
| Pass Cmp | 1.82 | 76.2 | 435 | 2.00 | +74.2 | |
| Pass INTs | 16.8 | 3.26 | 0.00 | 0.00 | +3.26 | |
| Pass TDs | 0.00 | 5.47 | 34.5 | 1.00 | +4.47 | |
| Pass Yards | 0.00 | 889 | 4733 | 57.0 | +832 | |
| Rush TDs | 0.81 | 2.68 | 7.18 | 1.00 | +1.68 | |
| Rush Yards | 147 | 206 | 621 | 114 | +91.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 13 | 16 | 11 | 68.8% | 91 | 8.3 | 3.4 | 17 | 54 | 86 | 0 | 3 | 18.8% | 83.1 | 0 | -0.4 |
| 2024 | NO | 8 | 31 | 23 | 74.2% | 187 | 8.1 | 3.5 | 34 | 108 | 137 | 2 | 2 | 6.5% | 89.0 | 0 | 1.2 |
| 2023 | NO | 16 | 40 | 33 | 82.5% | 291 | 8.8 | 5.2 | 36 | 209 | 133 | 3 | 1 | 2.5% | 113.6 | 2 | 10.1 |
| 2022 | NO | 16 | 13 | 9 | 69.2% | 77 | 8.6 | 5.8 | 30 | 75 | 37 | 0 | 1 | 7.7% | 124.0 | 2 | 2.6 |
| 2021 | NO | 12 | 6 | 4 | 66.7% | 52 | 13.0 | 3.2 | 15 | 19 | 50 | 1 | 0 | 0.0% | 54.2 | 0 | -2.8 |
| 2020 | NO | 16 | 12 | 8 | 66.7% | 98 | 12.3 | 7.6 | 21 | 91 | 35 | 0 | 1 | 8.3% | 119.4 | 1 | 0.4 |
| 2019 | NO | 16 | 22 | 19 | 86.4% | 234 | 12.3 | 4.7 | 45 | 104 | 149 | 2 | 1 | 4.5% | 150.6 | 6 | 21.2 |
| 2018 | NO | 15 | 7 | 3 | 42.9% | 4 | 1.3 | 5.1 | 5 | 36 | 5 | 0 | 2 | 28.6% | 50.3 | 0 | -5.4 |
| 2017 | NO | 3 | 0 | 0 | — | 0 | — | — | — | 0 | 0 | — | — | — | — | 0 | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 0 | 0 | — | 1 | 42 | 42.0 | 0 |
| 2023 | NO | 0 | 0 | — | 1 | 18 | 18.0 | 0 |
| 2022 | NO | 0 | 0 | — | 3 | 69 | 23.0 | 0 |
| 2019 | NO | 0 | 0 | — | 1 | 12 | 12.0 | 0 |
| 2018 | NO | 1 | 0 | 0.0 | 14 | 348 | 24.9 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,034 | 641st | — | — | — |
| Rec TDs | 11 | 415th | — | — | — |
| Receptions | 110 | 603rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 101 peers
Rec Yds/g
722
Y/Tgt
5.724
Catch%
68.8%35
TD/g
025
YAC/Rec
7.896
EPA/Rec
-0.021
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 63 | 2019 Wk8 vs ARI | 291'23 |
| Rec | 8 | 2024 Wk11 vs CLE | 33'23 |
| Rec TD | 1 | 2019 Wk1 vs HOU | 6'19 |
| Tgt | 10 | 2024 Wk11 vs CLE | 40'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 0 | 0 | 0 | 0 |
| Middle | 6 | 8.3 | 1 | 0 | 1.3 |
| Bottom-10 D | 6 | 6.8 | 0.8 | 0 | 1.3 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
4.5
aDOT
4.3%
Drop %
114.2
Rtg if Tgtd
5.6
YAC/Rec
News
0 items
No recent news.