Description
- Position
- TE
- Team
- KC
- Status
- ACT
- Born
- 1989-10-05
- Age
- 36
- Height
- 6'5"
- Weight
- 250 lb
- College
- Cincinnati
- Draft
- 2013 · R3 · Pick 1 · KAN
- Rookie yr
- 2013
Contract
ACTIVE
- APY
- $12.0M/yr
- Total
- $12.0M
- Guaranteed
- $12.0M
- % of cap
- 4.0%
- Term
- 2026–2027 (1y)
Value#11/64
3.37Rec EPA per $1M APY
Career Résumé
12 seasons
| Seasons | 12 2014–2025 |
| Games | 191 |
| Rec Yds | 13,002 |
| Rec | 1,080 |
| Rec TD | 82 |
| Tgt | 1,508 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 1.76 | 5.21 | 8.30 | 5.00 | +0.21 | |
| Rec Yards | 736 | 821 | 979 | 851 | -30.1 | |
| Receptions | 65.5 | 78.6 | 111 | 76.0 | +2.57 | |
| Targets | 91.1 | 103 | 142 | 108 | -4.82 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 108 | 76 | 70.4% | 851 | 11.2 | 6.8 | 44 | 735 | 424 | 1 | 7 | 6.5% | 93.6 | 5 | 40.4 |
| 2024 | KC | 16 | 133 | 97 | 72.9% | 823 | 8.5 | 6.4 | 38 | 883 | 341 | 3 | 6 | 4.5% | 83.6 | 3 | 20.6 |
| 2023 | KC | 15 | 121 | 93 | 76.9% | 984 | 10.6 | 6.7 | 53 | 807 | 470 | 4 | 7 | 5.8% | 106.9 | 5 | 48.0 |
| 2022 | KC | 17 | 152 | 110 | 72.4% | 1,338 | 12.2 | 7.1 | 52 | 1,074 | 657 | 13 | 8 | 5.3% | 117.2 | 12 | 66.0 |
| 2021 | KC | 16 | 134 | 92 | 68.7% | 1,125 | 12.2 | 7.4 | 69 | 994 | 564 | 8 | 10 | 7.5% | 101.1 | 9 | 50.8 |
| 2020 | KC | 15 | 145 | 105 | 72.4% | 1,416 | 13.5 | 8.5 | 45 | 1,243 | 587 | 10 | 2 | 1.4% | 119.8 | 11 | 75.2 |
| 2019 | KC | 16 | 136 | 97 | 71.3% | 1,229 | 12.7 | 9.0 | 47 | 1,224 | 410 | 6 | 8 | 5.9% | 111.4 | 5 | 62.7 |
| 2018 | KC | 16 | 150 | 103 | 68.7% | 1,336 | 13.0 | 9.2 | 43 | 1,375 | 568 | 7 | 7 | 4.7% | 110.3 | 10 | 69.2 |
| 2017 | KC | 15 | 122 | 83 | 68.0% | 1,038 | 12.5 | — | 44 | 1,186 | 406 | — | — | — | — | 8 | 52.6 |
| 2016 | KC | 16 | 117 | 85 | 72.6% | 1,125 | 13.2 | — | 80 | 785 | 633 | — | — | — | — | 4 | 70.8 |
| 2015 | KC | 16 | 103 | 72 | 69.9% | 875 | 12.2 | — | 42 | 592 | 524 | — | — | — | — | 5 | 26.3 |
| 2014 | KC | 16 | 87 | 67 | 77.0% | 862 | 12.9 | — | 34 | 523 | 479 | — | — | — | — | 5 | 49.2 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 13,002 | 14th | — | 2 | 4 |
| Rec TDs | 82 | 17th | — | 2 | 5 |
| Receptions | 1,080 | 4th | — | 2 | 4 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 101 peers
Rec Yds/g
50.193
Y/Tgt
7.971
Catch%
70.4%45
TD/g
0.380
YAC/Rec
5.666
EPA/Rec
0.576
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 18 | 7 |
| Conf. Championship | 5 | 2 |
| Super Bowl | 3 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 191 | 2021 Wk15 vs LAC | 1416'20 |
| Rec | 14 | 2024 Wk9 vs TB | 110'22 |
| Rec TD | 4 | 2022 Wk5 vs LV | 12'22 |
| Tgt | 17 | 2022 Wk9 vs TEN | 152'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 7 | 53.4 | 5 | 0.4 | 7.3 |
| Middle | 6 | 50.2 | 4.2 | 0 | 5.3 |
| Bottom-10 D | 4 | 44 | 4 | 0.5 | 6.2 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
7.7
aDOT
3.6%
Drop %
106.2
Rtg if Tgtd
5.6
YAC/Rec
News
8 items
- Andy Reid addresses Travis Kelce-Taylor Swift wedding amid Chiefs offseason: 'You see no distractions'As speculation continues around Kelce and Swift's rumored wedding, Reid says his star tight end remains focused on football
- MSG fits the plot for Taylor Swift-Travis Kelce weddingAs for where they're getting married, has the "Life of a Showgirl" singer already spelled it out for us?
- Andy Reid "can't talk about" the upcoming Travis Kelce, Taylor Swift weddingThe wedding of Chiefs tight end Travis Kelce and a random, no-name Knicks fan is coming.
- Travis Kelce joins Taylor Swift for Songwriters Hall of Fame inductionThe Chiefs tight end flew 1,100 miles to support his fiancée at her Songwriters Hall of Fame induction.
- Andy Reid coy on whether he's invited to Kelce and Swift's weddingAccording to Reid, despite being half of one of the most anticipated weddings in recent memory, Kelce is focused on training camp.
- Everything we know about Taylor Swift and Travis Kelce's wedding so farThey like shiny things, but they'd marry each other with paper rings as rumors surrounding Taylor Swift and Travis Kelce's wedding continue to grow
- Chiefs' Travis Kelce purchases minority stake in GuardiansChiefs tight end Travis Kelce is joining the Guardians' ownership group as a minority investor, he told ESPN, purchasing a stake in the team he grew up watching.
- Travis Kelce buys minority stake in Cleveland Guardians: Chiefs star joins hometown team's ownership groupKelce is one of several pro sports stars with shares of an MLB team