Division
AFC South
2026 Outlook
Projected wins
9.0p10 6.0 — p90 12.0
| Round | Prob | |
|---|---|---|
| Win division | 28.9% | |
| Make playoffs | 57.0% | |
| Divisional rd. | 32.6% | |
| Conf. champ. | 16.5% | |
| Super Bowl | 8.0% | |
| Win SB | 4.6% |
2026 Schedule
proj record 9.1–7.9
Schedule
23rd
toughest of 32
Offenses faced
24th
toughest of 32
Defenses faced
11th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsBAL | +2.0 | 22–24 | -2.1 | 44% |
| 2 | @KC | +1.7 | 22–26 | -3.3 | 40% |
| 3 | vsHOU | +2.0 | 17–22 | -4.4 | 37% |
| 4 | @WAS | -0.3 | 27–24 | +2.9 | 59% |
| 5 | @PIT | +0.0 | 20–21 | -0.8 | 48% |
| 6 | vsTEN | -4.1 | 27–15 | +12.3 | 82% |
| 7 | @MIN | +2.3 | 17–23 | -5.8 | 33% |
| 8 | @JAX | +1.5 | 18–24 | -5.2 | 35% |
| 9 | vsDAL | -0.8 | 30–25 | +5.0 | 64% |
| 10 | vsMIA | -0.3 | 27–21 | +5.6 | 66% |
| 11 | @HOU | +2.0 | 16–23 | -7.1 | 30% |
| 12 | vsNYG | -2.4 | 24–18 | +5.9 | 67% |
| 14 | @PHI | +1.6 | 17–25 | -7.5 | 29% |
| 15 | @TEN | -4.1 | 26–18 | +8.5 | 74% |
| 16 | vsCIN | +1.2 | 29–27 | +2.2 | 56% |
| 17 | @CLE | -3.5 | 20–16 | +4.2 | 62% |
| 18 | vsJAX | +1.5 | 20–22 | -2.3 | 43% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Daniel Jones | 6'5" | 230 | 29 | Duke |
| QB | 2nd | Anthony Richardson | 6'4" | 244 | 24 | Florida |
| QB | 3rd | Riley Leonard | 6'4" | 213 | 23 | Notre Dame |
| QB | 4th | Easton Stick | 6'1" | 224 | 30 | North Dakota State |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Jonathan Taylor | 5'10" | 226 | 27 | Wisconsin |
| RB | 2nd | DJ Giddens | 6'0" | 212 | 22 | Kansas State |
| RB | 3rd | Seth McGowan | 6'0" | 223 | 24 | Kentucky |
| RB | 4th | Ulysses Bentley | 5'10" | 200 | 25 | Ole Miss |
| RB | — | Anderson Castle | 6'0" | 220 | — | Duke; Appalachian State |
| RB | — | Lincoln Pare | 5'9" | 200 | 24 | Texas State-San Marcos; Arkansas State |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Alec Pierce | 6'3" | 211 | 26 | Cincinnati |
| WR | 2nd | Josh Downs | 5'9" | 171 | 24 | North Carolina |
| WR | 3rd | Ashton Dulin | 6'2" | 215 | 29 | Malone University |
| WR | 4th | Nick Westbrook-Ikhine | 6'2" | 211 | 29 | Indiana |
| WR | 5th | Deion Burks | 5'9" | 180 | 23 | Oklahoma |
| WR | 6th | Anthony Gould | 5'8" | 174 | 25 | Oregon State |
| WR | 7th | Laquon Treadwell | 6'2" | 215 | 31 | Mississippi |
| WR | 8th | Coleman Owen | 5'10" | 181 | 25 | Ohio |
| WR | 9th | Eli Pancol | 6'3" | 205 | 25 | Duke |
| WR | — | E.J. Horton | 6'1" | 190 | 25 | Purdue; Florida Atlantic; West Virginia; Marshall |
| WR | — | Raylen Sharpe | 5'9" | 169 | 24 | Arkansas; Fresno State; Missouri State; Houston |
| WR | — | Sahmir Hagans | 5'10" | 190 | — | Duke |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Tyler Warren | 6'6" | 256 | 24 | Penn State |
| TE | 2nd | Mo Alie-Cox | 6'5" | 267 | 32 | Virginia Commonwealth |
| TE | 3rd | Drew Ogletree | 6'5" | 260 | 27 | Youngstown State |
| TE | 4th | Will Mallory | 6'4" | 239 | 26 | Miami (FL) |
| TE | 5th | Sean McKeon | 6'5" | 255 | 28 | Michigan |
| TE | — | Carson Towt | 6'8" | 250 | 25 | Notre Dame; Northern Arizona |
Offensive Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Bayron Matos | 6'7" | 334 | 25 | University of South Florida; New Mexico |
| OL | — | Bernhard Raimann | 6'6" | 303 | 28 | Central Michigan |
| OL | — | Blake Freeland | 6'7" | 302 | 25 | BYU |
| OL | — | Dalton Tucker | 6'6" | 307 | 26 | Marshall |
| OL | — | Geno VanDeMark | 6'5" | 326 | — | Alabama; Michigan State |
| OL | — | Jalen Farmer | 6'5" | 317 | 21 | Kentucky |
| OL | — | Jalen Travis | 6'8" | 339 | 24 | Iowa State; Princeton |
| OL | — | Jimmy Morrissey | 6'4" | 305 | 28 | Pittsburgh |
| OL | — | Josh Sills | 6'6" | 325 | 28 | Oklahoma State; West Virginia |
| OL | — | Luke Tenuta | 6'8" | 315 | 26 | Virginia Tech |
| OL | — | Matt Goncalves | 6'6" | 317 | 25 | Pittsburgh |
| OL | — | Nolan Rucci | 6'8" | 314 | 23 | Penn State; Wisconsin |
| OL | — | Quenton Nelson | 6'5" | 330 | 30 | Notre Dame |
| OL | — | Tanor Bortolini | 6'4" | 303 | 23 | Wisconsin |
Interior D-Line · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Grover Stewart | 6'4" | 314 | 32 | Albany State (GA) |
| RDT | 1st | DeForest Buckner | 6'7" | 295 | 32 | Oregon |
| LDT | 2nd | Colby Wooden | 6'4" | 273 | 25 | Auburn |
| RDT | 2nd | Adetomiwa Adebawore | 6'2" | 282 | 25 | Northwestern |
| LDT | 3rd | Tim Smith | 6'4" | 306 | 23 | Alabama |
| RDT | 3rd | Jerry Tillery | 6'6" | 295 | 29 | Notre Dame |
| RDT | 4th | Derrick Nnadi | 6'1" | 317 | 30 | Florida State |
| DL | — | Cameron Ball | 6'3" | 310 | 23 | Arkansas |
| DL | — | Mitchell Melton | 6'3" | 253 | 24 | Virginia; Ohio State |
Edge Rushers · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | JT Tuimoloau | 6'4" | 264 | 23 | Ohio State |
| RDE | 1st | Laiatu Latu | 6'5" | 265 | 25 | UCLA |
| LDE | 2nd | Micheal Clemons | 6'5" | 263 | 28 | Texas A&M |
| RDE | 2nd | Arden Key | 6'5" | 240 | 30 | LSU |
| LDE | 3rd | George Gumbs | 6'4" | 245 | 23 | Florida |
| RDE | 3rd | Caden Curry | 6'2" | 257 | 23 | Ohio State |
Linebackers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Bryce Boettcher | 6'1" | 230 | 23 | Oregon |
| WLB | 1st | Akeem Davis-Gaither | 6'2" | 238 | 28 | Appalachian State |
| MLB | 2nd | Austin Ajiake | 6'1" | 223 | 25 | UNLV |
| WLB | 2nd | Jaylon Carlies | 6'3" | 227 | 24 | Missouri |
| LDE | 4th | Durell Nchami | 6'4" | 258 | 26 | Maryland |
| LB | — | Devin Veresuk | 6'2" | 240 | 24 | |
| LB | — | Tahj Chambers | 6'2" | 230 | 26 | Mississippi; Missouri State |
| LB | — | West Weeks | 6'1" | 230 | 23 | LSU; Virginia |
Defensive Backs · 18
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Camryn Bynum | 6'0" | 200 | 27 | California |
| LCB | 1st | Sauce Gardner | 6'3" | 190 | 24 | Cincinnati |
| NB | 1st | Justin Walley | 5'10" | 190 | 23 | Minnesota |
| RCB | 1st | Charvarius Ward | 6'1" | 196 | 30 | Middle Tennessee State |
| SS | 1st | Juanyeh Thomas | 6'3" | 217 | 25 | Notre Dame |
| FS | 2nd | A.J. Haulcy | 5'11" | 215 | 22 | LSU |
| LCB | 2nd | Johnathan Edwards | 6'1" | 200 | 24 | Tulane |
| RCB | 2nd | Cam Taylor-Britt | 5'11" | 200 | 26 | Nebraska |
| SS | 2nd | Daniel Scott | 6'1" | 208 | 27 | California |
| FS | 3rd | Jonathan Owens | 5'11" | 204 | 30 | Missouri Western |
| RCB | 3rd | Mekhi Blackmon | 5'11" | 178 | 27 | USC |
| FS | 4th | Hunter Wohler | 6'2" | 213 | 23 | Wisconsin |
| RCB | 4th | Cameron Mitchell | 5'11" | 191 | 24 | Northwestern |
| FS | 5th | Trey Washington | 5'10" | 205 | 23 | Mississippi |
| RCB | 5th | Jaylon Jones | 6'2" | 203 | 24 | Texas A&M |
| DB | — | Austin Brown | 5'11" | 199 | 22 | Wisconsin |
| DB | — | Ben Nikkel | 6'1" | 210 | 25 | Iowa State; McPherson College |
| S | — | Reuben Lowery | 5'9" | 204 | 23 | Tennessee-Chattanooga |
Special Teams · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Rigoberto Sanchez | 6'0" | 195 | 31 | Hawai'i |
| KR | 1st | Anthony Gould | 5'8" | 174 | 25 | Oregon State |
| LS | 1st | Luke Rhodes | 6'2" | 238 | 33 | William & Mary |
| P | 1st | Rigoberto Sanchez | 6'0" | 195 | 31 | Hawai'i |
| PK | 1st | Spencer Shrader | 6'2" | 201 | 27 | Notre Dame |
| PR | 1st | Anthony Gould | 5'8" | 174 | 25 | Oregon State |
| KR | 2nd | Ashton Dulin | 6'2" | 215 | 29 | Malone University |
| PK | 2nd | Blake Grupe | 5'7" | 156 | 27 | Notre Dame |
| PR | 2nd | Josh Downs | 5'9" | 171 | 24 | North Carolina |
| KR | 3rd | Coleman Owen | 5'10" | 181 | 25 | Ohio |
| PR | 3rd | Coleman Owen | 5'10" | 181 | 25 | Ohio |
Team Profile
2025 · pct vs league
| Pass Off | 0.06 | #12 | 65% |
| Rush Off | 0.09 | #3 | 94% |
| Pass Def | 0.04 | #18 | 45% |
| Rush Def | -0.05 | #10 | 71% |
| Scoring Off | 466 | #8 | 77% |
| Scoring Def | 412 | #21 | 35% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed19.3%9th
Sack % allowed5.0%7th
Pocket time2.24s29th
Run Blocking
Yds before contact / rush2.4yd22nd
Pass Rush
Pressures1676th
Sacks3914th
Coverage
Completion % allowed64.3%9th
Passer rtg allowed9415th
Special Teams
FG %82.3%24th
Punt net avg44.7yd2nd
Identity
Avg depth of target8.0yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
8-9 · +54 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.115 | +0.033 | 8 |
| EPA / play (raw) | +0.086 | +0.032 | 5/20 |
| Pass EPA | +0.056 | +0.040 | 12/18 |
| Rush EPA | +0.094 | -0.050 | 3/10 |
| Points | 466 | 412 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
27.4
8th in NFL
PPG Against
24.2
21st in NFL
Differential
+3.2
11th in NFL
— Points for— Points against
dots: W / LSeason Results
8-9 · 9-8 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 8-9 | — | — |
| 2024 | 8-9 | — | — |
| 2023 | 9-8 | — | — |
| 2022 | 4-12-1 | — | — |
| 2021 | 9-8 | — | — |
| 2020 | 11-5 | 0-1 | — |
| 2019 | 7-9 | — | — |
| 2018 | 10-6 | 1-1 | — |
| 2017 | 4-12 | — | — |
| 2016 | 8-8 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-3 | 29.1 | 22.1 |
| Away | 2-6 | 25.5 | 26.6 |
| Competition | |||
| One-score (≤8) | 3-7 | 23 | 25.6 |
| vs Winning teams | 2-8 | 23.2 | 28.9 |
| Environment | |||
| Indoors | 7-5 | 29.2 | 24 |
| Outdoors | 1-4 | 23.2 | 24.8 |
| Grass | 2-3 | 26.2 | 26.2 |
| Turf | 6-6 | 27.9 | 23.4 |
Recent Form · last 5
0-5 SU · 2-3 ATS · O3/U2
Betting Profile
2025
| Straight up | 8-9 |
| ATS | 9-853% |
| Over / Under | 9-8 O-U |
| — ATS splits — | |
| As favorite | 5-3 |
| As underdog | 4-5 |
| Home | 4-5 |
| Away | 5-3 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $274M· gtd $406M
OFF $122M (45%)DEF $147M (54%)ST $5.0M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 4 | $54.9M | 20% |
| RB | 3 | $16.0M | 6% |
| WR | 8 | $38.9M | 14% |
| TE | 5 | $12.4M | 5% |
| DL | 7 | $42.2M | 15% |
| EDGE | 4 | $20.4M | 7% |
| LB | 5 | $7.4M | 3% |
| DB | 14 | $76.5M | 28% |
| ST | 3 | $5.0M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Daniel JonesQB | 2 | $88.0M | $49.5M | $44.0M | 14.6% |
| Sauce GardnerCB | 4 | $120M | $40.5M | $30.1M | 10.8% |
| Alec PierceWR | 4 | $114M | $60.0M | $28.5M | 9.5% |
| DeForest BucknerDT | 2 | $46.0M | $43.2M | $23.0M | 9.0% |
| Charvarius WardCB | 3 | $54.0M | $27.0M | $18.0M | 6.4% |
| Camryn BynumS | 4 | $60.0M | $26.0M | $15.0M | 5.4% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| DeForest BucknerDT | 2026 | $23.0M |
| Jonathan TaylorRB | 2026 | $14.0M |
| Grover StewartDT | 2027 | $13.0M |
| Anthony RichardsonQB | 2027 | $8.5M |
| Ashton DulinWR | 2027 | $3.3M |
| Akeem Davis-GaitherLB | 2027 | $2.7M |
| Mo Alie-CoxTE | 2027 | $2.7M |
| Rigoberto SanchezPN | 2027 | $2.5M |
Roster Profile
avg age 26.3
R1 8Day2 11Day3 25UDFA 22
Homegrown 28 (42%)Acquired 38
Avg experience3.8 yrs
Rookies / Vets (8+ yr)6 / 11
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 26.5 |
| RB | 4 | 24.5 |
| WR | 9 | 26.3 |
| TE | 5 | 27.4 |
| DL | 7 | 28 |
| EDGE | 6 | 25.3 |
| LB | 5 | 25.2 |
| DB | 15 | 25.3 |
| ST | 11 | 27.5 |
Injury Report · 6
last report week 0
| Pos | Player | Status |
|---|---|---|
| PK | Spencer Shrader | Questionable |
| QB | Daniel Jones | Questionable |
| WR | Alec Pierce | Questionable |
| CB | Charvarius Ward | Questionable |
| S | Hunter Wohler | Questionable |
| DT | DeForest Buckner | Questionable |
IND News
20 items
- Colts safety Cam Bynum set to travel to Philippines to aid earthquake reliefBynum, who is half-Filipino and makes his offseason home in the Philippines, said he'll focus on addressing issues such as the lack of clean water due to broken pipes.
- Schefter: Broncos, Sean Payton agree to new 5-year contractSchefter: Broncos, Sean Payton agree to new 5-year contract
- Daniel Jones: Should see 11-on-11 work next monthCoach Shane Steichen said this week that Jones (Achilles) is expected to participate in 11-on-11 drills when training camp begins next month, James Boyd of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Alec Pierce may be sidelined well into training camp after ankle procedureColts wide receiver Alec Pierce had to undergo ankle surgery to correct an issue that was not improving.
- Colts WR Alec Pierce says ankle surgery was unavoidableColts wide receiver Alec Pierce's rehab from ankle surgery could keep him out well into training camp and past the preseason.
- Jonathan Taylor: I've told Colts I want to spend my whole career hereTaylor is in the final year of his contract.
- Alec Pierce: Discusses ankle surgeryPierce (ankle) revealed Wednesday that he underwent surgery this spring after not getting the results he wanted from a platelet-rich plasma (PRP) injection at the start of the offseason, JJ Stankevitz of Colts.com reports. Visit RotoWire.com for more analysis on this update.
- Jonathan Taylor is 1 of 3 key Colts entering contract yearsJonathan Taylor, DeForest Buckner and Quenton Nelson are headed toward the last year of their deals.
- Daniel Jones won't do 11-on-11 work at minicampOne of the final steps of Colts quarterback Daniel Jones's return from a torn Achilles will have to wait until training camp.
- Colts put S Reuben Lowery on reserve/retired listSafety Reuben Lowery has taken himself out of the running for a spot in the Colts' secondary.
- What George Kittle loves about Mike EvansWhat George Kittle loves about Mike Evans
- Alec Pierce: May miss start of training campCoach Shane Steichen acknowledged Tuesday that Pierce, who is bouncing back from an offseason ankle procedure, isn't a lock to be ready for the start of training camp, Stephen Holder of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Colts' Tyler Warren seeks more explosiveness in second seasonAfter a great rookie season, Tyler Warren is hoping to improve his explosiveness in 2026.
- Les Snead details Rams' pursuit of Garrett with McafeeLes Snead details Rams' pursuit of Garrett with Mcafee
- Betting the Colts in 2026: See how Indianapolis' win total, Super Bowl odds are trending and our best betsWe're breaking down Colts futures in our 2026 betting preview, featuring odds, trends, schedule and moreIND11d
- Donald to McAfee via text: Garrett trade 'for sure got me thinking' about unretiringDonald to McAfee via text: Garrett trade 'for sure got me thinking' about unretiring
- Colts get all of their draft class under contractThe Colts have their entire draft class under contract.IND12d
- Daniel Jones progresses to 7-on-7 work at Colts practiceJones continues to progress in his recovery from a torn Achilles.
- Colts' Daniel Jones cleared for 7-on-7 work, 'looked good'Colts quarterback Daniel Jones was cleared to participate in seven-on-seven drills Monday, marking yet another significant step in his comeback from a torn right Achilles tendon.
- Colts sign QB Easton Stick, two othersThe Colts added another quarterback to the roster on Monday.