Description
- Position
- S
- Team
- IND
- Status
- ACT
- Born
- 1998-07-19
- Age
- 27
- Height
- 6'0"
- Weight
- 200 lb
- College
- California
- Draft
- 2021 · R4 · Pick 20 · MIN
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $15.0M/yr
- Total
- $60.0M
- Guaranteed
- $26.0M
- % of cap
- 5.4%
- Term
- 2025–2029 (4y)
Value#161/432
6DEF pts per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 75 |
| Tackles | 390 |
| Sacks | 2.5 |
| TFL | 7 |
| INT | 12 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.24 | 1.09 | 1.00 | -0.76 | |
| Interceptions | 0.02 | 2.21 | 4.49 | 4.00 | -1.79 | |
| Passes Defended | 3.35 | 7.79 | 11.4 | 8.00 | -0.21 | |
| Solo Tackles | 44.6 | 46.1 | 63.6 | 47.0 | -0.93 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 47 | 31 | 78 | 1.0 | 0 | 3 | 4 | 8 | 1 | 0 | 0 | 5 | 5.8% | 40 | 67.5% | 10.1 | 77.6 | 11.1 |
| 2024 | MIN | 17 | 46 | 42 | 88 | 0.0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 7 | 6.8% | 52 | 61.5% | 8.5 | 77.6 | 12.2 |
| 2023 | MIN | 17 | 78 | 43 | 121 | 0.5 | 1 | 1 | 2 | 9 | 3 | 0 | 0 | 13 | 8.7% | 92 | 76.1% | 7.6 | 98.9 | 8.0 |
| 2022 | MIN | 17 | 43 | 32 | 75 | 0.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 5.8% | 44 | 65.9% | 10.9 | 123.0 | 14.3 |
| 2021 | MIN | 7 | 20 | 8 | 28 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3.4% | 8 | 50.0% | 3.9 | 20.3 | 6.0 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2020 | California | — | 14 | — | 14 | 0.0 | — | 2 |
| 2019 | California | — | 38 | — | 38 | 0.0 | — | 9 |
| 2018 | California | — | 31 | — | 31 | 0.0 | — | 9 |
| 2017 | California | — | 37 | — | 37 | 0.5 | — | 8 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2.5 | 1374th | — | — | — |
| INTs | 12 | 206th | — | — | 1 |
| Solo Tkl | 234 | 584th | — | — | 1 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
2.869
INT/g
0.294
PD/g
0.567
FF/g
0.175
TFL/g
0.275
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 2 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 14 | 2023 Wk2 vs PHI | 121'23 |
| Sacks | 1 | 2021 Wk10 vs LAC | 1'21 |
| TFL | 1 | 2021 Wk10 vs LAC | 3'25 |
| INT | 2 | 2023 Wk7 vs SF | 4'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 7 | 5.1 | 0 | 0.3 | 0.3 |
| Middle | 6 | 4.8 | 0.2 | 0.2 | 0.2 |
| Bottom-10 D | 4 | 3.2 | 0 | 0 | 0.2 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 40 | 67.5% | 10.1 | 77.6 | 11.1 | 8 | 4 |
| '24 | 52 | 61.5% | 8.5 | 77.6 | 12.2 | 10 | 3 |
| '23 | 92 | 76.1% | 7.6 | 98.9 | 8.0 | 9 | 2 |
| '22 | 44 | 65.9% | 10.9 | 123.0 | 14.3 | 6 | 2 |
| '21 | 8 | 50.0% | 3.9 | 20.3 | 6.0 | 3 | 1 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
67.545
Limit Yds/Tgt
10.114
Limit Passer Rtg
77.680
Sure Tackling
5.868
Playmaking
1292
PlayerMedian (50th)
News
1 items
- Colts safety Cam Bynum set to travel to Philippines to aid earthquake reliefBynum, who is half-Filipino and makes his offseason home in the Philippines, said he'll focus on addressing issues such as the lack of clean water due to broken pipes.