Division
AFC East
2026 Outlook
Projected wins
10.0p10 7.0 — p90 12.0
| Round | Prob | |
|---|---|---|
| Win division | 63.2% | |
| Make playoffs | 76.9% | |
| Divisional rd. | 54.6% | |
| Conf. champ. | 31.8% | |
| Super Bowl | 18.8% | |
| Win SB | 11.3% |
2026 Schedule
proj record 10.0–7.0
Schedule
16th
toughest of 32
Offenses faced
21st
toughest of 32
Defenses faced
6th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @HOU | +2.0 | 20–21 | -1.0 | 47% |
| 2 | vsDET | +3.1 | 27–26 | +1.6 | 55% |
| 3 | vsLAC | +0.2 | 26–20 | +5.5 | 66% |
| 4 | vsNE | -0.8 | 24–21 | +3.4 | 60% |
| 5 | @LAR | +3.7 | 22–26 | -4.1 | 38% |
| 6 | @LV | -2.1 | 25–18 | +6.9 | 70% |
| 8 | vsBAL | +2.0 | 25–22 | +2.6 | 58% |
| 9 | @MIN | +2.3 | 20–21 | -0.8 | 48% |
| 10 | @NYJ | -3.9 | 31–17 | +14.3 | 86% |
| 11 | vsMIA | -0.3 | 30–20 | +9.9 | 77% |
| 12 | vsKC | +1.7 | 28–22 | +5.7 | 66% |
| 13 | @NE | -0.8 | 23–23 | -0.1 | 50% |
| 14 | @GB | +1.8 | 27–26 | +0.7 | 52% |
| 15 | vsCHI | -0.2 | 28–20 | +8.1 | 73% |
| 16 | @DEN | +0.9 | 22–23 | -0.7 | 48% |
| 17 | @MIA | -0.3 | 29–22 | +7.2 | 70% |
| 18 | vsNYJ | -3.9 | 32–15 | +17.3 | 90% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Josh Allen | 6'5" | 237 | 30 | Wyoming |
| QB | 2nd | Kyle Allen | 6'3" | 210 | 30 | Houston |
| QB | 3rd | Shane Buechele | 6'0" | 210 | 28 | SMU |
Running Backs · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Ben VanSumeren | 6'2" | 231 | 26 | Michigan State |
| RB | 1st | James Cook | 5'11" | 190 | 26 | Georgia |
| RB | 2nd | Ty Johnson | 5'10" | 210 | 28 | Maryland |
| RB | 3rd | Ray Davis | 5'8" | 220 | 26 | Kentucky |
| RB | 5th | Desmond Reid | 5'8" | 175 | 21 | Pittsburgh |
| RB | — | Frank Gore Jr. | 5'8" | 195 | 24 | Southern Miss |
| RB | — | Jackson Acker | 6'1" | 247 | 23 | Wisconsin |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | D.J. Moore | 6'0" | 213 | 29 | Maryland |
| WR | 2nd | Khalil Shakir | 6'0" | 190 | 26 | Boise State |
| WR | 3rd | Joshua Palmer | 6'1" | 210 | 26 | Tennessee |
| WR | 4th | Keon Coleman | 6'4" | 215 | 23 | Florida State |
| WR | 5th | Skyler Bell | 6'0" | 185 | 23 | UConn |
| WR | 6th | Tyrell Shavers | 6'4" | 211 | 26 | San Diego State |
| WR | 7th | Mecole Hardman | 5'10" | 187 | 28 | Georgia |
| WR | 8th | Trent Sherfield | 6'1" | 205 | 30 | Vanderbilt |
| WR | 10th | Jalen Virgil | 6'1" | 210 | 27 | Appalachian State |
| WR | — | Gabriel Benyard | 5'10" | 185 | — | Kennesaw State |
| WR | — | Ja'Mori Maclin | 5'11" | 183 | 24 | Kentucky; North Texas; Missouri |
| WR | — | Stephen Gosnell | 6'1" | 198 | 24 | Virginia Tech; North Carolina |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Dalton Kincaid | 6'4" | 240 | 26 | Utah |
| TE | 2nd | Dawson Knox | 6'4" | 254 | 29 | Ole Miss |
| TE | 3rd | Jackson Hawes | 6'4" | 253 | 25 | Georgia Tech |
| TE | 4th | Shane Zylstra | 6'4" | 244 | 29 | Minn State-Mankato |
| TE | 5th | Keleki Latu | 6'6" | 249 | 23 | Washington; Nevada |
Offensive Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Alec Anderson | 6'5" | 305 | 26 | UCLA |
| OL | — | Ar'maj Reed-Adams | 6'5" | 314 | 24 | Texas A&M; Kansas |
| OL | — | Austin Corbett | 6'4" | 306 | 30 | Nevada |
| OL | — | Bruno Fina | 6'5" | 300 | — | Duke; UCLA |
| OL | — | Chase Lundt | 6'7" | 304 | 25 | Connecticut |
| OL | — | Connor McGovern | 6'6" | 318 | 28 | Penn State |
| OL | — | Dion Dawkins | 6'5" | 320 | 32 | Temple |
| OL | — | Lloyd Cushenberry III | 6'4" | 315 | 28 | LSU |
| OL | — | Nick Broeker | 6'4" | 305 | 25 | Mississippi |
| OL | — | O'Cyrus Torrence | 6'5" | 330 | 26 | Florida; Louisiana-Lafayette |
| OL | — | Sedrick Van Pran-Granger | 6'4" | 315 | 24 | Georgia |
| OL | — | Spencer Brown | 6'8" | 311 | 28 | Northern Iowa |
| OL | — | Travis Clayton | 6'7" | 303 | 25 | |
| OL | — | Tylan Grable | 6'5" | 313 | 26 | UCF; Jacksonville State |
Interior D-Line · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | T.J. Sanders | 6'4" | 297 | 22 | South Carolina |
| NT | 1st | Deone Walker | 6'7" | 331 | 22 | Kentucky |
| RDE | 1st | Ed Oliver | 6'1" | 287 | 28 | Houston |
| LDE | 2nd | Phidarian Mathis | 6'4" | 312 | 28 | Alabama |
| NT | 2nd | DeWayne Carter | 6'3" | 305 | 25 | Duke |
| RDE | 2nd | Zane Durant | 6'1" | 290 | 22 | Penn State |
| LDE | 3rd | Zion Logue | 6'6" | 314 | 24 | Georgia |
| RDE | 3rd | Tommy Akingbesote | 6'3" | 306 | 23 | Maryland |
| DL | — | Cade Denhoff | 6'5" | 260 | 23 | Clemson |
| DL | — | Kody Huisman | 6'4" | 297 | 23 | Virginia Tech; North Dakota State |
Edge Rushers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Bradley Chubb | 6'4" | 268 | 29 | North Carolina State |
| WLB | 1st | Gregory Rousseau | 6'6" | 266 | 26 | Miami (FL) |
| SLB | 2nd | T.J. Parker | 6'3" | 255 | 21 | Clemson |
| WLB | 2nd | Michael Hoecht | 6'4" | 310 | 28 | Brown |
| SLB | 3rd | Michael Danna | 6'2" | 257 | 28 | Michigan |
| WLB | 3rd | Javon Solomon | 6'1" | 247 | 25 | Troy |
| SLB | 4th | Andre Jones | 6'5" | 258 | 27 | Louisiana |
| WLB | 4th | Landon Jackson | 6'6" | 264 | 23 | Arkansas |
Linebackers · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Dorian Williams | 6'2" | 230 | 24 | Tulane |
| RILB | 1st | Terrel Bernard | 6'1" | 224 | 27 | Baylor |
| LILB | 2nd | Joe Andreessen | 6'1" | 232 | 26 | Buffalo |
| RILB | 2nd | Demetrius Flannigan-Fowles | 6'2" | 223 | 29 | Arizona |
| RILB | 3rd | Kaleb Elarms-Orr | 6'2" | 230 | 22 | TCU |
| RILB | 4th | Keonta Jenkins | 6'2" | 198 | 24 | Virginia Tech |
| LB | — | Jimmy Ciarlo | 6'2" | 230 | 25 | Army |
| LB | — | Theron Gaines | 6'1" | 237 | 22 | Tennessee Technological Univ |
Defensive Backs · 18
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Geno Stone | 5'11" | 210 | 27 | Iowa |
| LCB | 1st | Christian Benford | 6'1" | 205 | 25 | Villanova |
| NB | 1st | Chauncey Gardner-Johnson | 5'11" | 208 | 28 | Florida |
| RCB | 1st | Maxwell Hairston | 5'11" | 183 | 22 | Kentucky |
| SS | 1st | Cole Bishop | 6'2" | 207 | 23 | Utah |
| FS | 2nd | Damar Hamlin | 6'0" | 200 | 28 | Pittsburgh |
| LCB | 2nd | Toriano Pride | 5'10" | 185 | 22 | Missouri |
| NB | 2nd | Jalon Kilgore | 6'1" | 211 | 21 | South Carolina |
| RCB | 2nd | Davison Igbinosun | 6'2" | 193 | 22 | Ohio State |
| SS | 2nd | Jalon Kilgore | 6'1" | 211 | 21 | South Carolina |
| FS | 3rd | Jordan Hancock | 6'0" | 195 | 22 | Ohio State |
| NB | 3rd | Dee Alford | 5'11" | 180 | 28 | Tusculum |
| RCB | 3rd | Dorian Strong | 6'1" | 185 | 24 | Virginia Tech |
| FS | 4th | Sam Franklin | 6'3" | 210 | 30 | Temple |
| DB | — | Jordan Dunbar | 6'0" | 195 | 24 | Missouri State; Kansas State; Rice |
| DB | — | Kani Walker | 6'2" | 204 | — | Arkansas; Oklahoma; Louisville |
| DB | — | Te'Cory Couch | 5'10" | 185 | 26 | Miami |
| DB | — | Wande Owens | 5'11" | 205 | 25 | New Hampshire; Yale |
Special Teams · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Mitch Wishnowsky | 6'2" | 220 | 34 | Utah |
| KR | 1st | Ray Davis | 5'8" | 220 | 26 | Kentucky |
| P | 1st | Mitch Wishnowsky | 6'2" | 220 | 34 | Utah |
| PK | 1st | Tyler Bass | 5'10" | 183 | 29 | Georgia Southern |
| PR | 1st | Khalil Shakir | 6'0" | 190 | 26 | Boise State |
| H | 2nd | Tommy Doman | 6'4" | 214 | 23 | Florida |
| KR | 2nd | Ty Johnson | 5'10" | 210 | 28 | Maryland |
| P | 2nd | Tommy Doman | 6'4" | 214 | 23 | Florida |
| PR | 2nd | Keon Coleman | 6'4" | 215 | 23 | Florida State |
| KR | 3rd | Mecole Hardman | 5'10" | 187 | 28 | Georgia |
| PR | 3rd | Mecole Hardman | 5'10" | 187 | 28 | Georgia |
| LS | — | Reid Ferguson | 6'2" | 235 | 32 | LSU |
Team Profile
2025 · pct vs league
| Pass Off | 0.16 | #5 | 87% |
| Rush Off | 0.11 | #1 | 100% |
| Pass Def | -0.09 | #9 | 74% |
| Rush Def | 0.08 | #29 | 10% |
| Scoring Off | 481 | #4 | 90% |
| Scoring Def | 365 | #12 | 65% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed16.7%3rd
Sack % allowed7.5%21st
Pocket time2.51s2nd
Run Blocking
Yds before contact / rush2.9yd3rd
Pass Rush
Pressures13322nd
Sacks3619th
Coverage
Completion % allowed61.0%3rd
Passer rtg allowed867th
Special Teams
FG %90.6%6th
Punt net avg41.6yd17th
Identity
Avg depth of target7.3yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
12-5 · +116 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.117 | +0.059 | 6 |
| EPA / play (raw) | +0.118 | +0.030 | 1/19 |
| Pass EPA | +0.164 | -0.091 | 5/9 |
| Rush EPA | +0.110 | +0.085 | 1/29 |
| Points | 481 | 365 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
28.3
5th in NFL
PPG Against
21.5
12th in NFL
Differential
+6.8
5th in NFL
— Points for— Points against
dots: W / LSeason Results
12-5 · 8-9 ATS
WinLossCoveredmargin per game
Season History · last 10
8 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 12-5 | 1-1 | — |
| 2024 | 13-4 | 2-1 | — |
| 2023 | 11-6 | 1-1 | — |
| 2022 | 13-3 | 1-1 | — |
| 2021 | 11-6 | 1-1 | — |
| 2020 | 13-3 | 2-1 | — |
| 2019 | 10-6 | 0-1 | — |
| 2018 | 6-10 | — | — |
| 2017 | 9-7 | 0-1 | — |
| 2016 | 7-9 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 7-2 | 31.2 | 23.4 |
| Away | 5-3 | 25 | 19.2 |
| Competition | |||
| One-score (≤8) | 5-3 | 27.1 | 25.6 |
| vs Winning teams | 2-3 | 22.4 | 19.4 |
| Environment | |||
| Indoors | 0-2 | 16.5 | 23.5 |
| Outdoors | 12-3 | 29.9 | 21.2 |
| Grass | 3-1 | 25.5 | 16.5 |
| Turf | 9-4 | 29.2 | 23 |
| Cold (<40°F) | 6-1 | 30.6 | 20.7 |
Recent Form · last 5
4-1 SU · 2-3 ATS · O4/U1
Betting Profile
2025
| Straight up | 12-5 |
| ATS | 8-947% |
| Over / Under | 9-8 O-U |
| — ATS splits — | |
| As favorite | 2-0 |
| As underdog | 6-9 |
| Home | 4-5 |
| Away | 4-4 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $276M· gtd $468M
OFF $145M (52%)DEF $126M (46%)ST $4.8M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $58.2M | 21% |
| RB | 3 | $15.2M | 6% |
| WR | 8 | $58.0M | 21% |
| TE | 5 | $13.4M | 5% |
| DL | 7 | $25.7M | 9% |
| EDGE | 7 | $46.8M | 17% |
| LB | 5 | $15.1M | 5% |
| DB | 10 | $38.6M | 14% |
| ST | 2 | $4.8M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Josh AllenQB | 6 | $330M | $147M | $55.0M | 19.7% |
| D.J. MooreWR | 4 | $110M | $43.6M | $27.5M | 10.8% |
| Gregory RousseauDE | 4 | $80.0M | $49.0M | $20.0M | 7.2% |
| Christian BenfordCB | 4 | $69.0M | $18.9M | $17.3M | 6.2% |
| Ed OliverDT | 4 | $68.0M | $24.5M | $17.0M | 7.6% |
| Bradley ChubbDE | 3 | $43.5M | $21.8M | $14.5M | 4.8% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Ed OliverDT | 2027 | $17.0M |
| Chauncey Gardner-JohnsonS | 2027 | $3.5M |
| Dalton KincaidTE | 2027 | $3.4M |
| Ty JohnsonRB | 2027 | $2.5M |
| Mitch WishnowskyPN | 2027 | $1.5M |
| Geno StoneS | 2027 | $1.4M |
| Michael DannaDE | 2027 | $1.4M |
| Mecole HardmanWR | 2027 | $1.4M |
Roster Profile
avg age 25.8
R1 7Day2 17Day3 30UDFA 15
Homegrown 36 (52%)Acquired 33
Avg experience3.6 yrs
Rookies / Vets (8+ yr)11 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.3 |
| RB | 5 | 25.4 |
| WR | 9 | 26.4 |
| TE | 5 | 26.4 |
| DL | 8 | 24.2 |
| EDGE | 8 | 25.9 |
| LB | 6 | 25.3 |
| DB | 14 | 24.5 |
| ST | 11 | 27.5 |
Injury Report · 3
last report week 0
| Pos | Player | Status |
|---|---|---|
| S | Cole Bishop | Questionable |
| LB | Dorian Williams | Questionable |
| LB | Ben VanSumeren | Questionable |
BUF News
14 items
- Bills get OL Jude Bowry under contract to complete draft class signingsThe Bills have signed all 10 members of their 2026 draft class.
- Ex-NFL linebacker Darron Lee indicted on murder chargeFormer NFL linebacker Darron Lee was indicted on a murder charge in the death of his partner.
- Bills sign WRs Deven Thompkins, Max TomczakThe Bills made five roster moves on Thursday.BUF3d
- Eagles sign DE A.J. Epenesa, OG Michael JordanDefensive end A.J.
- Eagles sign AJ Epenesa months after Browns balked on dealThe Eagles have signed defensive end AJ Epenesa months after the Browns backed out of an agreement to sign him.
- Cole Bishop expects to be ready for camp after cleanup surgery on his kneeBills safety Cole Bishop became a full-time starter last season, playing all 17 games.
- Bills eager to see what 350-pound former rugby player Travis Clayton can do on defenseTravis Clayton had never played a single game of football when the Bills chose him in the seventh round of the 2024 NFL draft, but the giant Englishman had gone through the NFL's International Player Pathway Program, and the Bills figured that at 6-foot-7 and 350 pounds, and with experience playing rugby, he might develop into an offensive lineman.
- Josh Allen led the league in merchandise sales last yearBills quarterback Josh Allen led the NFL in an important statistical category last year: Merchandise sales.
- What Buffalo's fresh-faced team showed at OTAsFrom position changes to injury updates, we got an initial glimpse into how things could play out for the Bills.
- Betting the Bills in 2026: See how Buffalo's win total, Super Bowl odds are trending and our best betsWe're breaking down Bills futures in our 2026 betting preview, featuring odds, trends, schedule and moreBUF13d
- Bills sign WR Mac Dalena, waive CB Daryl PorterThe Bills announced a couple of roster moves on Monday.
- DJ Moore: "Growing pains" part of adjusting to new offense, it will be "perfect" laterWIde receiver DJ Moore is in his first offseason with the Bills and adjusting to the team's offense remains a work in progress.BUF14d
- Early impressions of Bills defense under Jim LeonhardJim Leonhard is in his first NFL defensive coordinator role, but spent five years in that position at Wisconsin.
- AFC East win totals: Take the Over on Josh Allen and the Bills in 2026Breaking down the Over/Under victories for the AFC East