Description
- Position
- WR
- Team
- BUF
- Status
- ACT
- Born
- 1996-02-26
- Age
- 30
- Height
- 6'1"
- Weight
- 205 lb
- College
- Vanderbilt
- Draft
- 2018 · R? · Pick ? · ?
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 84 |
| Rec Yds | 1,034 |
| Rec | 89 |
| Rec TD | 6 |
| Tgt | 155 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.85 | 2.91 | 0.00 | +0.85 | |
| Rec Yards | 46.0 | 60.0 | 211 | 21.0 | +39.0 | |
| Receptions | 4.16 | 11.5 | 30.4 | 3.00 | +8.54 | |
| Targets | 8.76 | 13.9 | 63.3 | 5.00 | +8.87 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 4 | 5 | 3 | 60.0% | 21 | 7.0 | 9.0 | 15 | 45 | 14 | 0 | 0 | 0.0% | 69.6 | 0 | -0.8 |
| 2024 | MIN | 13 | 9 | 8 | 88.9% | 83 | 10.4 | 6.0 | 17 | 54 | 40 | 0 | 0 | 0.0% | 102.5 | 1 | 2.0 |
| 2023 | BUF | 11 | 22 | 11 | 50.0% | 86 | 7.8 | 8.6 | 12 | 190 | 49 | 2 | 1 | 4.5% | 56.2 | 1 | -2.2 |
| 2022 | MIA | 16 | 51 | 30 | 58.8% | 417 | 13.9 | 10.9 | 75 | 561 | 138 | 1 | 3 | 5.9% | 81.9 | 2 | 6.5 |
| 2021 | SF | 12 | 20 | 9 | 45.0% | 87 | 9.7 | 8.7 | 18 | 174 | 23 | 0 | 1 | 5.0% | 53.5 | 1 | -5.7 |
| 2020 | ARI | 9 | 7 | 5 | 71.4% | 50 | 10.0 | 11.7 | 26 | 82 | 27 | 0 | 0 | 0.0% | 51.8 | 0 | -7.5 |
| 2019 | ARI | 10 | 13 | 4 | 30.8% | 80 | 20.0 | 15.0 | 38 | 207 | 10 | 0 | 1 | 7.7% | 21.3 | 0 | -0.3 |
| 2018 | ARI | 9 | 28 | 19 | 67.9% | 210 | 11.1 | 11.3 | 21 | 315 | 38 | 0 | 1 | 3.6% | 72.0 | 1 | 6.0 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | ARI | 0 | 0 | — | 1 | 15 | 15.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Vanderbilt | — | 8 | 92 | 1 | — | 729 | 5 |
| 2016 | Vanderbilt | — | 7 | 97 | 1 | — | 472 | 1 |
| 2015 | Vanderbilt | — | 4 | 55 | 0 | — | 659 | 3 |
| 2014 | Vanderbilt | — | 3 | 40 | 0 | — | 9 | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,034 | 641st | — | — | — |
| Rec TDs | 6 | 610th | — | — | — |
| Receptions | 89 | 692nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 175 peers
Rec Yds/g
6.417
Y/Tgt
9.282
Catch%
88.9%95
TD/g
0.136
YAC/Rec
569
EPA/Rec
0.338
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 77 | 2018 Wk14 vs DET | 417'22 |
| Rec | 6 | 2018 Wk16 vs LAR | 30'22 |
| Rec TD | 1 | 2018 Wk15 vs ATL | 2'22 |
| Tgt | 7 | 2018 Wk14 vs DET | 51'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 15 | 1 | 0 | 2 |
| Middle | 2 | 1.5 | 0.5 | 0 | 1 |
| Bottom-10 D | 1 | 3 | 1 | 0 | 1 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
10.2
aDOT
5.0%
Drop %
70.2
Rtg if Tgtd
3.6
YAC/Rec
News
0 items
No recent news.