Division
AFC North
2026 Outlook
Projected wins
7.0p10 4.0 — p90 9.0
| Round | Prob | |
|---|---|---|
| Win division | 5.2% | |
| Make playoffs | 15.6% | |
| Divisional rd. | 5.8% | |
| Conf. champ. | 1.9% | |
| Super Bowl | 0.6% | |
| Win SB | 0.3% |
2026 Schedule
proj record 6.9–10.1
Schedule
31st
toughest of 32
Offenses faced
25th
toughest of 32
Defenses faced
29th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @JAX | +1.5 | 11–22 | -11.5 | 20% |
| 2 | @TB | +1.0 | 15–22 | -7.7 | 28% |
| 3 | vsCAR | -2.5 | 17–15 | +2.1 | 56% |
| 4 | vsPIT | +0.0 | 15–18 | -2.7 | 42% |
| 5 | @NYJ | -3.9 | 20–15 | +5.0 | 64% |
| 6 | vsBAL | +2.0 | 14–22 | -7.6 | 29% |
| 7 | @TEN | -4.1 | 18–15 | +3.1 | 59% |
| 8 | @PIT | +0.0 | 13–20 | -6.6 | 31% |
| 9 | @NO | -3.1 | 14–19 | -5.5 | 34% |
| 10 | vsHOU | +2.0 | 11–19 | -8.6 | 26% |
| 12 | vsLV | -2.1 | 16–16 | +0.6 | 52% |
| 13 | vsCIN | +1.2 | 19–23 | -4.4 | 37% |
| 14 | vsATL | -1.3 | 15–17 | -2.8 | 42% |
| 15 | @NYG | -2.4 | 16–20 | -3.2 | 41% |
| 16 | @BAL | +2.0 | 12–23 | -10.8 | 21% |
| 17 | vsIND | +1.3 | 16–20 | -4.2 | 38% |
| 18 | @CIN | +1.2 | 17–25 | -7.5 | 29% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Deshaun Watson | 6'3" | 223 | 30 | Clemson |
| QB | 2nd | Shedeur Sanders | 6'2" | 212 | 24 | Colorado |
| QB | 3rd | Dillon Gabriel | 5'11" | 205 | 25 | Oregon |
| QB | 4th | Taylen Green | 6'6" | 230 | 23 | Arkansas |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Michael Burton | 6'0" | 247 | 34 | Rutgers |
| RB | 1st | Quinshon Judkins | 5'11" | 221 | 22 | Ohio State |
| RB | 2nd | Dylan Sampson | 5'8" | 200 | 21 | Tennessee |
| RB | 3rd | Raheim Sanders | 6'0" | 230 | 24 | South Carolina |
| RB | 4th | Ahmani Marshall | 6'1" | 225 | 24 | Appalachian State |
| RB | 5th | Davon Booth | 5'8" | 192 | 24 | Mississippi State; Utah State |
Wide Receivers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Jerry Jeudy | 6'1" | 195 | 27 | Alabama |
| WR | 3rd | Denzel Boston | 6'4" | 207 | 22 | Washington |
| WR | 4th | Cedric Tillman | 6'3" | 215 | 26 | Tennessee |
| WR | 5th | Isaiah Bond | 5'11" | 180 | 22 | Texas |
| WR | 6th | Tylan Wallace | 5'11" | 200 | 27 | Oklahoma State |
| WR | 7th | Malachi Corley | 5'11" | 215 | 24 | Western Kentucky |
| WR | 8th | Jamari Thrash | 6'0" | 190 | 25 | Louisville |
| WR | 9th | Gage Larvadain | 5'8" | 171 | 23 | South Carolina |
| WR | 10th | Luke Floriea | 5'8" | 179 | 24 | Kent State |
| WR | 11th | Aaron Anderson | 5'8" | 188 | 23 | LSU |
| WR | — | Kole Wilson | 5'7" | 177 | — | Baylor; Texas State-San Marcos |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Harold Fannin | 6'4" | 241 | 21 | Bowling Green |
| TE | 2nd | Jack Stoll | 6'4" | 247 | 28 | Nebraska |
| TE | 3rd | Joe Royer | 6'5" | 250 | 24 | Cincinnati |
| TE | 4th | Blake Whiteheart | 6'4" | 250 | 26 | Wake Forest |
| TE | 5th | Carsen Ryan | 6'3" | 255 | 22 | BYU |
| TE | 6th | Brenden Bates | 6'5" | 255 | 26 | Kentucky |
Offensive Line · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Austin Barber | 6'7" | 320 | 23 | Florida |
| OL | — | Dawand Jones | 6'8" | 375 | 24 | Ohio State |
| OL | — | Elgton Jenkins | 6'5" | 311 | 30 | Mississippi State |
| OL | — | Izavion Miller | 6'5" | 305 | — | Auburn; Southwest Mississippi JC |
| OL | — | Jack Conley | 6'7" | 333 | 25 | Boston College |
| OL | — | Jeremiah Byers | 6'4" | 320 | 25 | Florida State; Texas-El Paso |
| OL | — | KT Leveston | 6'4" | 335 | 26 | Kansas State |
| OL | — | Kendrick Green | 6'4" | 315 | 27 | Illinois |
| OL | — | Kingsley Eguakun | 6'3" | 305 | 25 | Florida |
| OL | — | Luke Wypler | 6'3" | 303 | 25 | Ohio State |
| OL | — | Parker Brailsford | 6'2" | 290 | 22 | Alabama; Washington |
| OL | — | Spencer Fano | 6'6" | 315 | 23 | Utah |
| OL | — | Teven Jenkins | 6'6" | 320 | 28 | Oklahoma State |
| OL | — | Tyre Phillips | 6'5" | 330 | 29 | Mississippi State; East Mississippi JC |
| OL | — | Tytus Howard | 6'5" | 320 | 30 | Alabama State |
| OL | — | Zak Zinter | 6'6" | 310 | 25 | Michigan |
| OL | — | Zion Johnson | 6'3" | 316 | 26 | Boston College; Davidson |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Mason Graham | 6'4" | 315 | 22 | Michigan |
| RDT | 1st | Maliek Collins | 6'2" | 310 | 31 | Nebraska |
| LDT | 2nd | Kalia Davis | 6'2" | 310 | 27 | UCF |
| RDT | 2nd | Michael Hall Jr. | 6'3" | 300 | 23 | Ohio State |
| RDT | 3rd | Sam Kamara | 6'0" | 272 | 28 | Stony Brook |
| DL | — | Khordae Sydnor | 6'4" | 264 | 22 | Vanderbilt; Purdue |
| DL | — | Logan Fano | 6'5" | 252 | 23 | Utah; BYU |
| DL | — | Tyreak Sapp | 6'3" | 272 | 23 | Florida |
Edge Rushers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Alex Wright | 6'5" | 267 | 25 | UAB |
| RDE | 1st | Jared Verse | 6'4" | 260 | 25 | Florida State |
| LDE | 2nd | Isaiah McGuire | 6'4" | 268 | 24 | Missouri |
| RDE | 2nd | Julian Okwara | 6'4" | 250 | 28 | Notre Dame |
| LDT | 3rd | Adin Huntington | 6'1" | 281 | 24 | Tulane |
| RDT | 4th | Elijah Chatman | 6'0" | 278 | 25 | SMU |
| DE | — | Markees Watts | 6'1" | 240 | 26 | Charlotte |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Carson Schwesinger | 6'3" | 242 | 23 | UCLA |
| SLB | 1st | Quincy Williams | 5'11" | 230 | 29 | Murray State |
| WLB | 1st | Winston Reid | 6'0" | 225 | 26 | Weber State |
| MLB | 2nd | Nathaniel Watson | 6'0" | 233 | 25 | Mississippi State |
| SLB | 2nd | Justin Jefferson | 6'0" | 223 | 23 | Alabama |
| WLB | 2nd | Easton Mascarenas-Arnold | 5'11" | 226 | 23 | USC; Oregon State |
| MLB | 3rd | Edefuan Ulofoshio | 6'1" | 239 | 26 | Washington |
| RDE | 3rd | Benton Whitley | 6'4" | 260 | 27 | Holy Cross |
| LB | — | Reid Carrico | 6'2" | 230 | — | West Virginia; Ohio State |
Defensive Backs · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LCB | 1st | Denzel Ward | 5'11" | 190 | 29 | Ohio State |
| NB | 1st | Myles Harden | 5'11" | 195 | 24 | South Dakota |
| RCB | 1st | Tyson Campbell | 6'1" | 195 | 26 | Georgia |
| SS | 1st | Grant Delpit | 6'3" | 208 | 27 | LSU |
| FS | 2nd | Emmanuel McNeil-Warren | 6'4" | 201 | 22 | Toledo |
| NB | 2nd | Myles Bryant | 5'9" | 192 | 28 | Washington |
| SS | 2nd | Christopher Edmonds | 6'2" | 210 | 24 | Arizona State; Samford |
| FS | 3rd | Daniel Thomas | 5'10" | 215 | 27 | Auburn |
| RCB | 3rd | D'Angelo Ross | 5'9" | 190 | 29 | New Mexico |
| FS | 4th | Donovan McMillon | 6'1" | 208 | 23 | Pittsburgh |
| RCB | 4th | Tre Avery | 5'11" | 185 | 29 | Rutgers |
| DB | — | Dom Jones | 6'2" | 192 | 25 | Colorado State; North Dakota State |
| DB | — | Nate Evans | 5'11" | 191 | 23 | Delaware; N.C. State |
| DB | — | Tyron Herring | 6'2" | 195 | 25 | Delaware; Dartmouth |
| DB | — | Zion Washington | 6'1" | 208 | — | Boise State |
Special Teams · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Corey Bojorquez | 6'0" | 217 | 29 | New Mexico |
| KR | 1st | Malachi Corley | 5'11" | 215 | 24 | Western Kentucky |
| P | 1st | Corey Bojorquez | 6'0" | 217 | 29 | New Mexico |
| PK | 1st | Andre Szmyt | 6'0" | 200 | 27 | Syracuse |
| PR | 1st | Gage Larvadain | 5'8" | 171 | 23 | South Carolina |
| KR | 2nd | Dylan Sampson | 5'8" | 200 | 21 | Tennessee |
| PR | 2nd | Isaiah Bond | 5'11" | 180 | 22 | Texas |
| KR | 3rd | Tylan Wallace | 5'11" | 200 | 27 | Oklahoma State |
| LS | — | Rex Sunahara | 6'6" | 242 | 29 | West Virginia |
| P | — | Nik Constantinou | 6'3" | 225 | 26 | Texas A&M |
| P | — | Wes Pahl | 6'4" | 207 | — | Oklahoma State |
Team Profile
2025 · pct vs league
| Pass Off | -0.29 | #32 | 0% |
| Rush Off | -0.05 | #26 | 19% |
| Pass Def | -0.13 | #3 | 94% |
| Rush Def | -0.05 | #7 | 81% |
| Scoring Off | 279 | #31 | 3% |
| Scoring Def | 379 | #14 | 58% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed30.8%32nd
Sack % allowed9.6%28th
Pocket time2.46s6th
Run Blocking
Yds before contact / rush1.8yd31st
Pass Rush
Pressures15511th
Sacks533rd
Coverage
Completion % allowed65.9%14th
Passer rtg allowed9313th
Special Teams
FG %88.9%8th
Punt net avg37.6yd30th
Identity
Avg depth of target6.6yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
5-12 · -100 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.186 | -0.077 | 28 |
| EPA / play (raw) | -0.159 | -0.072 | 32/4 |
| Pass EPA | -0.288 | -0.132 | 32/3 |
| Rush EPA | -0.048 | -0.053 | 26/7 |
| Points | 279 | 379 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
16.4
31st in NFL
PPG Against
22.3
14th in NFL
Differential
-5.9
28th in NFL
— Points for— Points against
dots: W / LSeason Results
5-12 · 8-9 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 5-12 | — | — |
| 2024 | 3-14 | — | — |
| 2023 | 11-6 | 0-1 | — |
| 2022 | 7-10 | — | — |
| 2021 | 8-9 | — | — |
| 2020 | 11-5 | 1-1 | — |
| 2019 | 6-10 | — | — |
| 2018 | 7-8-1 | — | — |
| 2017 | 0-16 | — | — |
| 2016 | 1-15 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-6 | 18.1 | 18.1 |
| Away | 2-6 | 14.5 | 27 |
| Competition | |||
| One-score (≤8) | 3-6 | 18.2 | 19.6 |
| vs Winning teams | 2-7 | 11.8 | 22.9 |
| Environment | |||
| Indoors | 1-1 | 17 | 22 |
| Outdoors | 4-11 | 16.3 | 22.3 |
| Grass | 4-9 | 16.6 | 20.6 |
| Turf | 1-3 | 15.8 | 27.8 |
| Cold (<40°F) | 1-4 | 16 | 25.8 |
Recent Form · last 5
2-3 SU · 3-2 ATS · O2/U3
Betting Profile
2025
| Straight up | 5-12 |
| ATS | 8-947% |
| Over / Under | 8-9 O-U |
| — ATS splits — | |
| As favorite | 7-7 |
| As underdog | 1-2 |
| Home | 6-3 |
| Away | 2-6 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $224M· gtd $514M
OFF $86.6M (39%)DEF $134M (60%)ST $3.0M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $48.7M | 22% |
| RB | 5 | $7.4M | 3% |
| WR | 8 | $25.3M | 11% |
| TE | 4 | $5.2M | 2% |
| DL | 5 | $25.2M | 11% |
| EDGE | 6 | $19.1M | 9% |
| LB | 8 | $27.1M | 12% |
| DB | 11 | $63.0M | 28% |
| ST | 2 | $3.0M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Deshaun WatsonQB | 5 | $230M | $230M | $46.0M | 22.1% |
| Denzel WardCB | 5 | $101M | $44.5M | $20.1M | 9.7% |
| Tyson CampbellCB | 4 | $76.5M | $31.4M | $19.1M | 7.5% |
| Jerry JeudyWR | 3 | $52.5M | $41.0M | $17.5M | 6.9% |
| Jeremiah Owusu-KoramoahLB | 3 | $37.5M | $20.0M | $12.5M | 4.9% |
| Grant DelpitS | 3 | $36.0M | $14.9M | $12.0M | 5.3% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Grant DelpitS | 2026 | $12.0M |
| Deshaun WatsonQB | 2027 | $46.0M |
| Denzel WardCB | 2027 | $20.1M |
| Jerry JeudyWR | 2027 | $17.5M |
| Jeremiah Owusu-KoramoahLB | 2027 | $12.5M |
| Maliek CollinsDT | 2027 | $10.0M |
| Ronnie HickmanS | 2027 | $3.5M |
| Kalia DavisDT | 2027 | $2.0M |
Roster Profile
avg age 25.2
R1 5Day2 17Day3 17UDFA 27
Homegrown 23 (35%)Acquired 43
Avg experience3.1 yrs
Rookies / Vets (8+ yr)8 / 6
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 25.5 |
| RB | 6 | 24.8 |
| WR | 10 | 24.3 |
| TE | 6 | 24.5 |
| DL | 5 | 26.2 |
| EDGE | 6 | 25.2 |
| LB | 9 | 25.3 |
| DB | 12 | 26 |
| ST | 8 | 25.2 |
Injury Report · 6
last report week 0
| Pos | Player | Status |
|---|---|---|
| WR | Jerry Jeudy | Questionable |
| RB | Quinshon Judkins | Questionable |
| CB | Denzel Ward | Questionable |
| DT | Mason Graham | Questionable |
| TE | Harold Fannin | Questionable |
| DT | Michael Hall Jr. | Questionable |
CLE News
20 items
- Browns' QB competition and 4 more things learned from OTAsWhether Shedeur Sanders or Deshaun Watson will start and the WRs' fit are among Cleveland's top storylines.
- Report: Harold Fannin Jr. didn't participate in offseason practicesThe Browns' offseason program has ended.
- Andrew Berry: "Everything is on the table" for Deshaun Watson, Browns at QBBrowns head coach Todd Monken told reporters this week that between Shedeur Sanders and Deshaun Watson, Cleveland has two quarterbacks capable of playing winning football.
- Todd Monken on Shedeur Sanders: It feels like he's making quicker decisionsWith head coach Todd Monken saying the Browns’ quarterback competition will continue into training camp, second-year signal-caller Shedeur Sanders will have the chance to show what he can do with pads on.
- Ronnie Hickman signs restricted free agent tender to stay with BrownsBrowns safety Ronnie Hickman is officially under contract for the 2026 season.
- NFL 2026 minicamp takeaways: Browns' Deshaun Watson-Shedeur Sanders competition heating upWhat we learned after half of the NFL wrapped up mandatory minicamps this weekCLE3d
- Deshaun Watson wants a home run after Jimmy Haslam called his signing a "swing and miss"Jimmy Haslam gave up on Deshaun Watson 15 months ago when the Browns owner called the team's signing of the quarterback "a big swing and miss."
- QB Deshaun Watson eager to start again for Browns after injuryBrowns QB Deshaun Watson spoke to reporters Wednesday after Cleveland's second day of mandatory minicamp, marking his first comments since he ruptured his right Achilles tendon on Oct. 20, 2024.
- Shedeur Sanders on QB competition: I'm not a judge, my focus is on improvementBrowns head coach Todd Monken said multiple times this offseason that he hoped to decide on a starting quarterback by the end of the team's spring practices, but he said this week that no determination has been made.
- Todd Monken: It feels like Quinshon Judkins has got his confidence backRunning back Quinshon Judkins was a member of the Browns' impressive 2025 rookie class.
- Browns sign WR KC Concepcion to complete draft class signingsThe Browns wrapped up their draft class signings, getting first-round wide receiver KC Concepcion under contract, Ian Rapoport of NFL Media reports.
- In retirement press conference, Joel Bitinio pokes fun at Johnny ManzielLong-time Browns offensive lineman Joel Bitonio announced his retirement on Tuesday, after 12 NFL seasons — all in Cleveland.
- Browns coach: QB1 decision at end of minicamp unlikelyBrowns coach: QB1 decision at end of minicamp unlikely
- Browns QB1 decision at end of minicamp unlikely, Monken saysBrowns coach Todd Monken said he is unlikely to name a starting quarterback between Deshaun Watson and Shedeur Sanders at the conclusion of mandatory minicamp on Thursday.
- Todd Monken not ready to name QB1, Shedeur Sanders, Deshaun Watson to continue competitionBrowns head coach Todd Monken has said that he would prefer to have a starting quarterback named by the end of the offseason program.CLE5d
- Browns QB Dillon Gabriel is now wearing No. 6There are no longer two players wearing No. 8 at Browns practices.
- Browns seven-time Pro Bowl G Joel Bitonio retires after 12 NFL seasonsOne of the best guards of his generation, Joel Bitonio is retiring after 12 seasons with the Browns
- Longtime Browns guard Joel Bitonio retires after 12 seasonsLongtime Browns left guard Joel Bitonio announced his retirement Tuesday after 12 seasons in the NFL.CLE5d
- Joel Bitonio announces his retirement after 12 seasons with the BrownsJoel Bitonio, a 2014 second-round pick of the Browns who spent his entire 12-year NFL career in Cleveland, has announced his retirement.
- Harold Fannin: Not practicing this springFannin (undisclosed) hasn't practiced during OTAs or minicamp this spring, Zac Jackson of The Athletic reports. Visit RotoWire.com for more analysis on this update.