Division
NFC East
2026 Outlook
Projected wins
7.0p10 5.0 — p90 10.0
| Round | Prob | |
|---|---|---|
| Win division | 10.9% | |
| Make playoffs | 17.9% | |
| Divisional rd. | 7.6% | |
| Conf. champ. | 2.6% | |
| Super Bowl | 0.9% | |
| Win SB | 0.4% |
2026 Schedule
proj record 7.2–9.8
Schedule
11th
toughest of 32
Offenses faced
14th
toughest of 32
Defenses faced
14th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsDAL | -0.8 | 28–26 | +1.3 | 54% |
| 2 | @LAR | +3.7 | 15–28 | -12.9 | 17% |
| 3 | vsTEN | -4.1 | 25–17 | +8.4 | 73% |
| 4 | vsARI | -0.7 | 26–23 | +2.7 | 58% |
| 5 | @WAS | -0.3 | 25–26 | -1.0 | 47% |
| 6 | vsNO | -3.1 | 21–21 | +0.3 | 51% |
| 7 | @HOU | +2.0 | 13–25 | -11.6 | 20% |
| 9 | @PHI | +1.6 | 15–26 | -10.7 | 21% |
| 10 | vsWAS | -0.3 | 26–24 | +2.1 | 56% |
| 11 | vsJAX | +1.5 | 18–24 | -6.1 | 33% |
| 12 | @IND | +1.3 | 18–24 | -5.9 | 33% |
| 13 | vsSF | +2.3 | 23–27 | -4.6 | 37% |
| 14 | @SEA | +3.5 | 15–22 | -6.9 | 30% |
| 15 | vsCLE | -3.5 | 20–16 | +3.2 | 59% |
| 16 | @DET | +3.1 | 19–29 | -10.6 | 22% |
| 17 | @DAL | -0.8 | 26–28 | -1.3 | 46% |
| 18 | vsPHI | +1.6 | 17–25 | -7.6 | 29% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Jaxson Dart | 6'2" | 223 | 23 | Ole Miss |
| QB | 2nd | Jameis Winston | 6'4" | 231 | 32 | Florida State |
| QB | 3rd | Brandon Allen | 6'2" | 209 | 33 | Arkansas |
Running Backs · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Patrick Ricard | 6'3" | 300 | 32 | Maine |
| RB | 1st | Cam Skattebo | 5'11" | 215 | 24 | Arizona State |
| RB | 2nd | Tyrone Tracy | 5'11" | 210 | 26 | Purdue |
| RB | 3rd | Devin Singletary | 5'7" | 203 | 28 | Florida Atlantic |
| RB | 4th | Eric Gray | 5'10" | 211 | 26 | Oklahoma |
| RB | 5th | Dante Miller | 5'9" | 200 | 27 | South Carolina |
| RB | — | Damon Bankston | 5'10" | 186 | 23 | New Mexico; Weber State |
Wide Receivers · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Malik Nabers | 6'0" | 200 | 22 | LSU |
| WR | 2nd | Darius Slayton | 6'1" | 198 | 29 | Auburn |
| WR | 3rd | Darnell Mooney | 5'11" | 180 | 28 | Tulane |
| WR | 4th | Calvin Austin III | 5'9" | 162 | 27 | Memphis |
| WR | 5th | Malachi Fields | 6'4" | 220 | 23 | Notre Dame |
| WR | 6th | Isaiah Hodgins | 6'3" | 200 | 27 | Oregon State |
| WR | 7th | Odell Beckham | 5'11" | 200 | 33 | LSU |
| WR | 8th | JuJu Smith-Schuster | 6'1" | 215 | 29 | Southern California |
| WR | 9th | Jalin Hyatt | 6'0" | 185 | 24 | Tennessee |
| WR | 10th | Braxton Berrios | 5'9" | 185 | 30 | Miami |
| WR | 11th | Beaux Collins | 6'3" | 206 | 23 | Notre Dame |
| WR | 12th | Dalen Cambre | 6'0" | 192 | 25 | Louisiana |
| WR | 13th | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| WR | 14th | Ryan Miller | 6'2" | 221 | 26 | Furman |
Tight Ends · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Isaiah Likely | 6'4" | 245 | 26 | Coastal Carolina |
| TE | 2nd | Theo Johnson | 6'6" | 264 | 25 | Penn State |
| TE | 3rd | Chris Manhertz | 6'6" | 235 | 34 | Canisius |
| TE | 4th | Thomas Fidone | 6'6" | 255 | 23 | Nebraska |
| TE | 5th | Tanner Conner | 6'3" | 237 | 28 | Idaho State |
Offensive Line · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Aaron Stinnie | 6'3" | 312 | 32 | James Madison |
| OL | — | Andrew Thomas | 6'5" | 315 | 27 | Georgia |
| OL | — | Bryan Hudson | 6'5" | 305 | 25 | Louisville |
| OL | — | Daniel Faalele | 6'8" | 380 | 26 | Minnesota |
| OL | — | Evan Neal | 6'7" | 340 | 25 | Alabama |
| OL | — | Francis Mauigoa | 6'6" | 315 | 21 | Miami |
| OL | — | J.C. Davis | 6'4" | 322 | 22 | Illinois; New Mexico; Contra Costa |
| OL | — | Jake Kubas | 6'4" | 308 | 25 | North Dakota State |
| OL | — | Jermaine Eluemunor | 6'4" | 338 | 31 | Texas A&M; Lackawanna JC |
| OL | — | John Michael Schmitz | 6'4" | 320 | 27 | Minnesota |
| OL | — | Jon Runyan | 6'4" | 307 | 28 | Michigan |
| OL | — | Joshua Ezeudu | 6'4" | 310 | 26 | North Carolina |
| OL | — | Lucas Patrick | 6'3" | 313 | 32 | Duke |
| OL | — | Marcus Mbow | 6'5" | 300 | 23 | Purdue |
| OL | — | Ryan Schernecke | 6'8" | 330 | — | Kutztown |
Interior D-Line · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Shelby Harris | 6'2" | 288 | 34 | Illinois State |
| NT | 1st | D.J. Reader | 6'3" | 330 | 31 | Clemson |
| RDE | 1st | Darius Alexander | 6'4" | 310 | 25 | Toledo |
| LDE | 2nd | Zacch Pickens | 6'4" | 303 | 26 | South Carolina |
| NT | 2nd | Leki Fotu | 6'5" | 317 | 27 | Utah |
| RDE | 2nd | Sam Roberts | 6'5" | 295 | 28 | Northwest Missouri State |
| LDE | 3rd | Roy Robertson-Harris | 6'7" | 300 | 32 | UTEP |
| NT | 3rd | Bobby Jamison-Travis | 6'4" | 328 | 25 | Auburn |
| NT | 4th | Josh Tupou | 6'3" | 340 | 32 | Colorado |
| DL | — | Ben Barten | 6'5" | 330 | — | Wisconsin |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Abdul Carter | 6'3" | 252 | 22 | Penn State |
| WLB | 1st | Brian Burns | 6'5" | 250 | 28 | Florida State |
| SLB | 2nd | Kayvon Thibodeaux | 6'5" | 258 | 25 | Oregon |
| WLB | 2nd | Chauncey Golston | 6'5" | 277 | 28 | Iowa |
| SLB | 3rd | Khalid Kareem | 6'4" | 255 | 28 | Notre Dame |
Linebackers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Arvell Reese | 6'4" | 241 | 20 | Ohio State |
| RILB | 1st | Tremaine Edmunds | 6'4" | 251 | 28 | Virginia Tech |
| LILB | 2nd | Jack Kelly | 6'1" | 240 | 23 | BYU |
| RILB | 2nd | Micah McFadden | 6'2" | 232 | 26 | Indiana |
| LILB | 3rd | Cam Jones | 6'2" | 227 | 26 | Indiana |
| RILB | 3rd | Darius Muasau | 6'0" | 234 | 25 | UCLA |
| RILB | 4th | Zaire Barnes | 6'1" | 227 | 26 | Western Michigan |
| LB | — | Caleb Murphy | 6'3" | 254 | 26 | Ferris State |
| LB | — | Trace Ford | 6'2" | 252 | 25 | Oklahoma; Oklahoma State |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Jevon Holland | 6'1" | 207 | 26 | Oregon |
| LCB | 1st | Paulson Adebo | 6'1" | 192 | 26 | Stanford |
| NB | 1st | Andru Phillips | 5'11" | 180 | 24 | Kentucky |
| RCB | 1st | Greg Newsome | 6'0" | 192 | 26 | Northwestern |
| SS | 1st | Tyler Nubin | 6'2" | 210 | 25 | Minnesota |
| FS | 2nd | Elijah Campbell | 5'11" | 200 | 30 | Northern Iowa |
| LCB | 2nd | Colton Hood | 6'0" | 195 | 21 | Tennessee |
| NB | 2nd | Ar'Darius Washington | 5'8" | 180 | 26 | TCU |
| SS | 2nd | Jason Pinnock | 6'0" | 200 | 26 | Pittsburgh |
| FS | 3rd | Raheem Layne | 5'11" | 192 | 26 | Indiana |
| LCB | 3rd | Korie Black | 6'0" | 190 | 23 | Oklahoma State |
| NB | 3rd | Nic Jones | 6'0" | 189 | 24 | Ball State |
| RCB | 3rd | Jarrick Bernard-Converse | 6'1" | 205 | 26 | LSU |
| FS | 4th | Beau Brade | 6'0" | 209 | 24 | Maryland |
| LCB | 4th | Art Green | 6'2" | 200 | 26 | Houston |
| RCB | 4th | Rico Payton | 6'0" | 182 | 26 | Pittsburg State |
| CB | — | Deonte Banks | 6'2" | 200 | 25 | Maryland |
Special Teams · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Jordan Stout | 6'3" | 209 | 27 | Penn State |
| P | 1st | Jordan Stout | 6'3" | 209 | 27 | Penn State |
| PK | 1st | Ben Sauls | 5'10" | 185 | 24 | Pittsburgh |
| PR | 1st | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| KR | 2nd | Devin Singletary | 5'7" | 203 | 28 | Florida Atlantic |
| PR | 2nd | Jevon Holland | 6'1" | 207 | 26 | Oregon |
| KR | 3rd | Xavier Gipson | 5'9" | 189 | 25 | Stephen F. Austin |
| PR | 3rd | Braxton Berrios | 5'9" | 185 | 30 | Miami |
| KR | 4th | Jalin Hyatt | 6'0" | 185 | 24 | Tennessee |
| KR | 5th | Braxton Berrios | 5'9" | 185 | 30 | Miami |
| K | — | Dominic Zvada | 6'3" | 187 | 22 | Michigan; Arkansas State |
| LS | — | Ben Mann | 6'5" | 232 | — | Boston College; Yale |
Team Profile
2025 · pct vs league
| Pass Off | -0.01 | #18 | 45% |
| Rush Off | 0.04 | #5 | 87% |
| Pass Def | 0.03 | #17 | 48% |
| Rush Def | 0.17 | #32 | 0% |
| Scoring Off | 381 | #17 | 48% |
| Scoring Def | 439 | #26 | 19% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed24.9%26th
Sack % allowed8.4%24th
Pocket time2.39s20th
Run Blocking
Yds before contact / rush2.7yd7th
Pass Rush
Pressures14216th
Sacks3716th
Coverage
Completion % allowed66.3%17th
Passer rtg allowed9719th
Special Teams
FG %86.2%14th
Punt net avg37.0yd31st
Identity
Avg depth of target8.5yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
4-13 · -58 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.018 | +0.070 | 22 |
| EPA / play (raw) | +0.026 | +0.070 | 15/27 |
| Pass EPA | -0.008 | +0.028 | 18/17 |
| Rush EPA | +0.036 | +0.167 | 5/32 |
| Points | 381 | 439 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
22.4
17th in NFL
PPG Against
25.8
26th in NFL
Differential
-3.4
22nd in NFL
— Points for— Points against
dots: W / LSeason Results
4-13 · 9-8 ATS
WinLossCoveredmargin per game
Season History · last 10
2 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 4-13 | — | — |
| 2024 | 3-14 | — | — |
| 2023 | 6-11 | — | — |
| 2022 | 9-7-1 | 1-1 | — |
| 2021 | 4-13 | — | — |
| 2020 | 6-10 | — | — |
| 2019 | 4-12 | — | — |
| 2018 | 5-11 | — | — |
| 2017 | 3-13 | — | — |
| 2016 | 11-5 | 0-1 | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-5 | 22 | 22.5 |
| Away | 1-8 | 22.8 | 28.8 |
| Competition | |||
| One-score (≤8) | 1-7 | 23.9 | 27.6 |
| vs Winning teams | 2-8 | 22.6 | 27.4 |
| Environment | |||
| Indoors | 1-3 | 28 | 27.5 |
| Outdoors | 3-10 | 20.7 | 25.3 |
| Grass | 1-4 | 22.4 | 25.2 |
| Turf | 3-9 | 22.4 | 26.1 |
| Cold (<40°F) | 1-3 | 22.5 | 25.8 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O4/U1
Betting Profile
2025
| Straight up | 4-13 |
| ATS | 9-853% |
| Over / Under | 11-6 O-U |
| — ATS splits — | |
| As favorite | 8-7 |
| As underdog | 1-1 |
| Home | 4-4 |
| Away | 5-4 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $230M· gtd $393M
OFF $73.4M (32%)DEF $152M (66%)ST $5.0M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $9.7M | 4% |
| RB | 6 | $9.6M | 4% |
| WR | 14 | $35.8M | 16% |
| TE | 5 | $18.3M | 8% |
| DL | 8 | $20.3M | 9% |
| EDGE | 5 | $54.6M | 24% |
| LB | 5 | $19.3M | 8% |
| DB | 15 | $57.6M | 25% |
| ST | 2 | $5.0M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Brian BurnsDE | 5 | $141M | $76.0M | $28.2M | 11.0% |
| Paulson AdeboCB | 3 | $54.0M | $34.8M | $18.0M | 6.4% |
| Jevon HollandS | 3 | $45.3M | $27.4M | $15.1M | 5.4% |
| Isaiah LikelyTE | 3 | $40.0M | $20.5M | $13.3M | 4.4% |
| Darius SlaytonWR | 3 | $36.0M | $22.0M | $12.0M | 4.3% |
| Tremaine EdmundsLB | 3 | $36.0M | $23.7M | $12.0M | 4.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Kayvon ThibodeauxDE | 2026 | $7.8M |
| Greg NewsomeCB | 2027 | $8.0M |
| Roy Robertson-HarrisDT | 2027 | $4.5M |
| Jameis WinstonQB | 2027 | $4.0M |
| Micah McFaddenLB | 2027 | $3.8M |
| Ar'Darius WashingtonS | 2027 | $3.0M |
| Darnell MooneyWR | 2027 | $3.0M |
| Shelby HarrisDT | 2027 | $3.0M |
Roster Profile
avg age 26.7
R1 10Day2 15Day3 30UDFA 23
Homegrown 24 (31%)Acquired 54
Avg experience4.5 yrs
Rookies / Vets (8+ yr)5 / 15
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.3 |
| RB | 6 | 27.2 |
| WR | 15 | 26.7 |
| TE | 5 | 27.2 |
| DL | 9 | 28.9 |
| EDGE | 5 | 26.2 |
| LB | 7 | 24.9 |
| DB | 16 | 25.3 |
| ST | 12 | 27 |
Injury Report · 6
last report week 0
| Pos | Player | Status |
|---|---|---|
| DT | Roy Robertson-Harris | Out |
| TE | Thomas Fidone | Questionable |
| DE | Abdul Carter | Questionable |
| WR | Malik Nabers | Questionable |
| WR | Beaux Collins | Questionable |
| WR | Darius Slayton | Questionable |
NYG News
20 items
- Jameis Winston helps Japan's fans clean up after World Cup matchIn each of their World Cup appearances, Japan's fans have cleaned up their section after matches, and Jameis Winston joined in with them Sunday.
- John Harbaugh "hopeful" that Malik Nabers will be back "soon"General Manager Joe Schoen said this week that the Giants expect Malik Nabers to play in the season opener on Sept. 13.
- Giants' John Harbaugh 'hopeful' Malik Nabers will be back soonGiants coach John Harbaugh is especially pleased with the progress that wide receiver Malik Nabers has made of late and is "hopeful" he'll be back soon.
- 2026 NFL Draft first-round pick contract tracker: Fernando Mendoza, Ty Simpson only ones unsignedA rundown of the rookie contracts for the first-round picks of the 2026 class
- Malik Nabers: At 80 percent mark in rehab processGiants coach John Harbaugh said Wednesday that he's "very hopeful" Nabers (knee) will "be back soon", estimating that the wideout has completed 70-80 percent of his rehab process, Dan Duggan of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Giants GM Joe Schoen thinks Malik Nabers will be ready to go for Week 1The Giants expect Nabers to start against the Cowboys in the Sunday Night Football opener.
- Cam Skattebo participates in team drills for the first time since his injuryCam Skattebo moved well in individual drills on Monday as he continues working his way back from a gruesome ankle injury.
- Cam Skattebo: Doing 11-on-11 drills TuesdaySkattebo (ankle) is participating in team drills at Tuesday's practice, Dan Duggan of The Athletic reports. Visit RotoWire.com for more analysis on this update.
- Brian Burns: Giants feel different, but have to prove it on the fieldThe Giants' move to hire John Harbaugh as their head coach in January sparked hopes that the team will be able to return to being contender and that feeling has not flagged as the team nears the end of its offseason program.
- Giants' Abdul Carter leaves practice with ankle injuryGiants second-year edge rusher Abdul Carter left practice early Monday due to a minor ankle injury.
- Giants say Abdul Carter's ankle injury "doesn't look serious"Reports from Monday's Giants minicamp practice concerning edge rusher Abdul Carter may have provided a few scares, but there don't appear to be any long-term fears for the 2025 first-round pick.
- Cam Skattebo moving well in Giants minicamp drillsThe Giants got an injury scare from edge rusher Abdul Carter at their first minicamp practice on Monday, but there was a more positive update on the medical front for another of their 2024 draft picks.
- Sean McDermott visited Giants minicamp on MondaySean McDermott has said that he's planning on spending his 2026 speaking with people about leadership in order to grow as a coach.NYG6d
- Abdul Carter limps off Giants' practice fieldGiants edge rusher Abdul Carter suffered an injury that forced him off the field at today's mandatory minicamp practice.
- Cam Skattebo: Taking part in drills at minicampSkattebo (ankle) took part in running and agility drills at the first day of mandatory minicamp Monday, Jordan Raanan of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Wan'Dale Robinson chose No. 4 to honor Rondale MooreTitans wide receiver Wan'Dale Robinson wore No. 17 in his four seasons with the Giants.NYG9d
- Russell Wilson leaves the NFL to take a job at CBS Sports, plus five players who could be traded nextHere's everything you need to know about the NFL for June 4
- Stephen A.: Russell Wilson is 'absolutely' a Hall of FamerStephen A.: Russell Wilson is 'absolutely' a Hall of Famer
- CBS announces Kyle Long, Russell Wilson are joining The NFL TodayRussell Wilson announced on Wednesday that he will be retiring from the NFL to join CBS' The NFL Today for the 2026 season and the network confirmed the move on Thursday.
- Odell Beckham: I never wanted to the leave the Giants, and I'm grateful to be backOdell Beckham spent his first five seasons with the Giants.