Division
AFC East
2026 Outlook
Projected wins
8.0p10 5.0 — p90 10.0
| Round | Prob | |
|---|---|---|
| Win division | 14.8% | |
| Make playoffs | 29.9% | |
| Divisional rd. | 14.4% | |
| Conf. champ. | 6.0% | |
| Super Bowl | 2.4% | |
| Win SB | 1.2% |
2026 Schedule
proj record 7.7–9.3
Schedule
7th
toughest of 32
Offenses faced
5th
toughest of 32
Defenses faced
19th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | @SEA | +3.5 | 18–19 | -0.6 | 48% |
| 2 | vsPIT | +0.0 | 24–17 | +6.9 | 70% |
| 3 | @JAX | +1.5 | 19–21 | -1.6 | 45% |
| 4 | @BUF | +3.5 | 21–24 | -3.4 | 40% |
| 5 | vsLV | -2.1 | 25–16 | +8.7 | 74% |
| 6 | vsNYJ | -3.9 | 29–13 | +16.3 | 89% |
| 7 | @CHI | -0.2 | 23–20 | +3.1 | 59% |
| 8 | @MIA | -0.3 | 25–19 | +6.0 | 67% |
| 9 | vsGB | +1.8 | 25–22 | +2.8 | 58% |
| 10 | @DET | +3.1 | 21–24 | -3.1 | 41% |
| 12 | @LAC | +0.2 | 21–20 | +1.3 | 54% |
| 13 | vsBUF | +3.5 | 23–23 | +0.1 | 50% |
| 14 | vsMIN | +2.3 | 19–19 | +0.5 | 51% |
| 15 | @KC | +1.7 | 24–23 | +0.6 | 52% |
| 16 | @NYJ | -3.9 | 28–15 | +12.8 | 83% |
| 17 | vsDEN | +0.9 | 19–19 | +0.3 | 51% |
| 18 | vsMIA | -0.3 | 27–18 | +8.9 | 75% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Drake Maye | 6'4" | 225 | 23 | North Carolina |
| QB | 2nd | Tommy DeVito | 6'2" | 210 | 27 | Illinois |
| QB | 3rd | Behren Morton | 6'2" | 218 | 24 | Texas Tech |
Running Backs · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FB | 1st | Reggie Gilliam | 6'0" | 244 | 28 | Toledo |
| RB | 1st | Rhamondre Stevenson | 6'0" | 227 | 28 | Oklahoma |
| FB | 2nd | Jack Westover | 6'2" | 245 | 27 | Washington |
| RB | 2nd | TreVeyon Henderson | 5'10" | 202 | 23 | Ohio State |
| RB | 3rd | Jam Miller | 5'10" | 209 | 22 | Alabama |
| RB | 4th | Terrell Jennings | 6'0" | 217 | 25 | Florida A&M |
| RB | 5th | Lan Larison | 5'11" | 209 | 24 | UC Davis |
| RB | 6th | Myles Montgomery | 5'11" | 205 | 23 | UCF |
| RB | — | Brock Lampe | 6'1" | 249 | 23 | Northern Illinois |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | A.J. Brown | 6'1" | 226 | 28 | Mississippi |
| WR | 2nd | Romeo Doubs | 6'2" | 204 | 26 | Nevada |
| WR | 3rd | Kayshon Boutte | 5'11" | 197 | 24 | LSU |
| WR | 4th | Mack Hollins | 6'4" | 221 | 32 | North Carolina |
| WR | 5th | Demario Douglas | 5'8" | 192 | 25 | Liberty |
| WR | 6th | Kyle Williams | 5'11" | 190 | 23 | Washington State |
| WR | 7th | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| WR | 8th | Kyle Dixon | 6'4" | 215 | 25 | Culvr-Stck |
| WR | — | Cameron Dorner | 6'1" | 188 | — | North Texas; Shepherd |
| WR | — | Jeremiah Webb | 5'11" | 198 | 25 | South Alabama; South Dakota |
| WR | — | Jimmy Kibble | 6'1" | 199 | 22 | Georgetown |
| WR | — | Nick DeGennaro | 6'1" | 196 | 25 | James Madison; Richmond |
Tight Ends · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Hunter Henry | 6'5" | 249 | 31 | Arkansas |
| TE | 2nd | Eli Raridon | 6'7" | 252 | 22 | Notre Dame |
| TE | 3rd | CJ Dippre | 6'5" | 256 | 24 | Alabama |
| TE | — | Tanner Arkin | 6'4" | 262 | 22 | Illinois; Colorado State |
Offensive Line · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Alijah Vera-Tucker | 6'5" | 308 | 26 | USC |
| OL | — | Andrew Rupcich | 6'6" | 325 | 27 | Culver-Stockton College |
| OL | — | Ben Brown | 6'5" | 312 | 28 | Mississippi |
| OL | — | Caedan Wallace | 6'5" | 314 | 26 | Penn State; West Virginia |
| OL | — | Caleb Lomu | 6'6" | 313 | 21 | Utah |
| OL | — | Dametrious Crownover | 6'7" | 319 | 24 | Texas A&M |
| OL | — | Jacob Rizy | 6'5" | 306 | — | Florida State; Harvard |
| OL | — | James Hudson | 6'5" | 313 | 27 | Cincinnati |
| OL | — | Jared Wilson | 6'3" | 310 | 23 | Georgia |
| OL | — | JonDarius Morgan | 6'3" | 321 | 23 | UAB |
| OL | — | Lorenz Metz | 6'9" | 330 | 29 | Cincinnati |
| OL | — | Marcus Bryant | 6'7" | 320 | 23 | Missouri; SMU |
| OL | — | Mehki Butler | 6'3" | 310 | 25 | Arkansas State; Iowa Western CC |
| OL | — | Mike Onwenu | 6'3" | 350 | 28 | Michigan |
| OL | — | Morgan Moses | 6'6" | 320 | 35 | Virginia |
| OL | — | Sebastian Gutierrez | 6'5" | 308 | 27 | Minot State University |
| OL | — | Will Campbell | 6'6" | 319 | 22 | LSU |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Christian Barmore | 6'5" | 315 | 26 | Alabama |
| NT | 1st | Cory Durden | 6'4" | 305 | 27 | North Carolina State |
| RDE | 1st | Milton Williams | 6'3" | 290 | 27 | Louisiana Tech |
| LDE | 2nd | Jeremiah Pharms | 6'2" | 300 | 29 | Friends |
| NT | 2nd | Eric Gregory | 6'3" | 319 | 25 | Arkansas |
| RDE | 2nd | Joshua Farmer | 6'3" | 312 | 23 | Florida State |
| RDE | 3rd | Leonard Taylor | 6'3" | 305 | 24 | Miami (FL) |
| DL | — | Travis Shaw | 6'5" | 342 | 21 | Texas; North Carolina |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Dre'Mont Jones | 6'3" | 281 | 29 | Ohio State |
| WLB | 1st | Harold Landry | 6'2" | 252 | 30 | Boston College |
| SLB | 2nd | Bradyn Swinson | 6'4" | 255 | 23 | LSU |
| SLB | 3rd | Jesse Luketa | 6'3" | 253 | 27 | Penn State |
| WLB | 4th | Quintayvious Hutchins | 6'3" | 240 | 23 | Boston College |
Linebackers · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Christian Elliss | 6'2" | 231 | 27 | Idaho |
| RILB | 1st | Robert Spillane | 6'1" | 229 | 30 | Western Michigan |
| LILB | 2nd | Namdi Obiazor | 6'3" | 229 | 24 | TCU |
| RILB | 2nd | K.J. Britt | 6'0" | 240 | 27 | Auburn |
| LILB | 3rd | Otis Reese | 6'3" | 214 | 27 | Ole Miss |
| RILB | 3rd | Chad Muma | 6'3" | 239 | 26 | Wyoming |
| WLB | 3rd | Elijah Ponder | 6'3" | 261 | 23 | Cal Poly |
| RILB | 4th | Amari Gainer | 6'3" | 232 | 25 | North Carolina |
| LB | — | Khalil Jacobs | 6'1" | 227 | 22 | Missouri; South Alabama |
| LB | — | Xavier Holmes | 6'2" | 252 | — | James Madison; Maine |
Defensive Backs · 19
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kevin Byard | 5'11" | 218 | 32 | Middle Tennessee State |
| LCB | 1st | Carlton Davis | 6'1" | 206 | 29 | Auburn |
| NB | 1st | Marcus Jones | 5'8" | 188 | 27 | Houston |
| RCB | 1st | Christian Gonzalez | 6'1" | 205 | 23 | Oregon |
| SS | 1st | Craig Woodson | 6'0" | 200 | 25 | California |
| LCB | 2nd | Kobee Minor | 5'11" | 188 | 23 | Memphis |
| NB | 2nd | Charles Woods | 5'11" | 185 | 25 | SMU |
| RCB | 2nd | Karon Prunty | 6'2" | 192 | 24 | Wake Forest |
| SS | 2nd | Dell Pettus | 5'11" | 200 | 25 | Troy |
| LCB | 3rd | Karon Prunty | 6'2" | 192 | 24 | Wake Forest |
| RCB | 3rd | Marcellas Dial | 6'0" | 190 | 25 | South Carolina |
| SS | 3rd | Mike Brown | 6'1" | 218 | 27 | Miami (OH) |
| CB | — | Kindle Vildor | 5'11" | 189 | 28 | Georgia Southern |
| DB | — | Brandon Crossley | 5'11" | 185 | 25 | SMU; Colorado State |
| DB | — | Channing Canada | 5'11" | 190 | 24 | TCU; Trinity Valley CC |
| DB | — | John Saunders Jr. | 6'2" | 210 | 24 | Mississippi; Miami (Ohio) |
| DB | — | Kenneth Harris | 6'0" | 192 | 24 | Oklahoma State |
| DB | — | Peter Manuma | 6'0" | 205 | — | Hawaii |
| S | — | Brenden Schooler | 6'2" | 210 | 29 | Texas |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Bryce Baringer | 6'2" | 215 | 27 | Michigan State |
| KR | 1st | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| P | 1st | Bryce Baringer | 6'2" | 215 | 27 | Michigan State |
| PK | 1st | Andres Borregales | 5'11" | 202 | 23 | Miami (FL) |
| PR | 1st | Marcus Jones | 5'8" | 188 | 27 | Houston |
| KR | 2nd | Kyle Williams | 5'11" | 190 | 23 | Washington State |
| PR | 2nd | Efton Chism | 5'10" | 198 | 24 | Eastern Washington |
| KR | 3rd | TreVeyon Henderson | 5'10" | 202 | 23 | Ohio State |
| KR | 4th | Terrell Jennings | 6'0" | 217 | 25 | Florida A&M |
| LS | — | Julian Ashby | 6'1" | 231 | 23 | Vanderbilt; Furman |
Team Profile
2025 · pct vs league
| Pass Off | 0.17 | #4 | 90% |
| Rush Off | 0 | #15 | 55% |
| Pass Def | -0.12 | #6 | 84% |
| Rush Def | -0.05 | #6 | 84% |
| Scoring Off | 490 | #2 | 97% |
| Scoring Def | 320 | #4 | 90% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed21.4%14th
Sack % allowed8.7%25th
Pocket time2.41s11th
Run Blocking
Yds before contact / rush2.6yd15th
Pass Rush
Pressures12326th
Sacks3524th
Coverage
Completion % allowed67.4%20th
Passer rtg allowed9414th
Special Teams
FG %84.4%17th
Punt net avg40.6yd22nd
Identity
Avg depth of target9.2yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
14-3 · +170 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.025 | -0.035 | 3 |
| EPA / play (raw) | +0.057 | -0.065 | 9/5 |
| Pass EPA | +0.166 | -0.116 | 4/6 |
| Rush EPA | -0.003 | -0.055 | 15/6 |
| Points | 490 | 320 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
28.8
2nd in NFL
PPG Against
18.8
4th in NFL
Differential
+10
3rd in NFL
— Points for— Points against
dots: W / LSeason Results
14-3 · 12-5 ATS
WinLossCoveredmargin per game
Season History · last 10
6 playoffs · SB 2-2
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 14-3 | 3-1 | Lost |
| 2024 | 4-13 | — | — |
| 2023 | 4-13 | — | — |
| 2022 | 8-9 | — | — |
| 2021 | 10-7 | 0-1 | — |
| 2020 | 7-9 | — | — |
| 2019 | 12-4 | 0-1 | — |
| 2018 | 11-5 | 3-0 | Won |
| 2017 | 13-3 | 2-1 | Lost |
| 2016 | 14-2 | 3-0 | Won |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-3 | 28.2 | 18.2 |
| Away | 8-0 | 29.5 | 19.5 |
| Competition | |||
| One-score (≤8) | 7-3 | 24.5 | 23.2 |
| vs Winning teams | 1-2 | 22.7 | 25.3 |
| Environment | |||
| Indoors | 1-0 | 25 | 19 |
| Outdoors | 13-3 | 29.1 | 18.8 |
| Grass | 4-0 | 30 | 21.8 |
| Turf | 10-3 | 28.5 | 17.9 |
| Cold (<40°F) | 4-1 | 34.2 | 16.8 |
Recent Form · last 5
4-1 SU · 4-1 ATS · O5/U0
Betting Profile
2025
| Straight up | 14-3 |
| ATS | 12-571% |
| Over / Under | 11-6 O-U |
| — ATS splits — | |
| As favorite | 4-2 |
| As underdog | 8-3 |
| Home | 5-4 |
| Away | 7-1 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $257M· gtd $425M
OFF $103M (40%)DEF $152M (59%)ST $2.1M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $11.4M | 4% |
| RB | 5 | $17.4M | 7% |
| WR | 7 | $57.9M | 23% |
| TE | 4 | $16.0M | 6% |
| DL | 7 | $52.5M | 20% |
| EDGE | 4 | $28.9M | 11% |
| LB | 7 | $23.4M | 9% |
| DB | 10 | $47.4M | 18% |
| ST | 2 | $2.1M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| A.J. BrownWR | 3 | $96.0M | $51.0M | $32.0M | 12.5% |
| Milton WilliamsDT | 4 | $104M | $51.0M | $26.0M | 9.3% |
| Christian BarmoreDT | 4 | $84.0M | $31.8M | $21.0M | 8.2% |
| Carlton DavisCB | 3 | $54.0M | $34.5M | $18.0M | 6.4% |
| Romeo DoubsWR | 4 | $68.0M | $35.0M | $17.0M | 5.6% |
| Harold LandryDE | 3 | $43.5M | $26.0M | $14.5M | 5.2% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| A.J. BrownWR | 2027 | $32.0M |
| Hunter HenryTE | 2027 | $9.0M |
| Kevin ByardS | 2027 | $7.0M |
| Christian EllissLB | 2027 | $6.8M |
| Mack HollinsWR | 2027 | $4.2M |
| Christian GonzalezCB | 2027 | $3.8M |
| K.J. BrittLB | 2027 | $1.4M |
| Mike BrownS | 2027 | $1.3M |
Roster Profile
avg age 25.5
R1 2Day2 17Day3 21UDFA 25
Homegrown 0 (0%)Acquired 65
Avg experience2.9 yrs
Rookies / Vets (8+ yr)10 / 6
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 24.7 |
| RB | 8 | 25 |
| WR | 8 | 25.9 |
| TE | 4 | 25.5 |
| DL | 7 | 25.9 |
| EDGE | 6 | 25.7 |
| LB | 8 | 26.1 |
| DB | 12 | 25.8 |
| ST | 9 | 24.8 |
Injury Report · 1
last report week 0
| Pos | Player | Status |
|---|---|---|
| DE | Quintayvious Hutchins | Questionable |
NE News
20 items
- Patriots hope to "weaponize" Drake Maye's mindAs quarterback Drake Maye prepares for his second season in the Josh McDaniels offense, McDaniels knows Maye is in a much better spot than he was a year ago.
- Why was Patriots rookie Gabe Jacas absent from minicamp?The linebacker is the lone second-round draft pick in the NFL who has not signed a contract.
- Stefon Diggs landing spots: Commanders, Ravens among fits after NFL closes investigationDiggs is free to sign after the league found insufficient evidence to support a personal conduct policy suspension
- A.J. Brown impressed by Drake Maye's leadership at Pats' minicampA.J. Brown impressed by Drake Maye's leadership at Pats' minicamp
- NFL closes Personal Conduct Policy investigation of Stefon DiggsVeteran receiver remains a free agent.
- NFL closes personal conduct review into WR Stefon DiggsThe NFL has closed its review of wide receiver Stefon Diggs after determining there was insufficient evidence of a personal conduct policy violation, a league official told ESPN's Adam Schefter.
- A.J. Brown feels at home in New England, with plenty of familiar faces from TennesseePatriots head coach Mike Vrabel's relationship with wide receiver A.J.
- Stefon Diggs: NFL closes personal conduct reviewThe NFL has closed its review of Diggs after determining that there was insufficient evidence of a personal conduct policy violation stemming from an alleged dispute with his private chef this past December, ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Brown-Maye connection off to 'great start' for PatriotsA.J. Brown concluded his second week of practices with the Patriots on Thursday, later saying he has been impressed by Drake Maye: "He's a true leader of men. It's crazy to see at a young age."
- Patriots' first impressions of A.J. Brown at minicampBrown's teammates point to his big presence and offensive intelligence as things that stood out.
- Drake Maye feels "night and day" in the offense from this time last yearIn his first year under head coach Mike Vrabel and offensive coordinator Josh McDaniels, quarterback Drake Maye finished second in MVP voting while leading New England to Super Bowl LX.
- Drake Maye on A.J. Brown: "It's hard not to get excited"One of the biggest beneficiaries of the Patriots bringing in receiver A.J.NE4d
- Mike Vrabel addresses possible Stefon Diggs return to Patriots as WR remains a free agentNew England released Diggs earlier this offseason
- Mike Vrabel: We're not exploring re-signing Stefon Diggs right now, but would never say noThe Patriots traded for receiver A.J.
- Pats WR A.J. Brown leaves Eagles message in final visitThe New England Patriots receiver had the phrase above his locker as an Eagle and also in his social media username.
- Big Dom debunks social-media theory regarding A.J. Brown's exit from PhillyNFL Network gives indirect oxygen to uncorroborated explanation for issues between Brown, Jalen Hurts.
- Christian Gonzalez: I want to be rewarded as a PatriotPatriots cornerback Christian Gonzalez wants a contract extension.
- Patriots' Christian Gonzalez reports to mandatory minicampPatriots cornerback Christian Gonzalez, who is eligible for a contract extension, reported for mandatory minicamp this week after skipping most of the voluntary program.
- Mike Vrabel: A.J. Brown is excited about learning the system, eventually moving aroundA.J.
- Mike Vrabel: "Conversations have been great" with Christian GonzalezThe Patriots kicked off their only mandatory work of the offseason on Tuesday and cornerback Christian Gonzalez was among the players who reported for minicamp.