Description
- Position
- WR
- Team
- NE
- Status
- ACT
- Born
- 2002-05-07
- Age
- 24
- Height
- 5'11"
- Weight
- 197 lb
- College
- LSU
- Draft
- 2023 · R6 · Pick 10 · NWE
- Rookie yr
- 2023
Contract
ACTIVE
- APY
- $1.0M/yr
- Total
- $4.0M
- Guaranteed
- $187K
- % of cap
- 0.4%
- Term
- 2023–2027 (4y)
Career Résumé
3 seasons
| Seasons | 3 2023–2025 |
| Games | 32 |
| Rec Yds | 1,159 |
| Rec | 78 |
| Rec TD | 9 |
| Tgt | 121 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 2.05 | 4.70 | 7.90 | 6.00 | -1.30 | |
| Rec Yards | 223 | 550 | 1032 | 551 | -1.43 | |
| Receptions | 15.8 | 40.2 | 74.4 | 33.0 | +7.24 | |
| Targets | 27.4 | 60.5 | 102 | 46.0 | +14.5 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 46 | 33 | 71.7% | 551 | 16.7 | 17.0 | 39 | 781 | 38 | 1 | 1 | 2.2% | 133.2 | 6 | 36.9 |
| 2024 | NE | 15 | 68 | 43 | 63.2% | 589 | 13.7 | 14.5 | 48 | 1,011 | 150 | 1 | 4 | 5.9% | 93.3 | 3 | 20.7 |
| 2023 | NE | 3 | 7 | 2 | 28.6% | 19 | 9.5 | 17.9 | 11 | 125 | 10 | 0 | 2 | 28.6% | 39.6 | 0 | -2.7 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | LSU | — | 1 | 41 | 0 | — | 538 | 2 |
| 2021 | LSU | — | — | — | — | — | 509 | 9 |
| 2020 | LSU | — | — | — | — | — | 735 | 5 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 1,159 | 597th | — | — | — |
| Rec TDs | 9 | 473rd | — | — | — |
| Receptions | 78 | 758th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
39.472
Y/Tgt
12.094
Catch%
71.7%79
TD/g
0.491
YAC/Rec
1.15
EPA/Rec
1.192
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 117 | 2024 Wk18 vs BUF | 589'24 |
| Rec | 7 | 2024 Wk18 vs BUF | 43'24 |
| Rec TD | 2 | 2025 Wk6 vs NO | 6'25 |
| Tgt | 8 | 2025 Wk1 vs LV | 68'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 84 | 4 | 1.5 | 5 |
| Middle | 6 | 36.7 | 2.2 | 0 | 3.2 |
| Bottom-10 D | 6 | 27.2 | 2 | 0.5 | 2.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
15.5
aDOT
4.4%
Drop %
109.4
Rtg if Tgtd
2.5
YAC/Rec
News
2 items
- Kayshon Boutte says he will attend Patriots' mandatory minicamp amid talk of a tradePatriots wide receiver Kayshon Boutte has skipped voluntary offseason work and is reportedly interested in getting traded.
- Report: Kayshon Boutte interested in a tradeThe Patriots have a new wide receiver on the roster in A.J.