Description
- Position
- LB
- Team
- NE
- Status
- ACT
- Born
- 1999-08-18
- Age
- 26
- Height
- 6'3"
- Weight
- 239 lb
- College
- Wyoming
- Draft
- 2022 · R3 · Pick 6 · JAX
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $2.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2027 (2y)
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 30 |
| Tackles | 99 |
| Sacks | 1.5 |
| TFL | 3 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.08 | 0.73 | 0.00 | +0.08 | |
| Sacks | 0.00 | 0.39 | 5.03 | 0.00 | +0.39 | |
| Assist Tackles | 8.42 | 19.1 | 46.4 | 5.00 | +14.1 | |
| Solo Tackles | 10.7 | 17.6 | 38.5 | 4.00 | +13.6 | |
| Tackles for Loss | 0.06 | 1.28 | 5.81 | 0.00 | +1.28 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 5 | 4 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0% | 2 | 50.0% | 5.5 | 66.7 | 11.0 |
| 2024 | JAX | 10 | 10 | 20 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 5.9% | 10 | 100.0% | 8.2 | 134.2 | 2.7 |
| 2023 | JAX | 4 | 8 | 7 | 15 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 11.8% | 6 | 83.3% | 9.8 | 107.6 | 6.0 |
| 2022 | JAX | 11 | 26 | 19 | 45 | 1.5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 37.5% | 2 | 4.1% | 19 | 68.4% | 9.1 | 114.4 | 7.9 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Wyoming | — | 85 | — | 85 | 1.5 | — | 1 |
| 2020 | Wyoming | — | 33 | — | 33 | 3.0 | — | 1 |
| 2019 | Wyoming | — | 28 | — | 28 | 1.0 | — | 1 |
| 2018 | Wyoming | — | 1 | — | 1 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1.5 | 1661st | — | — | — |
| Solo Tkl | 48 | 1929th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 467 peers
Sk/g
027
QBH/g
017
TFL/g
017
FF/g
061
Solo/g
144
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 1 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2022 Wk13 vs DET | 45'22 |
| Sacks | 1.5 | 2022 Wk13 vs DET | 1.5'22 |
| TFL | 2 | 2022 Wk13 vs DET | 3'22 |
| INT | 0 | 2022 Wk1 vs WAS | 0'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 1 | 0 | 0 | 0 |
| Middle | 2 | 1.5 | 0 | 0 | 0 |
| Bottom-10 D | 2 | 2.5 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '24 | 10 | 100.0% | 8.2 | 134.2 | 2.7 | 0 | 0 |
| '23 | 6 | 83.3% | 9.8 | 107.6 | 6.0 | 2 | 0 |
| '22 | 19 | 68.4% | 9.1 | 114.4 | 7.9 | 1 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 450 peers
Tight Coverage
1000
Limit Yds/Tgt
8.234
Limit Passer Rtg
134.26
Sure Tackling
5.970
Playmaking
022
PlayerMedian (50th)
News
0 items
No recent news.