Description
- Position
- S
- Team
- NE
- Status
- ACT
- Born
- 1999-04-07
- Age
- 27
- Height
- 6'1"
- Weight
- 218 lb
- College
- Miami (OH)
- Draft
- 2022 · R? · Pick ? · ?
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $50K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 23 |
| Tackles | 58 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.76 | 0.00 | 0.00 | |
| Interceptions | 0.00 | 0.30 | 2.32 | 0.00 | +0.30 | |
| Passes Defended | 0.00 | 0.00 | 7.37 | 0.00 | 0.00 | |
| Solo Tackles | 12.6 | 19.3 | 48.9 | 3.00 | +16.3 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 4 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2024 | TEN | 14 | 25 | 23 | 48 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0% | 15 | 73.3% | 6.0 | 110.4 | 10.5 |
| 2023 | TEN | 4 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 7 | 71.4% | 7.4 | 92.6 | 5.3 |
| 2022 | CLE | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Miami OH | — | 37 | — | 37 | 2.5 | — | 1 |
| 2020 | Miami OH | — | 8 | — | 8 | 1.0 | — | 0 |
| 2019 | Miami OH | — | 31 | — | 31 | 0.0 | — | 2 |
| 2018 | Miami OH | — | 34 | — | 34 | 0.0 | — | 3 |
| 2017 | Miami OH | — | 4 | — | 4 | 0.0 | — | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Solo Tkl | 33 | 2210th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 289 peers
Solo/g
1.831
INT/g
049
PD/g
0.116
FF/g
064
TFL/g
032
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2024 Wk10 vs LAC | 48'24 |
| Sacks | 0 | 2022 Wk13 vs HOU | 0'22 |
| TFL | 0 | 2022 Wk13 vs HOU | 0'22 |
| INT | 0 | 2022 Wk13 vs HOU | 0'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 3 | 0.7 | 0 | 0 | 0 |
| Middle | 1 | 1 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '24 | 15 | 73.3% | 6.0 | 110.4 | 10.5 | 1 | 0 |
| '23 | 7 | 71.4% | 7.4 | 92.6 | 5.3 | 1 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 450 peers
Tight Coverage
73.333
Limit Yds/Tgt
677
Limit Passer Rtg
110.427
Sure Tackling
290
Playmaking
132
PlayerMedian (50th)
News
0 items
No recent news.