Division
AFC South
2026 Outlook
Projected wins
6.0p10 4.0 — p90 9.0
| Round | Prob | |
|---|---|---|
| Win division | 2.6% | |
| Make playoffs | 9.4% | |
| Divisional rd. | 3.5% | |
| Conf. champ. | 1.1% | |
| Super Bowl | 0.4% | |
| Win SB | 0.1% |
2026 Schedule
proj record 6.3–10.7
Schedule
18th
toughest of 32
Offenses faced
18th
toughest of 32
Defenses faced
18th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsNYJ | -3.9 | 24–20 | +4.6 | 63% |
| 2 | vsPHI | +1.6 | 13–26 | -12.8 | 17% |
| 3 | @NYG | -2.4 | 17–25 | -8.4 | 27% |
| 4 | @BAL | +2.0 | 13–27 | -14.3 | 14% |
| 5 | vsHOU | +2.0 | 12–26 | -13.5 | 16% |
| 6 | @IND | +1.3 | 15–27 | -12.3 | 18% |
| 7 | vsCLE | -3.5 | 15–18 | -3.1 | 41% |
| 8 | @CIN | +1.2 | 19–31 | -12.1 | 19% |
| 10 | vsJAX | +1.5 | 13–25 | -12.4 | 18% |
| 11 | @DAL | -0.8 | 21–30 | -8.9 | 25% |
| 12 | @JAX | +1.5 | 12–28 | -15.6 | 12% |
| 13 | vsWAS | -0.3 | 22–26 | -4.5 | 37% |
| 14 | @DET | +3.1 | 14–31 | -16.8 | 11% |
| 15 | vsIND | +1.3 | 18–26 | -8.5 | 26% |
| 16 | @LV | -2.1 | 15–24 | -8.5 | 26% |
| 17 | vsPIT | +0.0 | 15–23 | -7.6 | 29% |
| 18 | @HOU | +2.0 | 11–27 | -16.3 | 11% |
Quarterbacks · 4
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Cam Ward | 6'2" | 219 | 24 | Miami (FL) |
| QB | 2nd | Mitchell Trubisky | 6'3" | 222 | 31 | North Carolina |
| QB | 3rd | Will Levis | 6'4" | 229 | 26 | Kentucky |
| QB | 4th | Hendon Hooker | 6'3" | 220 | 28 | Tennessee |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Tony Pollard | 6'0" | 209 | 29 | Memphis |
| RB | 2nd | Tyjae Spears | 5'11" | 195 | 24 | Tulane |
| RB | 3rd | Nicholas Singleton | 6'0" | 219 | 22 | Penn State |
| RB | 4th | Michael Carter | 5'8" | 201 | 27 | North Carolina |
| RB | 5th | Kalel Mullings | 6'2" | 226 | 23 | Michigan |
| RB | 6th | Julius Chestnut | 5'11" | 228 | 25 | Sacred Heart University |
Wide Receivers · 13
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Carnell Tate | 6'2" | 192 | 21 | Ohio State |
| WR | 2nd | Wan'Dale Robinson | 5'8" | 185 | 25 | Kentucky |
| WR | 3rd | Calvin Ridley | 6'1" | 190 | 31 | Alabama |
| WR | 4th | Elic Ayomanor | 6'2" | 206 | 23 | Stanford |
| WR | 5th | Chimere Dike | 6'1" | 196 | 24 | Florida |
| WR | 6th | Bryce Oliver | 6'1" | 214 | 26 | Youngstown State |
| WR | 7th | Mason Kinsey | 5'11" | 200 | 27 | Berry |
| WR | 8th | K.J. Osborn | 5'11" | 203 | 29 | Miami |
| WR | 9th | Xavier Restrepo | 5'10" | 202 | 24 | Miami (FL) |
| WR | 10th | Lance McCutcheon | 6'3" | 202 | 27 | Montana State |
| WR | 11th | Courtney Jackson | 5'11" | 179 | 25 | Arkansas State |
| WR | 12th | Tyren Montgomery | 5'11" | 204 | 24 | John Carroll University; Nicholls State; LSU |
| WR | 13th | Hank Beatty | 5'10" | 179 | 22 | Illinois |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Gunnar Helm | 6'5" | 241 | 23 | Texas |
| TE | 2nd | Daniel Bellinger | 6'6" | 255 | 25 | San Diego State |
| TE | 3rd | Kylen Granson | 6'3" | 242 | 28 | SMU |
| TE | 4th | Jaren Kanak | 6'2" | 233 | 22 | Oklahoma |
| TE | 5th | David Martin-Robinson | 6'3" | 247 | 26 | Temple |
| TE | — | Joel Wilson | 6'4" | 245 | 25 | Central Michigan |
Offensive Line · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | Aamil Wagner | 6'6" | 306 | 22 | Notre Dame |
| OL | — | Austin Deculus | 6'5" | 321 | 27 | LSU |
| OL | — | Austin Schlottmann | 6'6" | 300 | 30 | TCU |
| OL | — | Brandon Crenshaw-Dickson | 6'7" | 316 | 25 | Florida; San Diego State |
| OL | — | Cordell Volson | 6'6" | 315 | 27 | North Dakota State |
| OL | — | Dan Moore Jr. | 6'5" | 315 | 27 | Texas A&M |
| OL | — | Drew Moss | 6'3" | 303 | 23 | Colorado State; Lamar |
| OL | — | Fernando Carmona | 6'5" | 316 | 23 | Arkansas; San Jose State |
| OL | — | Garrett Dellinger | 6'5" | 320 | 24 | LSU |
| OL | — | JC Latham | 6'6" | 342 | 23 | Alabama |
| OL | — | Jackson Slater | 6'3" | 311 | 23 | Sacramento State |
| OL | — | Pat Coogan | 6'5" | 310 | 23 | Indiana; Notre Dame |
| OL | — | Peter Skoronski | 6'4" | 313 | 24 | Northwestern |
| OL | — | Rasheed Miller | 6'7" | 301 | 25 | Louisville; Georgia Southern |
| OL | — | Ryan Hayes | 6'6" | 303 | 26 | Michigan |
| OL | — | Trey Hill | 6'4" | 319 | 26 | Georgia |
Interior D-Line · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | John Franklin-Myers | 6'4" | 288 | 29 | Stephen F. Austin |
| LDT | 1st | Jeffery Simmons | 6'4" | 305 | 28 | Mississippi State |
| RDT | 1st | Jordan Elliott | 6'4" | 303 | 28 | Missouri |
| LDT | 2nd | Jackie Marshall | 6'2" | 293 | 23 | Baylor |
| RDT | 2nd | Solomon Thomas | 6'2" | 256 | 30 | Stanford |
| LDT | 5th | Timmy Horne | 6'4" | 323 | 28 | Kansas State |
| DL | — | Cam Horsley | 6'3" | 312 | 24 | Boston College |
| DL | — | David Agoha | 6'4" | 252 | 25 |
Edge Rushers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RDE | 1st | Jermaine Johnson | 6'5" | 254 | 27 | Florida State |
| LDE | 2nd | Keldric Faulk | 6'6" | 288 | 20 | Auburn |
| RDE | 2nd | Jake Martin | 6'2" | 242 | 30 | Temple |
| LDE | 3rd | Oluwafemi Oladejo | 6'3" | 259 | 22 | UCLA |
| LDT | 3rd | C.J. Ravenell | 6'5" | 300 | 25 | Missouri Western |
| RDE | 3rd | Truman Jones | 6'3" | 255 | 26 | Harvard |
| RDT | 3rd | Earnest Brown | 6'5" | 270 | 27 | Northwestern |
| LDE | 4th | Jaylen Harrell | 6'4" | 247 | 24 | Michigan |
| RDE | 4th | Malik Herring | 6'3" | 275 | 28 | Georgia |
Linebackers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Cody Barton | 6'2" | 237 | 29 | Utah |
| SLB | 1st | James Williams | 6'4" | 232 | 23 | Miami (FL) |
| WLB | 1st | Cedric Gray | 6'2" | 234 | 23 | North Carolina |
| WLB | 2nd | Mohamoud Diabate | 6'4" | 225 | 25 | Utah |
| LB | — | Dorian Mausi | 6'1" | 234 | 24 | Auburn; Duke |
| LB | — | Mani Powell | 6'0" | 231 | 23 | Purdue; UNLV |
| LB | — | Sean Brown | 5'11" | 216 | 23 | N.C. State |
Defensive Backs · 17
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kevin Winston | 6'2" | 213 | 22 | Penn State |
| LCB | 1st | Cordale Flott | 6'2" | 175 | 24 | LSU |
| NB | 1st | Marcus Harris | 5'11" | 188 | 25 | California |
| RCB | 1st | Alontae Taylor | 6'0" | 199 | 27 | Tennessee |
| SS | 1st | Amani Hooker | 5'11" | 210 | 28 | Iowa |
| FS | 2nd | Tony Adams | 5'11" | 203 | 27 | Illinois |
| RCB | 2nd | Joshua Williams | 6'3" | 193 | 26 | Fayetteville State Univer |
| SS | 2nd | Kendell Brooks | 6'0" | 206 | 26 | Michigan State |
| FS | 3rd | Erick Hallett | 5'11" | 200 | 26 | Pittsburgh |
| RCB | 3rd | Micah Robinson | 5'11" | 183 | 24 | Tulane |
| FS | 4th | Jerrick Reed | 5'9" | 196 | 25 | New Mexico |
| FS | 5th | Sanoussi Kane | 5'11" | 210 | 24 | Purdue |
| DB | — | Bishop Fitzgerald | 5'11" | 201 | 22 | USC; N.C. State; Coffeyville CC |
| DB | — | Jalen McMurray | 5'11" | 184 | 23 | Tennessee; Temple |
| DB | — | Jeadyn Lukus | 6'2" | 205 | 22 | Clemson |
| DB | — | Keydrain Calligan | 6'1" | 200 | 24 | Southeastern Louisiana; Jackson State University |
| DB | — | Latrell McCutchin | 6'2" | 191 | 23 | Houston; USC; Oklahoma |
Special Teams · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Tommy Townsend | 6'1" | 191 | 29 | Florida |
| KR | 1st | Chimere Dike | 6'1" | 196 | 24 | Florida |
| P | 1st | Tommy Townsend | 6'1" | 191 | 29 | Florida |
| PK | 1st | Joey Slye | 5'11" | 213 | 30 | Virginia Tech |
| PR | 1st | Chimere Dike | 6'1" | 196 | 24 | Florida |
| KR | 2nd | Julius Chestnut | 5'11" | 228 | 25 | Sacred Heart University |
| PR | 2nd | Mason Kinsey | 5'11" | 200 | 27 | Berry |
| LS | — | Morgan Cox | 6'4" | 233 | 40 | Tennessee |
Team Profile
2025 · pct vs league
| Pass Off | -0.22 | #31 | 3% |
| Rush Off | -0.06 | #27 | 16% |
| Pass Def | 0.17 | #29 | 10% |
| Rush Def | 0.01 | #22 | 32% |
| Scoring Off | 284 | #30 | 6% |
| Scoring Def | 478 | #28 | 13% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed27.9%30th
Sack % allowed8.9%26th
Pocket time2.39s19th
Run Blocking
Yds before contact / rush2.5yd16th
Pass Rush
Pressures13820th
Sacks3717th
Coverage
Completion % allowed69.0%25th
Passer rtg allowed10930th
Special Teams
FG %80.0%27th
Punt net avg40.4yd26th
Identity
Avg depth of target7.0yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
3-14 · -194 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.057 | +0.061 | 30 |
| EPA / play (raw) | -0.106 | +0.065 | 30/25 |
| Pass EPA | -0.221 | +0.167 | 31/29 |
| Rush EPA | -0.057 | +0.014 | 27/22 |
| Points | 284 | 478 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
16.7
30th in NFL
PPG Against
28.1
28th in NFL
Differential
-11.4
31st in NFL
— Points for— Points against
dots: W / LSeason Results
3-14 · 7-10 ATS
WinLossCoveredmargin per game
Season History · last 10
4 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 3-14 | — | — |
| 2024 | 3-14 | — | — |
| 2023 | 6-11 | — | — |
| 2022 | 7-10 | — | — |
| 2021 | 12-5 | 0-1 | — |
| 2020 | 11-5 | 0-1 | — |
| 2019 | 9-7 | 2-1 | — |
| 2018 | 9-7 | — | — |
| 2017 | 9-7 | 1-1 | — |
| 2016 | 9-7 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-8 | 18.2 | 27.3 |
| Away | 2-6 | 15 | 29 |
| Competition | |||
| One-score (≤8) | 2-5 | 21.1 | 25.3 |
| vs Winning teams | 0-10 | 13.5 | 28.6 |
| Environment | |||
| Indoors | 1-3 | 11.5 | 26.2 |
| Outdoors | 2-11 | 18.3 | 28.7 |
| Grass | 3-12 | 18 | 27.6 |
| Turf | 0-2 | 7 | 32 |
| Cold (<40°F) | 1-1 | 17 | 27 |
Recent Form · last 5
2-3 SU · 2-3 ATS · O4/U1
Betting Profile
2025
| Straight up | 3-14 |
| ATS | 7-1041% |
| Over / Under | 11-6 O-U |
| — ATS splits — | |
| As favorite | 7-10 |
| As underdog | 0-0 |
| Home | 4-5 |
| Away | 3-5 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $237M· gtd $386M
OFF $88.0M (37%)DEF $145M (61%)ST $4.5M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 4 | $21.1M | 9% |
| RB | 5 | $12.3M | 5% |
| WR | 10 | $44.0M | 19% |
| TE | 4 | $10.6M | 4% |
| DL | 5 | $52.6M | 22% |
| EDGE | 8 | $19.8M | 8% |
| LB | 4 | $10.6M | 4% |
| DB | 12 | $61.6M | 26% |
| ST | 2 | $4.5M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Jeffery SimmonsDT | 4 | $94.0M | $47.8M | $23.5M | 10.5% |
| John Franklin-MyersDT | 3 | $63.0M | $42.0M | $21.0M | 7.0% |
| Alontae TaylorCB | 3 | $58.0M | $42.0M | $19.3M | 6.4% |
| Calvin RidleyWR | 2 | $35.2M | $12.5M | $17.6M | 5.9% |
| Wan'Dale RobinsonWR | 4 | $70.0M | $38.0M | $17.5M | 5.8% |
| Cordale FlottCB | 3 | $45.0M | $32.0M | $15.0M | 5.0% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Jermaine JohnsonDE | 2026 | $3.3M |
| Jeffery SimmonsDT | 2027 | $23.5M |
| Jake MartinDE | 2027 | $9.0M |
| Tony PollardRB | 2027 | $7.3M |
| Solomon ThomasDT | 2027 | $3.0M |
| Will LevisQB | 2027 | $2.4M |
| Tony AdamsS | 2027 | $2.1M |
| Joey SlyePK | 2027 | $2.0M |
Roster Profile
avg age 25.7
R1 8Day2 10Day3 27UDFA 21
Homegrown 21 (32%)Acquired 45
Avg experience3.4 yrs
Rookies / Vets (8+ yr)7 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 4 | 27.2 |
| RB | 6 | 25.2 |
| WR | 13 | 25.2 |
| TE | 5 | 24.8 |
| DL | 6 | 27.7 |
| EDGE | 9 | 25.4 |
| LB | 4 | 25 |
| DB | 12 | 25.3 |
| ST | 7 | 26.9 |
Injury Report · 0
No recent injuries reported.
TEN News
7 items
- Calvin Ridley: Participating in OTAs on MondayRidley (leg) is participating in Monday's practice, Jim Wyatt of the Titans' official site reports. Visit RotoWire.com for more analysis on this update.
- Can Titans' Pollard hit 1,000 yards for a fifth straight year?Only Tennessee's Tony Pollard and Baltimore's Derrick Henry have eclipsed 1,000 rushing yards each of the past four seasons.
- Betting the Titans in 2026: See how Tennessee's win total, Super Bowl odds are trending and our best betsWe're breaking down Titans futures in our 2026 betting preview, featuring odds, trends, schedule and moreTEN11d
- Tony Pollard: I'm still progressing after four straight 1,000-yard seasonsThere's not much physical resemblance between running backs Derrick Henry and Tony Pollard, but Pollard has proven to be a capable replacement for Henry in the Titans' backfield.
- Cam Ward: Brian Daboll 'perfect fit' for Titans' offenseTennessee's newest offensive coordinator is clicking well with the second-year quarterback early on.
- Tony Pollard unbothered by pre-draft talk of Titans' interest in Jeremiyah LoveTony Pollard has had four consecutive 1,000-yard seasons, the past two with the Titans.TEN14d
- Titans say OSU's Carnell Tate was perfect fit for Cam WardWith premium defensive options on the board, Tennessee made unanimous decision to get an impact player on offense.