Description
- Position
- TE
- Team
- TEN
- Status
- ACT
- Born
- 1998-03-27
- Age
- 28
- Height
- 6'3"
- Weight
- 242 lb
- College
- SMU
- Draft
- 2021 · R4 · Pick 22 · IND
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $1.4M/yr
- Total
- $1.4M
- Guaranteed
- $625K
- % of cap
- 0.5%
- Term
- 2026–2027 (1y)
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 66 |
| Rec Yds | 998 |
| Rec | 93 |
| Rec TD | 1 |
| Tgt | 145 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.29 | 4.21 | 0.00 | +1.29 | |
| Rec Yards | 50.3 | 213 | 419 | 40.0 | +173 | |
| Receptions | 4.82 | 18.7 | 47.0 | 7.00 | +11.7 | |
| Targets | 9.36 | 26.4 | 39.1 | 9.00 | +17.4 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 12 | 9 | 7 | 77.8% | 40 | 5.7 | 7.4 | 12 | 68 | 13 | 0 | 1 | 11.1% | 85.2 | 0 | -1.9 |
| 2024 | IND | 16 | 31 | 14 | 45.2% | 182 | 13.0 | 11.3 | 40 | 352 | 109 | 0 | 1 | 3.2% | 37.3 | 0 | -8.4 |
| 2023 | IND | 15 | 50 | 30 | 60.0% | 368 | 12.3 | 8.0 | 46 | 402 | 128 | 0 | 3 | 6.0% | 89.4 | 1 | 11.5 |
| 2022 | IND | 13 | 40 | 31 | 77.5% | 302 | 9.7 | 6.5 | 32 | 259 | 127 | 0 | 2 | 5.0% | 66.9 | 0 | -0.7 |
| 2021 | IND | 10 | 15 | 11 | 73.3% | 106 | 9.6 | 3.9 | 27 | 59 | 76 | 0 | 0 | 0.0% | 92.6 | 0 | 4.3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 0 | 0 | — | 1 | 15 | 15.0 | 0 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | SMU | — | 1 | 0 | 0 | — | 536 | 5 |
| 2019 | SMU | — | 2 | 11 | 0 | — | 721 | 9 |
| 2017 | Rice | — | 6 | 51 | 0 | — | 241 | 0 |
| 2016 | Rice | — | 4 | 41 | 0 | — | 381 | 2 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 998 | 670th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 93 | 669th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 101 peers
Rec Yds/g
3.312
Y/Tgt
4.410
Catch%
77.8%79
TD/g
025
YAC/Rec
1.94
EPA/Rec
-0.311
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 72 | 2023 Wk13 vs TEN | 368'23 |
| Rec | 5 | 2023 Wk16 vs ATL | 31'22 |
| Rec TD | 1 | 2023 Wk2 vs HOU | 1'23 |
| Tgt | 7 | 2022 Wk1 vs HOU | 50'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 0 | 0 | 0 | 0 |
| Middle | 6 | 1.5 | 0.3 | 0 | 0.5 |
| Bottom-10 D | 4 | 7.8 | 1.2 | 0 | 1.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
8.3
aDOT
5.0%
Drop %
68.6
Rtg if Tgtd
4.9
YAC/Rec
News
0 items
No recent news.