Description
- Position
- RB
- Team
- TEN
- Status
- ACT
- Born
- 1997-04-30
- Age
- 29
- Height
- 6'0"
- Weight
- 209 lb
- College
- Memphis
- Draft
- 2019 · R4 · Pick 26 · DAL
- Rookie yr
- 2019
Contract
ACTIVE
- APY
- $7.3M/yr
- Total
- $21.8M
- Guaranteed
- $10.5M
- % of cap
- 2.8%
- Term
- 2024–2027 (3y)
Value#37/41
-4.62EPA per $1M APY
Career Résumé
7 seasons
| Seasons | 7 2019–2025 |
| Games | 111 |
| Rush Yds | 5,782 |
| Rush TD | 33 |
| Rec | 250 |
| Rec Yds | 1,763 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 0.52 | 5.64 | 0.00 | +0.52 | |
| Rec Yards | 173 | 191 | 288 | 206 | -14.8 | |
| Receptions | 26.1 | 34.8 | 38.2 | 33.0 | +1.82 | |
| Rush Att | 148 | 194 | 278 | 242 | -48.4 | |
| Rush TDs | 2.85 | 4.50 | 12.5 | 5.00 | -0.50 | |
| Rush Yards | 760 | 846 | 1284 | 1082 | -236 | |
| Targets | 34.3 | 43.5 | 64.1 | 41.0 | +2.47 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Car | Ru Yds | Y/A | Long | 1D | YBC | YAC | Brk | TD | EPA | Tgt | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 242 | 1,082 | 4.5 | 65 | 49 | 640 | 442 | 16 | 5 | -21.7 | 41 | 33 | 206 | 0 |
| 2024 | TEN | 16 | 260 | 1,079 | 4.2 | 41 | 54 | 521 | 558 | 22 | 5 | -26.2 | 57 | 41 | 238 | 0 |
| 2023 | DAL | 17 | 252 | 1,005 | 4.0 | 31 | 60 | 495 | 510 | 19 | 6 | -16.8 | 67 | 55 | 311 | 0 |
| 2022 | DAL | 16 | 193 | 1,007 | 5.2 | 57 | 46 | 504 | 503 | 11 | 9 | 4.5 | 55 | 39 | 371 | 3 |
| 2021 | DAL | 15 | 130 | 719 | 5.5 | 58 | 37 | 398 | 321 | 7 | 2 | 12.9 | 46 | 39 | 337 | 0 |
| 2020 | DAL | 16 | 101 | 435 | 4.3 | 42 | 23 | 186 | 249 | 8 | 4 | -2.5 | 40 | 28 | 193 | 1 |
| 2019 | DAL | 14 | 86 | 455 | 5.3 | 44 | 23 | 146 | 309 | 10 | 2 | -0.8 | 20 | 15 | 107 | 1 |
Returns
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Memphis | — | 78 | 552 | 6 | — | 458 | 3 |
| 2017 | Memphis | — | 30 | 230 | 2 | — | 536 | 4 |
| 2016 | Memphis | — | 31 | 159 | 1 | — | 298 | 2 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 5,782 | 49th | — | — | — |
| Rush TDs | 33 | 72nd | — | — | 1 |
| Rec Yds | 1,763 | 433rd | — | — | — |
| Rec TDs | 5 | 673rd | — | — | — |
| Receptions | 250 | 274th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 111 peers
Rush Yds/g
63.687
Y/A
4.563
Rec Yds/g
12.165
TD/g
0.363
Rush EPA/g
-1.312
Rec EPA/g
-0.75
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rush Yds | 161 | 2025 Wk14 vs CLE | 1082'25 |
| Rush TD | 3 | 2022 Wk8 vs CHI | 9'22 |
| Rec | 7 | 2023 Wk2 vs NYJ | 55'23 |
| Rec Yds | 109 | 2022 Wk11 vs MIN | 371'22 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rush Yds
WinLossRush Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|
| Top-10 D | 10 | 59.4 | 0.2 | 2.4 | 15.1 |
| Middle | 6 | 70.2 | 0.3 | 1 | 7.3 |
| Bottom-10 D | 1 | 67 | 1 | 3 | 11 |
defense rank by EPA/play allowed
Consistency
Loading…
Volume vs Yards Created
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Contact Balance
rush yds: before / after contact
After contact Before contact% = after-contact share
2.3
YBC/att
2.3
YAC/att
50%
After-cont %
93
Broken Tkl
News
1 items
- Tony Pollard: I'm still progressing after four straight 1,000-yard seasonsThere's not much physical resemblance between running backs Derrick Henry and Tony Pollard, but Pollard has proven to be a capable replacement for Henry in the Titans' backfield.