Description
- Position
- WR
- Team
- NE
- Status
- UFA
- Born
- 1993-11-29
- Age
- 32
- Height
- 6'0"
- Weight
- 191 lb
- College
- Maryland
- Draft
- 2015 · R5 · Pick 10 · MIN
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $21.2M/yr
- Total
- $63.5M
- Guaranteed
- $16.6M
- % of cap
- 7.6%
- Term
- 2025–2028 (3y)
Value#15/85
3.32Rec EPA per $1M APY
Career Résumé
11 seasons
| Seasons | 11 2015–2025 |
| Games | 161 |
| Rec Yds | 11,504 |
| Rec | 942 |
| Rec TD | 74 |
| Tgt | 1,344 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.45 | 2.79 | 6.08 | 4.00 | -1.21 | |
| Rec Yards | 535 | 695 | 1131 | 1013 | -318 | |
| Receptions | 50.3 | 67.9 | 91.8 | 85.0 | -17.1 | |
| Targets | 75.1 | 80.9 | 131 | 102 | -21.1 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 102 | 85 | 83.3% | 1,013 | 11.9 | 8.5 | 34 | 871 | 354 | 2 | 3 | 2.9% | 112.9 | 4 | 70.4 |
| 2024 | HOU | 8 | 64 | 47 | 73.4% | 496 | 10.6 | 8.7 | 49 | 556 | 185 | 3 | 3 | 4.7% | 104.7 | 3 | 18.1 |
| 2023 | BUF | 17 | 160 | 107 | 66.9% | 1,183 | 11.1 | 10.3 | 55 | 1,658 | 399 | 11 | 8 | 5.0% | 94.9 | 8 | 39.3 |
| 2022 | BUF | 16 | 154 | 108 | 70.1% | 1,429 | 13.2 | 11.2 | 53 | 1,729 | 419 | 2 | 8 | 5.2% | 120.3 | 11 | 75.1 |
| 2021 | BUF | 17 | 164 | 103 | 62.8% | 1,225 | 11.9 | 11.1 | 61 | 1,827 | 326 | 7 | 5 | 3.0% | 90.6 | 10 | 32.0 |
| 2020 | BUF | 16 | 166 | 127 | 76.5% | 1,535 | 12.1 | 10.1 | 55 | 1,674 | 464 | 5 | 8 | 4.8% | 115.4 | 8 | 84.8 |
| 2019 | MIN | 15 | 94 | 63 | 67.0% | 1,130 | 17.9 | 14.9 | 66 | 1,399 | 302 | 2 | 6 | 6.4% | 107.1 | 6 | 45.6 |
| 2018 | MIN | 15 | 149 | 102 | 68.5% | 1,021 | 10.0 | 8.6 | 75 | 1,286 | 438 | 4 | 3 | 2.0% | 102.2 | 9 | 8.6 |
| 2017 | MIN | 14 | 95 | 64 | 67.4% | 849 | 13.3 | — | 59 | 1,075 | 298 | — | — | — | — | 8 | 47.2 |
| 2016 | MIN | 13 | 112 | 84 | 75.0% | 903 | 10.8 | — | 46 | 951 | 319 | — | — | — | — | 3 | 46.0 |
| 2015 | MIN | 13 | 84 | 52 | 61.9% | 720 | 13.8 | — | 40 | 890 | 292 | — | — | — | — | 4 | 21.8 |
Returns
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 170 | 643rd | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
| Rec Yds | 11,504 | 23rd | 1 | 2 | 3 |
| Rec TDs | 74 | 21st | — | 1 | 5 |
| Receptions | 942 | 15th | 1 | 2 | 4 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 188 peers
Rec Yds/g
59.690
Y/Tgt
9.983
Catch%
83.3%94
TD/g
0.270
YAC/Rec
4.258
EPA/Rec
0.884
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 10 | 8 |
| Conf. Championship | 1 | 2 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 182 | 2016 Wk2 vs GB | 1535'20 |
| Rec | 13 | 2016 Wk9 vs DET | 127'20 |
| Rec TD | 3 | 2019 Wk6 vs PHI | 11'22 |
| Tgt | 18 | 2018 Wk11 vs CHI | 166'20 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 2 | 21 | 3 | 0.5 | 4 |
| Middle | 7 | 67.7 | 5.6 | 0.3 | 6.9 |
| Bottom-10 D | 8 | 62.1 | 5 | 0.1 | 5.8 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Receiving Profile
rec yds: air / after catch
After catch Air yards
10.4
aDOT
3.3%
Drop %
105.6
Rtg if Tgtd
4.0
YAC/Rec
News
6 items
- Stefon Diggs landing spots: Commanders, Ravens among fits after NFL closes investigationDiggs is free to sign after the league found insufficient evidence to support a personal conduct policy suspension
- NFL closes Personal Conduct Policy investigation of Stefon DiggsVeteran receiver remains a free agent.
- NFL closes personal conduct review into WR Stefon DiggsThe NFL has closed its review of wide receiver Stefon Diggs after determining there was insufficient evidence of a personal conduct policy violation, a league official told ESPN's Adam Schefter.
- Stefon Diggs: NFL closes personal conduct reviewThe NFL has closed its review of Diggs after determining that there was insufficient evidence of a personal conduct policy violation stemming from an alleged dispute with his private chef this past December, ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Mike Vrabel addresses possible Stefon Diggs return to Patriots as WR remains a free agentNew England released Diggs earlier this offseason
- Mike Vrabel: We're not exploring re-signing Stefon Diggs right now, but would never say noThe Patriots traded for receiver A.J.