Description
- Position
- DE
- Team
- WAS
- Status
- ACT
- Born
- 1999-07-25
- Age
- 26
- Height
- 6'3"
- Weight
- 255 lb
- College
- LSU
- Draft
- 2020 · R1 · Pick 20 · JAX
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $11.0M/yr
- Total
- $11.0M
- Guaranteed
- $10.3M
- % of cap
- 3.7%
- Term
- 2026–2027 (1y)
Value#184/432
5.18DEF pts per $1M APY
Career Résumé
6 seasons
| Seasons | 6 2020–2025 |
| Games | 73 |
| Tackles | 127 |
| Sacks | 17.5 |
| TFL | 27 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.24 | 2.57 | 0.00 | +0.24 | |
| Sacks | 2.78 | 7.19 | 11.9 | 7.50 | -0.31 | |
| Assist Tackles | 7.96 | 13.8 | 30.4 | 13.0 | +0.83 | |
| Solo Tackles | 15.5 | 24.2 | 39.2 | 18.0 | +6.18 | |
| Tackles for Loss | 3.24 | 7.52 | 18.7 | 10.0 | -2.48 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 18 | 13 | 31 | 7.5 | 18 | 10 | 0 | 2 | 2 | 0 | 0 | 23 | 6 | 32.6% | 4 | 11.4% |
| 2024 | LV | 13 | 14 | 13 | 27 | 5.0 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 10 | 2 | 50.0% | 9 | 22.0% |
| 2023 | JAX | 12 | 8 | 4 | 12 | 2.0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 20.0% | 0 | 0.0% |
| 2022 | JAX | 7 | 7 | 3 | 10 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0% | 0 | 0.0% |
| 2021 | JAX | 13 | 18 | 11 | 29 | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12.5% | 7 | 18.4% |
| 2020 | JAX | 13 | 11 | 7 | 18 | 1.0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 8.3% | 3 | 13.6% |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | LSU | — | 34 | — | 34 | 6.5 | — | 2 |
| 2018 | LSU | — | 3 | — | 3 | 1.0 | — | 0 |
| 2017 | LSU | — | 9 | — | 9 | 2.0 | — | 2 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 17.5 | 395th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 76 | 1560th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.593
QBH/g
1.293
TFL/g
0.790
FF/g
0.192
Solo/g
1.254
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2021 Wk5 vs TEN | 31'25 |
| Sacks | 2 | 2025 Wk7 vs TEN | 7.5'25 |
| TFL | 2 | 2021 Wk5 vs TEN | 10'25 |
| INT | 1 | 2024 Wk14 vs TB | 1'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 0.5 | 0 | 0 | 0 |
| Middle | 5 | 2.2 | 0.5 | 1 | 0 |
| Bottom-10 D | 8 | 2.4 | 0.6 | 0.6 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '24 | 11 | 72.7% | 3.3 | 68.7 | -0.3 | 2 | 1 |
| '21 | 13 | 69.2% | 5.6 | 108.8 | 5.3 | 0 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 23 | 6 | 18 | 7.5 | 32.6% | 1.5 |
| '24 | 10 | 2 | 8 | 5.0 | 50.0% | 0.8 |
| '23 | 10 | 2 | 8 | 2.0 | 20.0% | 0.8 |
| '22 | 4 | 1 | 2 | 1.0 | 25.0% | 0.6 |
| '21 | 8 | 4 | 4 | 1.0 | 12.5% | 0.6 |
| '20 | 12 | 4 | 9 | 1.0 | 8.3% | 0.9 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
2390
Sacks
7.594
QB Hits
1893
Hurries
684
Run Stuffing
1093
PlayerMedian (50th)
News
0 items
No recent news.