Description
- Position
- DT
- Team
- NYG
- Status
- ACT
- Born
- 1993-07-23
- Age
- 32
- Height
- 6'7"
- Weight
- 300 lb
- College
- UTEP
- Draft
- 2016 · R? · Pick ? · ?
- Rookie yr
- 2016
Contract
ACTIVE
- APY
- $4.5M/yr
- Total
- $9.0M
- Guaranteed
- $5.3M
- % of cap
- 1.6%
- Term
- 2025–2027 (2y)
Value#232/432
4.33DEF pts per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 120 |
| Tackles | 231 |
| Sacks | 19.0 |
| TFL | 29 |
| INT | 0 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.66 | 2.32 | 0.00 | +0.66 | |
| QB Hits | 0.08 | 3.29 | 12.3 | 6.00 | -2.71 | |
| Sacks | 0.00 | 1.21 | 5.08 | 0.00 | +1.21 | |
| Solo Tackles | 11.3 | 17.1 | 28.7 | 18.0 | -0.85 | |
| Tackles for Loss | 0.54 | 3.50 | 10.5 | 3.00 | +0.50 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 15 | 18 | 16 | 34 | 0.0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 0.0% | 2 | 5.4% |
| 2024 | SEA | 13 | 9 | 10 | 19 | 2.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 28.6% | 4 | 16.7% |
| 2023 | JAX | 17 | 12 | 18 | 30 | 3.5 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 25.0% | 4 | 10.5% |
| 2022 | JAX | 17 | 23 | 17 | 40 | 3.0 | 12 | 7 | 0 | 4 | 0 | 0 | 0 | 13 | 2 | 23.1% | 2 | 4.3% |
| 2021 | JAX | 14 | 17 | 16 | 33 | 3.0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 6 | 20.0% | 5 | 11.9% |
| 2020 | CHI | 8 | 7 | 3 | 10 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% | 1 | 9.1% |
| 2019 | CHI | 14 | 22 | 8 | 30 | 2.5 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 7 | 15.6% | 5 | 14.3% |
| 2018 | CHI | 13 | 10 | 12 | 22 | 3.0 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 7 | 18.8% | 1 | 4.3% |
| 2017 | CHI | 9 | 8 | 5 | 13 | 2.0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 0 | 0 | — | 1 | 7 | 7.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 19 | 372nd | — | — | — |
| Solo Tkl | 126 | 1119th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
028
QBH/g
0.461
TFL/g
0.239
FF/g
066
Solo/g
1.254
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 8 | 2022 Wk4 vs PHI | 40'22 |
| Sacks | 1.5 | 2019 Wk4 vs MIN | 3.5'23 |
| TFL | 2 | 2019 Wk1 vs GB | 7'22 |
| INT | 0 | 2017 Wk1 vs ATL | 0'17 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 6 | 2.5 | 0 | 0.3 | 0 |
| Middle | 4 | 2.2 | 0 | 0 | 0 |
| Bottom-10 D | 5 | 2 | 0 | 0.2 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 11 | 5 | 6 | 0.0 | 0.0% | 0.7 |
| '24 | 7 | 2 | 5 | 2.0 | 28.6% | 0.5 |
| '23 | 14 | 4 | 11 | 3.5 | 25.0% | 0.8 |
| '22 | 13 | 2 | 12 | 3.0 | 23.1% | 0.8 |
| '21 | 15 | 6 | 9 | 3.0 | 20.0% | 1.1 |
| '20 | 6 | 0 | 5 | 0.0 | 0.0% | 0.8 |
| '19 | 16 | 7 | 10 | 2.5 | 15.6% | 1.1 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
1172
Sacks
028
QB Hits
669
Hurries
581
Run Stuffing
350
PlayerMedian (50th)
News
0 items
No recent news.