Division
NFC West
2026 Outlook
Projected wins
10.0p10 7.0 — p90 12.0
| Round | Prob | |
|---|---|---|
| Win division | 32.7% | |
| Make playoffs | 66.4% | |
| Divisional rd. | 43.7% | |
| Conf. champ. | 25.1% | |
| Super Bowl | 14.1% | |
| Win SB | 6.7% |
2026 Schedule
proj record 9.9–7.1
Schedule
1st
toughest of 32
Offenses faced
1st
toughest of 32
Defenses faced
24th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsSF | +2.3 | 29–22 | +7.3 | 71% |
| 2 | vsNYG | -2.4 | 28–15 | +12.9 | 83% |
| 3 | @DEN | +0.9 | 21–20 | +1.8 | 55% |
| 4 | @PHI | +1.6 | 22–21 | +1.0 | 53% |
| 5 | vsBUF | +3.5 | 26–22 | +4.1 | 62% |
| 6 | vsARI | -0.7 | 31–17 | +14.3 | 86% |
| 7 | @LV | -2.1 | 25–16 | +9.5 | 76% |
| 8 | vsLAC | +0.2 | 25–17 | +7.7 | 72% |
| 9 | @WAS | -0.3 | 31–20 | +11.0 | 79% |
| 10 | @ARI | -0.7 | 29–19 | +10.8 | 79% |
| 12 | vsGB | +1.8 | 27–22 | +4.9 | 64% |
| 13 | vsKC | +1.7 | 28–19 | +8.3 | 73% |
| 14 | @SF | +2.3 | 27–23 | +4.2 | 62% |
| 15 | vsDAL | -0.8 | 33–20 | +13.5 | 84% |
| 16 | @SEA | +3.5 | 22–18 | +3.8 | 61% |
| 17 | @TB | +1.0 | 26–20 | +6.0 | 67% |
| 18 | vsSEA | +3.5 | 24–16 | +7.8 | 72% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | Matthew Stafford | 6'3" | 214 | 38 | Georgia |
| QB | 3rd | Stetson Bennett | 5'11" | 190 | 28 | Georgia |
| QB | — | Matthew Caldwell | 6'4" | 209 | 23 | Texas; Troy; Gardner-Webb; Jacksonville State |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | Kyren Williams | 5'9" | 202 | 25 | Notre Dame |
| RB | 2nd | Blake Corum | 5'8" | 210 | 25 | Michigan |
| RB | 3rd | Ronnie Rivers | 5'9" | 192 | 27 | Fresno State |
| RB | 4th | Jarquez Hunter | 5'9" | 204 | 23 | Auburn |
| RB | 6th | Dean Connors | 6'0" | 206 | 22 | Houston |
| RB | — | Jordan Waters | 6'0" | 225 | 25 | N.C. State; Duke |
Wide Receivers · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Puka Nacua | 6'2" | 212 | 25 | BYU |
| WR | 2nd | Davante Adams | 6'1" | 215 | 33 | Fresno State |
| WR | 3rd | Jordan Whittington | 6'1" | 202 | 25 | Texas |
| WR | 4th | Konata Mumpfield | 5'11" | 186 | 23 | Pittsburgh |
| WR | 6th | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| WR | 7th | Tyler Scott | 5'10" | 182 | 24 | Cincinnati |
| WR | 8th | Mario Williams | 5'9" | 178 | 23 | Tulane |
| WR | 9th | Brennan Presley | 5'8" | 174 | 24 | Oklahoma State |
| WR | — | Tru Edwards | 6'3" | 211 | 25 | Louisiana Tech; Hawaii; Navarro |
Tight Ends · 8
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Colby Parkinson | 6'7" | 265 | 27 | Stanford |
| TE | 2nd | Tyler Higbee | 6'6" | 255 | 33 | Western Kentucky |
| TE | 3rd | Terrance Ferguson | 6'5" | 247 | 23 | Oregon |
| TE | 4th | Max Klare | 6'4" | 245 | 22 | Ohio State |
| TE | 5th | Davis Allen | 6'6" | 251 | 25 | Clemson |
| TE | 8th | Rohan Jones | 6'2" | 238 | 23 | Arkansas |
| TE | — | Dan Villari | 6'4" | 243 | 23 | Syracuse; Michigan |
| TE | — | Mark Redman | 6'5" | 258 | 24 | Louisville; San Diego State |
Offensive Line · 14
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| OL | — | A.J. Arcuri | 6'7" | 312 | 28 | Michigan State |
| OL | — | Alaric Jackson | 6'7" | 338 | 27 | Iowa |
| OL | — | Austin Blaske | 6'5" | 310 | — | North Carolina; Georgia |
| OL | — | Beaux Limmer | 6'5" | 318 | 25 | Arkansas |
| OL | — | Bryce Henderson | 6'8" | 320 | — | Vanderbilt |
| OL | — | Coleman Shelton | 6'5" | 292 | 30 | Washington |
| OL | — | David Quessenberry | 6'5" | 310 | 35 | San Jose State |
| OL | — | Dylan McMahon | 6'3" | 290 | 25 | N.C. State |
| OL | — | Justin Dedich | 6'2" | 296 | 26 | USC |
| OL | — | Keagen Trost | 6'4" | 311 | 25 | Missouri; Wake Forest |
| OL | — | Kevin Dotson | 6'4" | 330 | 29 | Louisiana-Lafayette |
| OL | — | Steve Avila | 6'3" | 332 | 26 | TCU |
| OL | — | Warren McClendon Jr. | 6'4" | 315 | 25 | Georgia |
| OL | — | Wyatt Bowles | 6'5" | 312 | 26 | Utah State |
Interior D-Line · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Kobie Turner | 6'2" | 297 | 27 | Wake Forest |
| NT | 1st | Poona Ford | 5'11" | 310 | 30 | Texas |
| RDE | 1st | Braden Fiske | 6'4" | 291 | 26 | Florida State |
| LDE | 2nd | Larrell Murchison | 6'2" | 285 | 29 | North Carolina State |
| NT | 2nd | Ty Hamilton | 6'2" | 299 | 24 | Ohio State |
| RDE | 2nd | Tyler Davis | 6'2" | 300 | 25 | Clemson |
| SLB | 2nd | Desjuan Johnson | 6'3" | 280 | 26 | Toledo |
| NT | 3rd | Tim Keenan | 6'1" | 327 | 23 | Alabama |
| DL | — | Bill Norton | 6'6" | 335 | 25 | Texas; Arizona; Georgia |
| DL | — | Jaxson Moi | 6'2" | 305 | — | Tennessee; Stanford |
| DL | — | Payton Zdroik | 6'0" | 275 | — | Air Force |
Edge Rushers · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| SLB | 1st | Myles Garrett | 6'4" | 272 | 30 | Texas A&M |
| WLB | 1st | Byron Young | 6'2" | 258 | 28 | Tennessee |
| WLB | 2nd | Josaiah Stewart | 6'1" | 249 | 23 | Michigan |
| SLB | 3rd | Tomon Fox | 6'2" | 245 | 28 | North Carolina |
| SLB | 4th | Keir Thomas | 6'2" | 260 | 28 | Florida State |
| WLB | 4th | Tomon Fox | 6'2" | 245 | 28 | North Carolina |
Linebackers · 7
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LILB | 1st | Nate Landman | 6'3" | 235 | 27 | Colorado |
| RILB | 1st | Omar Speights | 6'1" | 228 | 25 | LSU |
| LILB | 2nd | Grant Stuard | 5'11" | 225 | 27 | Houston |
| RILB | 2nd | Shaun Dolac | 6'1" | 225 | 24 | Buffalo |
| RILB | 3rd | Elias Neal | 6'0" | 221 | 24 | Marshall |
| LB | — | Nikhai Hill-Green | 6'2" | 235 | 25 | Alabama; Colorado; Charlotte; Michigan |
| LB | — | Wesley Bailey | 6'5" | 265 | — | Louisville; Rutgers |
Defensive Backs · 15
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Kamren Curl | 6'2" | 205 | 27 | Arkansas |
| LCB | 1st | Jaylen Watson | 6'2" | 197 | 27 | Washington State |
| NB | 1st | Quentin Lake | 6'1" | 196 | 27 | UCLA |
| RCB | 1st | Trent McDuffie | 5'11" | 193 | 25 | Washington |
| SS | 1st | Kamren Kinchens | 5'11" | 207 | 23 | Miami (FL) |
| FS | 2nd | Tanner Ingle | 5'8" | 186 | 26 | N.C. State |
| LCB | 2nd | Cam Lampkin | 5'11" | 176 | 24 | Washington State |
| NB | 2nd | Josh Wallace | 6'0" | 189 | 25 | Michigan |
| RCB | 2nd | Emmanuel Forbes | 6'0" | 180 | 25 | Mississippi State |
| SS | 2nd | Jaylen McCollough | 6'0" | 202 | 25 | Tennessee |
| DB | — | Alex Johnson | 6'0" | 185 | 25 | UCLA |
| DB | — | Drey Norwood | 6'0" | 187 | 23 | Missouri |
| DB | — | Nate Valcarcel | 6'1" | 194 | 24 | Northern Illinois; South Dakota |
| DB | — | Nick Andersen | 5'11" | 197 | 24 | Wake Forest |
| DB | — | Nyzier Fourqurean | 6'1" | 190 | — | Wisconsin |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Ethan Evans | 6'3" | 250 | 24 | Wingate |
| KR | 1st | Jordan Whittington | 6'1" | 202 | 25 | Texas |
| P | 1st | Ethan Evans | 6'3" | 250 | 24 | Wingate |
| PK | 1st | Harrison Mevis | 5'11" | 243 | 24 | Missouri |
| PR | 1st | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| KR | 2nd | Ronnie Rivers | 5'9" | 192 | 27 | Fresno State |
| PR | 2nd | Kyren Williams | 5'9" | 202 | 25 | Notre Dame |
| KR | 3rd | Xavier Smith | 5'9" | 176 | 28 | Florida A&M |
| KR | 4th | Blake Corum | 5'8" | 210 | 25 | Michigan |
| LS | — | Joe Cardona | 6'2" | 245 | 34 | Navy |
Team Profile
2025 · pct vs league
| Pass Off | 0.22 | #2 | 97% |
| Rush Off | 0.03 | #6 | 84% |
| Pass Def | -0.05 | #11 | 68% |
| Rush Def | -0.05 | #11 | 68% |
| Scoring Off | 518 | #1 | 100% |
| Scoring Def | 346 | #10 | 71% |
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed18.5%5th
Sack % allowed3.7%2nd
Pocket time2.40s17th
Run Blocking
Yds before contact / rush2.8yd6th
Pass Rush
Pressures1794th
Sacks485th
Coverage
Completion % allowed65.4%13th
Passer rtg allowed909th
Special Teams
FG %78.6%29th
Punt net avg38.0yd29th
Identity
Avg depth of target9.1yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
12-5 · +172 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | +0.128 | -0.037 | 2 |
| EPA / play (raw) | +0.104 | -0.024 | 2/11 |
| Pass EPA | +0.221 | -0.047 | 2/11 |
| Rush EPA | +0.035 | -0.046 | 6/11 |
| Points | 518 | 346 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
30.5
1st in NFL
PPG Against
20.4
10th in NFL
Differential
+10.1
2nd in NFL
— Points for— Points against
dots: W / LSeason Results
12-5 · 12-5 ATS
WinLossCoveredmargin per game
Season History · last 10
7 playoffs · SB 1-1
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 12-5 | 2-1 | — |
| 2024 | 10-7 | 1-1 | — |
| 2023 | 10-7 | 0-1 | — |
| 2022 | 5-12 | — | — |
| 2021 | 12-5 | 4-0 | Won |
| 2020 | 10-6 | 1-1 | — |
| 2019 | 9-7 | — | — |
| 2018 | 13-3 | 2-1 | Lost |
| 2017 | 11-5 | 0-1 | — |
| 2016 | 4-12 | — | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 7-1 | 28.9 | 18.1 |
| Away | 5-4 | 31.9 | 22.3 |
| Competition | |||
| One-score (≤8) | 4-5 | 26.8 | 26.3 |
| vs Winning teams | 5-3 | 29.9 | 24 |
| Environment | |||
| Indoors | 8-2 | 30 | 18.9 |
| Outdoors | 4-3 | 31.1 | 22.4 |
| Grass | 5-2 | 32.3 | 19.4 |
| Turf | 7-3 | 29.2 | 21 |
Recent Form · last 5
3-2 SU · 4-1 ATS · O5/U0
Betting Profile
2025
| Straight up | 12-5 |
| ATS | 12-571% |
| Over / Under | 10-7 O-U |
| — ATS splits — | |
| As favorite | 1-1 |
| As underdog | 11-4 |
| Home | 6-2 |
| Away | 6-3 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $274M· gtd $406M
OFF $114M (42%)DEF $157M (57%)ST $2.0M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 2 | $56.1M | 21% |
| RB | 4 | $15.0M | 5% |
| WR | 8 | $29.3M | 11% |
| TE | 4 | $13.9M | 5% |
| DL | 7 | $17.3M | 6% |
| EDGE | 5 | $45.2M | 17% |
| LB | 5 | $12.7M | 5% |
| DB | 10 | $82.0M | 30% |
| ST | 2 | $2.0M | 1% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Matthew StaffordQB | 1 | $55.0M | $90.0M | $55.0M | 18.3% |
| Myles GarrettDE | 4 | $160M | $88.8M | $40.0M | 14.3% |
| Trent McDuffieCB | 4 | $124M | $50.0M | $31.0M | 10.3% |
| Davante AdamsWR | 2 | $44.0M | $26.0M | $22.0M | 7.9% |
| Jaylen WatsonCB | 3 | $51.0M | $26.5M | $17.0M | 5.6% |
| Quentin LakeS | 3 | $38.2M | $8.5M | $12.8M | 4.6% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Matthew StaffordQB | 2027 | $55.0M |
| Davante AdamsWR | 2027 | $22.0M |
| Colby ParkinsonTE | 2027 | $7.5M |
| Emmanuel ForbesCB | 2027 | $3.9M |
| Byron YoungDE | 2027 | $1.4M |
| Kobie TurnerDT | 2027 | $1.4M |
| Ronnie RiversRB | 2027 | $1.3M |
| Larrell MurchisonDT | 2027 | $1.2M |
Roster Profile
avg age 25.9
R1 5Day2 10Day3 23UDFA 22
Homegrown 27 (45%)Acquired 33
Avg experience3.3 yrs
Rookies / Vets (8+ yr)5 / 5
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 29.7 |
| RB | 5 | 24.4 |
| WR | 8 | 25.6 |
| TE | 6 | 25.5 |
| DL | 8 | 26.2 |
| EDGE | 6 | 27.5 |
| LB | 5 | 25.4 |
| DB | 10 | 25.4 |
| ST | 9 | 25.6 |
Injury Report · 0
No recent injuries reported.
LAR News
20 items
- Rams cancel their mandatory minicampThe Rams will be wrapping up their offseason program a little earlier than expected.LAR3d
- Report: Alleged victim in Alaric Jackson case is pregnantMore details are emerging as to the recent criminal allegations against Rams tackle Alaric Jackson.
- How the 49ers reacted to Rams trading for Myles GarrettFrom the moment the trade was announced, San Francisco began to prepare for a tougher Week 1.
- Sean McVay: I've seen improvement at OTAs, but it isn't real football until we put pads onRams coach Sean McVay is liking what he's seeing at Organized Team Activities, but he's tempering his enthusiasm with a reminder that what he's seeing is not actually football.LAR4d
- Rams sign OLB Tomon FoxThe Rams have added an outside linebacker.
- Rams' Alaric Jackson arrested on suspicion of felony domestic violence, per reportThe Los Angeles starting left tackle was arrested Monday night on suspicion of felony domestic violence and the team says it is aware of the situation
- Rams' Alaric Jackson arrested for felony domestic batteryRams offensive lineman Alaric Jackson was arrested for felony domestic battery on Monday night in Los Angeles.
- Rams' Alaric Jackson arrested on domestic violence chargeRams left tackle Alaric Jackson was arrested on a felony domestic violence charge Monday night, the Los Angeles Police Department confirmed to ESPN.LAR5d
- Rams DC Chris Shula: We have our principles, but Myles Garrett will do what he does bestMyles Garrett got on the practice field with the Rams for the first time on Monday and he began to acclimate himself into life with a new team.
- Rams dreaming of the possibility of an Aaron Donald comebackRetired defensive lineman Aaron Donald is "flirting" with a comeback after the Rams traded for edge rusher Myles Garrett last week.
- Myles Garrett participates in Rams' OTAMyles Garrett was noncommittal on participating in the Rams' organized team activities during his introductory news conference last week.
- By not getting a raise, Myles Garrett will be taking a pay cut in CaliforniaIn the days following his trade from the Browns to the Rams, defensive end Myles Garrett received a new contract.
- Myles Garrett delivers in his first L.A. appearanceAs Dolphins quarterback Malik Willis learned last month, throwing out the first pitch at a Major League Baseball game is usually a no-win proposition.
- Myles Garrett is the betting favorite to win Defensive Player of the YearGarrett would join Lawrence Taylor, J. J. Watt and Aaron Donald as the only three-time Defensive Players of the Year.
- Myles Garrett: I don't know Aaron Donald's plans, but I want to talk to himThe Rams' defensive line has already added a two-time NFL Defensive Player of the Year this week in Myles Garrett.
- Rams' Myles Garrett wants to break an NFL record that has stood for 23 years and he might just pull it offThe Rams newest star wants to end his career as the NFL's sack king
- Myles Garrett's sights are set on Bruce Smith's career record of 200 sacksGarrett is the NFL's single-season sack record holder. He'd like to be the career record holder as well.
- Trent Williams on the Rams' addition of Myles Garrett: It sucksThe Rams' trade for Myles Garrett on Monday made the reigning Defensive Player of the Year the NFC West's problem.LAR10d
- How do other teams feel about Myles Garrett's trade?Lindsey Thiry reports on what other teams are saying about Myles Garrett's trade.LAR10d
- Inside the latest Myles Garrett dealYes, the Rams and defensive end Myles Garrett have a new deal.