Description
- Position
- DT
- Team
- CLE
- Status
- ACT
- Born
- 1995-04-08
- Age
- 31
- Height
- 6'2"
- Weight
- 310 lb
- College
- Nebraska
- Draft
- 2016 · R3 · Pick 4 · DAL
- Rookie yr
- 2016
Contract
ACTIVE
- APY
- $10.0M/yr
- Total
- $20.0M
- Guaranteed
- $13.0M
- % of cap
- 3.6%
- Term
- 2025–2027 (2y)
Value#259/432
4DEF pts per $1M APY
Career Résumé
10 seasons
| Seasons | 10 2016–2025 |
| Games | 140 |
| Tackles | 243 |
| Sacks | 37.0 |
| TFL | 51 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | |
| QB Hits | 7.80 | 13.0 | 20.7 | 13.0 | -0.01 | |
| Sacks | 0.82 | 5.63 | 9.05 | 6.50 | -0.87 | |
| Solo Tackles | 9.61 | 18.8 | 25.9 | 14.0 | +4.77 | |
| Tackles for Loss | 2.48 | 5.48 | 9.77 | 7.00 | -1.52 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 11 | 14 | 10 | 24 | 6.5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 43.3% | 4 | 13.8% |
| 2024 | SF | 17 | 20 | 13 | 33 | 5.0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 25.0% | 3 | 8.3% |
| 2023 | HOU | 16 | 16 | 22 | 38 | 5.0 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 17.9% | 3 | 6.8% |
| 2022 | HOU | 15 | 19 | 10 | 29 | 3.5 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 29.2% | 0 | 0.0% |
| 2021 | HOU | 15 | 15 | 11 | 26 | 2.5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 19.2% | 3 | 9.4% |
| 2020 | LV | 11 | 7 | 7 | 14 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0.0% | 0 | 0.0% |
| 2019 | DAL | 15 | 14 | 5 | 19 | 4.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 19.0% | 3 | 13.0% |
| 2018 | DAL | 11 | 11 | 7 | 18 | 3.0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 23.1% | 3 | 13.6% |
| 2017 | DAL | 14 | 9 | 12 | 21 | 2.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | DAL | 15 | 15 | 6 | 21 | 5.0 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 37 | 161st | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 140 | 1030th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.695
QBH/g
1.292
TFL/g
0.689
FF/g
066
Solo/g
1.358
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 5 | 2017 Wk3 vs ARI | 38'23 |
| Sacks | 2.5 | 2025 Wk12 vs LV | 6.5'25 |
| TFL | 3 | 2022 Wk12 vs MIA | 7'21 |
| INT | 1 | 2021 Wk9 vs MIA | 1'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 2 | 1.5 | 1 | 1 | 0 |
| Middle | 6 | 2.2 | 0.4 | 0.5 | 0 |
| Bottom-10 D | 3 | 2.7 | 0.7 | 0.7 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 15 | 2 | 13 | 6.5 | 43.3% | 1.4 |
| '24 | 20 | 7 | 12 | 5.0 | 25.0% | 1.2 |
| '23 | 28 | 11 | 18 | 5.0 | 17.9% | 1.8 |
| '22 | 12 | 1 | 10 | 3.5 | 29.2% | 0.8 |
| '21 | 13 | 5 | 7 | 2.5 | 19.2% | 0.9 |
| '20 | 7 | 6 | 1 | 0.0 | 0.0% | 0.6 |
| '19 | 21 | 12 | 10 | 4.0 | 19.0% | 1.4 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
1581
Sacks
6.590
QB Hits
1389
Hurries
257
Run Stuffing
782
PlayerMedian (50th)
News
0 items
No recent news.