Description
- Position
- DE
- Team
- BUF
- Status
- ACT
- Born
- 2000-04-05
- Age
- 26
- Height
- 6'6"
- Weight
- 266 lb
- College
- Miami (FL)
- Draft
- 2021 · R1 · Pick 30 · BUF
- Rookie yr
- 2021
Contract
ACTIVE
- APY
- $20.0M/yr
- Total
- $80.0M
- Guaranteed
- $49.0M
- % of cap
- 7.2%
- Term
- 2025–2029 (4y)
Value#329/432
2.85DEF pts per $1M APY
Career Résumé
5 seasons
| Seasons | 5 2021–2025 |
| Games | 77 |
| Tackles | 208 |
| Sacks | 32.0 |
| TFL | 48 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Interceptions | 0.00 | 0.35 | 1.11 | 0.00 | +0.35 | |
| Sacks | 4.05 | 7.75 | 11.5 | 7.00 | +0.75 | |
| Assist Tackles | 11.6 | 18.6 | 43.6 | 22.0 | -3.38 | |
| Solo Tackles | 21.3 | 28.1 | 33.4 | 23.0 | +5.14 | |
| Tackles for Loss | 4.63 | 7.14 | 13.1 | 6.00 | +1.14 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 16 | 23 | 22 | 45 | 7.0 | 23 | 6 | 0 | 2 | 1 | 0 | 0 | 29 | 7 | 24.1% | 2 | 4.2% |
| 2024 | BUF | 16 | 31 | 17 | 48 | 8.0 | 24 | 16 | 0 | 3 | 3 | 0 | 0 | 35 | 11 | 22.9% | 5 | 8.6% |
| 2023 | BUF | 16 | 27 | 12 | 39 | 5.0 | 18 | 13 | 0 | 4 | 1 | 0 | 0 | 25 | 7 | 20.0% | 2 | 4.5% |
| 2022 | BUF | 13 | 23 | 10 | 33 | 8.0 | 14 | 9 | 0 | 4 | 1 | 0 | 0 | 18 | 4 | 44.4% | 2 | 5.1% |
| 2021 | BUF | 16 | 35 | 8 | 43 | 4.0 | 10 | 4 | 1 | 4 | 1 | 0 | 0 | 24 | 14 | 16.7% | 4 | 7.4% |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Miami | — | 34 | — | 34 | 15.5 | — | 1 |
| 2018 | Miami | — | 1 | — | 1 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 32 | 202nd | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 139 | 1036th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.489
QBH/g
1.497
TFL/g
0.466
FF/g
0.175
Solo/g
1.464
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2023 Wk10 vs DEN | 48'24 |
| Sacks | 3 | 2024 Wk1 vs ARI | 8'22 |
| TFL | 3 | 2021 Wk2 vs MIA | 16'24 |
| INT | 1 | 2021 Wk5 vs KC | 1'21 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 6 | 3.8 | 0.8 | 0.7 | 0 |
| Middle | 5 | 2.6 | 0.1 | 0.2 | 0 |
| Bottom-10 D | 5 | 1.8 | 0.3 | 0.2 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 6 | 66.7% | 4.2 | 75.0 | -2.0 | 2 | 0 |
| '24 | 10 | 70.0% | 7.8 | 92.9 | 2.2 | 3 | 0 |
| '21 | 6 | 83.3% | 4.3 | 45.1 | -1.3 | 4 | 1 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 29 | 7 | 23 | 7.0 | 24.1% | 1.8 |
| '24 | 35 | 11 | 24 | 8.0 | 22.9% | 2.2 |
| '23 | 25 | 7 | 18 | 5.0 | 20.0% | 1.6 |
| '22 | 18 | 4 | 14 | 8.0 | 44.4% | 1.4 |
| '21 | 24 | 14 | 10 | 4.0 | 16.7% | 1.5 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
2995
Sacks
793
QB Hits
2397
Hurries
788
Run Stuffing
676
PlayerMedian (50th)
News
0 items
No recent news.