Description
- Position
- DT
- Team
- IND
- Status
- ACT
- Born
- 1996-05-09
- Age
- 30
- Height
- 6'1"
- Weight
- 317 lb
- College
- Florida State
- Draft
- 2018 · R3 · Pick 11 · KAN
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $1.5M/yr
- Total
- $1.5M
- Guaranteed
- $538K
- % of cap
- 0.5%
- Term
- 2026–2027 (1y)
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 105 |
| Tackles | 238 |
| Sacks | 5.0 |
| TFL | 7 |
| INT | 1 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.00 | 1.53 | 0.00 | 0.00 | |
| QB Hits | 0.09 | 2.10 | 5.35 | 1.00 | +1.10 | |
| Sacks | 0.00 | 0.79 | 2.96 | 0.00 | +0.79 | |
| Solo Tackles | 8.37 | 15.0 | 23.9 | 10.0 | +5.01 | |
| Tackles for Loss | 0.00 | 0.16 | 7.60 | 0.00 | +0.16 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 10 | 10 | 6 | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0 | 0.0% |
| 2024 | KC | 7 | 2 | 8 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 15.4% |
| 2023 | KC | 14 | 12 | 13 | 25 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 20.0% | 4 | 12.1% |
| 2022 | KC | 13 | 8 | 14 | 22 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 3 | 10.7% |
| 2021 | KC | 17 | 19 | 17 | 36 | 3.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 50.0% | 3 | 7.3% |
| 2020 | KC | 14 | 23 | 24 | 47 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0% | 4 | 7.8% |
| 2019 | KC | 15 | 17 | 30 | 47 | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 20.0% | 3 | 5.9% |
| 2018 | KC | 15 | 17 | 18 | 35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0% | 3 | 7.9% |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Florida St | — | 22 | — | 22 | 3.5 | — | 1 |
| 2016 | Florida St | — | 26 | — | 26 | 6.0 | — | 1 |
| 2015 | Florida St | — | 18 | — | 18 | 2.0 | — | 0 |
| 2014 | Florida St | — | 8 | — | 8 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 5 | 994th | — | — | — |
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 108 | 1256th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
028
QBH/g
0.125
TFL/g
016
FF/g
066
Solo/g
144
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 12 | 4 |
| Conf. Championship | 3 | 2 |
| Super Bowl | 2 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2019 Wk4 vs DET | 47'19 |
| Sacks | 1 | 2019 Wk4 vs DET | 3'21 |
| TFL | 2 | 2019 Wk14 vs NE | 3'19 |
| INT | 1 | 2019 Wk11 vs LAC | 1'19 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 5 | 1.6 | 0 | 0 | 0 |
| Middle | 4 | 1.8 | 0 | 0 | 0 |
| Bottom-10 D | 1 | 1 | 0 | 0 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 2 | 1 | 1 | 0.0 | 0.0% | 0.2 |
| '24 | 0 | 0 | 0 | 0.0 | — | 0.0 |
| '23 | 5 | 4 | 1 | 1.0 | 20.0% | 0.4 |
| '22 | 1 | 1 | 0 | 0.0 | 0.0% | 0.1 |
| '21 | 6 | 1 | 5 | 3.0 | 50.0% | 0.4 |
| '20 | 3 | 2 | 1 | 0.0 | 0.0% | 0.2 |
| '19 | 5 | 3 | 1 | 1.0 | 20.0% | 0.3 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
227
Sacks
028
QB Hits
131
Hurries
140
Run Stuffing
016
PlayerMedian (50th)
News
0 items
No recent news.