Power Rankings
QB · 2023 regular season · top 31
Top 31 · QB
| # | Player | Pos | Tm | G | EPA/g ↓ | Yds | TD | INT | EPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | QB | SF | 16 | 9.7 | 4,280 | 31 | 11 | 143.8 |
| 2 | Josh Allen | QB | BUF | 17 | 8.6 | 4,306 | 29 | 18 | 91.7 |
| 3 | Dak Prescott | QB | DAL | 17 | 7.9 | 4,516 | 36 | 9 | 120.8 |
| 4 | Jalen Hurts | QB | PHI | 17 | 4.9 | 3,858 | 23 | 15 | 62.4 |
| 5 | Tua Tagovailoa | QB | MIA | 17 | 4.9 | 4,624 | 29 | 14 | 121.7 |
| 6 | Jordan Love | QB | GB | 17 | 4.7 | 4,159 | 32 | 11 | 88.0 |
| 7 | C.J. Stroud | QB | HOU | 15 | 4.5 | 4,108 | 23 | 5 | 62.0 |
| 8 | Lamar Jackson | QB | BAL | 16 | 4.3 | 3,678 | 24 | 7 | 59.1 |
| 9 | Patrick Mahomes | QB | KC | 16 | 4.0 | 4,183 | 27 | 14 | 51.0 |
| 10 | Matthew Stafford | QB | LAR | 15 | 3.9 | 3,965 | 24 | 11 | 54.2 |
| 11 | Jared Goff | QB | DET | 17 | 3.5 | 4,575 | 30 | 12 | 80.9 |
| 12 | Justin Herbert | QB | LAC | 13 | 2.6 | 3,134 | 20 | 7 | 27.9 |
| 13 | Baker Mayfield | QB | TB | 17 | 2.1 | 4,044 | 28 | 10 | 49.8 |
| 14 | Geno Smith | QB | SEA | 15 | 2.0 | 3,624 | 20 | 9 | 34.5 |
| 15 | Derek Carr | QB | NO | 17 | 0.5 | 3,878 | 25 | 8 | 28.0 |
| 16 | Joe Burrow | QB | CIN | 10 | 0.3 | 2,309 | 15 | 6 | 6.1 |
| 17 | Russell Wilson | QB | DEN | 15 | 0.2 | 3,070 | 26 | 8 | -15.2 |
| 18 | Trevor Lawrence | QB | JAX | 16 | 0.1 | 4,016 | 21 | 14 | -0.1 |
| 19 | Tyrod Taylor | QB | NYG | 10 | 0.1 | 1,341 | 5 | 3 | 1.2 |
| 20 | Gardner Minshew | QB | IND | 16 | -0.6 | 3,305 | 15 | 9 | -6.6 |
| 21 | Sam Darnold | QB | SF | 10 | -0.9 | 297 | 2 | 1 | -0.3 |
| 22 | Justin Fields | QB | CHI | 13 | -1.0 | 2,562 | 16 | 9 | -38.2 |
| 23 | Aidan O'Connell | QB | LV | 11 | -2.0 | 2,218 | 12 | 7 | -17.8 |
| 24 | Desmond Ridder | QB | ATL | 15 | -3.1 | 2,836 | 12 | 12 | -32.2 |
| 25 | Kenny Pickett | QB | PIT | 12 | -3.9 | 2,070 | 6 | 4 | -41.2 |
| 26 | Sam Howell | QB | WAS | 17 | -4.6 | 3,946 | 21 | 21 | -103.6 |
| 27 | Joshua Dobbs | QB | MIN | 13 | -5.1 | 2,464 | 13 | 10 | -81.6 |
| 28 | Mac Jones | QB | NE | 11 | -5.5 | 2,120 | 10 | 12 | -54.7 |
| 29 | Bailey Zappe | QB | NE | 10 | -7.7 | 1,272 | 6 | 9 | -81.8 |
| 30 | Bryce Young | QB | CAR | 16 | -8.5 | 2,877 | 11 | 10 | -159.3 |
| 31 | Zach Wilson | QB | NYJ | 12 | -9.8 | 2,271 | 8 | 7 | -101.2 |
QB power = (pass EPA + rush EPA) / game. Min 10 GP.