Description
- Position
- QB
- Team
- KC
- Status
- ACT
- Born
- 1995-09-17
- Age
- 30
- Height
- 6'2"
- Weight
- 225 lb
- College
- Texas Tech
- Draft
- 2017 · R1 · Pick 10 · KAN
- Rookie yr
- 2017
Contract
ACTIVE
- APY
- $64.0M/yr
- Total
- $448M
- Guaranteed
- $93.5M
- % of cap
- 21.2%
- Term
- 2026–2033 (7y)
Value#20/57
1.52EPA per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2017–2025 |
| Games | 126 |
| Pass Yds | 35,939 |
| Pass TD | 267 |
| INT | 85 |
| Rush Yds | 2,665 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 576 | 595 | 609 | 502 | +93.2 | |
| Pass Cmp | 372 | 372 | 407 | 315 | +56.8 | |
| Pass INTs | 14.1 | 11.5 | 8.73 | 11.0 | +0.46 | |
| Pass TDs | 22.7 | 25.8 | 33.8 | 22.0 | +3.84 | |
| Pass Yards | 3647 | 4023 | 4787 | 3587 | +436 | |
| Rush TDs | 0.72 | 1.75 | 6.04 | 5.00 | -3.25 | |
| Rush Yards | 250 | 282 | 543 | 422 | -140 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 315/502 | 62.7% | 3,587 | 7.1 | 22 | 11 | 34 | 6.3% | 61 | 89.6 | 68.3 | 8.1 | 74.3% | 17.9% | 24.0% | 96 | 2.2 | 64 | 422 | 5 |
| 2024 | KC | 16 | 392/581 | 67.5% | 3,928 | 6.8 | 26 | 11 | 36 | 5.8% | 54 | 93.5 | 71.1 | 6.3 | 76.9% | 15.7% | 23.3% | 140 | 2.3 | 58 | 307 | 2 |
| 2023SB MVP | KC | 16 | 401/597 | 67.2% | 4,183 | 7.0 | 27 | 14 | 27 | 4.3% | 67 | 92.6 | 51.0 | 6.5 | 80.7% | 13.3% | 22.6% | 133 | 2.5 | 75 | 389 | 0 |
| 2022MVP | KC | 17 | 435/648 | 67.1% | 5,250 | 8.1 | 41 | 12 | 26 | 3.9% | 67 | 105.2 | 193.1 | 7.3 | 77.1% | 15.4% | 19.4% | 160 | 2.6 | 61 | 358 | 4 |
| 2021 | KC | 17 | 436/658 | 66.3% | 4,839 | 7.4 | 37 | 13 | 28 | 4.1% | 75 | 98.5 | 138.8 | 7.3 | 77.5% | 18.8% | 22.1% | 112 | 2.4 | 66 | 381 | 2 |
| 2020 | KC | 15 | 390/588 | 66.3% | 4,740 | 8.1 | 38 | 6 | 22 | 3.6% | 75 | 108.2 | 186.0 | 8.4 | 76.9% | 17.6% | 22.0% | 141 | 2.6 | 62 | 308 | 2 |
| 2019SB MVP | KC | 14 | 319/484 | 65.9% | 4,031 | 8.3 | 26 | 5 | 17 | 3.4% | 83 | 105.3 | 138.8 | 8.8 | 77.2% | 18.3% | 20.0% | 108 | 2.5 | 43 | 218 | 2 |
| 2018MVP | KC | 16 | 383/580 | 66.0% | 5,097 | 8.8 | 50 | 12 | 26 | 4.3% | 89 | 113.8 | 221.8 | 9.1 | — | 17.1% | 33.8% | 127 | 2.4 | 60 | 272 | 2 |
| 2017 | KC | 1 | 22/35 | 62.9% | 284 | 8.1 | 0 | 1 | 2 | 5.4% | 51 | 76.4 | 7.9 | 7.5 | — | — | — | — | — | 7 | 10 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Texas Tech | — | 591 | 5,052 | 41 | 10 | 131 | 285 | 12 | — | — | — |
| 2015 | Texas Tech | — | 573 | 4,653 | 36 | 15 | 131 | 456 | 10 | — | 3 | 0 |
| 2014 | Texas Tech | — | 185 | 1,547 | 16 | 4 | 46 | 104 | 0 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 35,939 | 21st | 1 | 4 | 7 |
| Pass TDs | 267 | 15th | 2 | 4 | 7 |
| Rush Yds | 2,665 | 137th | — | — | — |
| Rush TDs | 19 | 145th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
256.291
TD%
4.4%42
INT%
2.2%35
Y/A
7.260
Cmp%
62.8%40
EPA/play
0.174
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2× | 2018, 2022 |
| Super Bowl MVP | 3× | 2019, 2022, 2023 |
| NFL Offensive Player of the Year | 2018 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 17 | 4 |
| Conf. Championship | 5 | 2 |
| Super Bowl | 3 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 478 | 2018 Wk11 vs LAR | 5250'22 |
| Pass TD | 6 | 2018 Wk2 vs PIT | 50'18 |
| Rush Yds | 66 | 2025 Wk2 vs PHI | 422'25 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 6 | 231.3 | 0.7 | 1.2 | 43.3 |
| Middle | 5 | 283 | 2 | 0.4 | 20 |
| Bottom-10 D | 3 | 261.3 | 2.7 | 0.7 | 20.7 |
defense rank by EPA/play allowed
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '25 | 8.1 | 74.3% | 17.9% | 24.0% | 2.2 | 96 | 6.3% |
| '24 | 6.3 | 76.9% | 15.7% | 23.3% | 2.3 | 140 | 5.8% |
| '23 | 6.5 | 80.7% | 13.3% | 22.6% | 2.5 | 133 | 4.3% |
| '22 | 7.3 | 77.1% | 15.4% | 19.4% | 2.6 | 160 | 3.9% |
| '21 | 7.3 | 77.5% | 18.8% | 22.1% | 2.4 | 112 | 4.1% |
| '20 | 8.4 | 76.9% | 17.6% | 22.0% | 2.6 | 141 | 3.6% |
| '19 | 8.8 | 77.2% | 18.3% | 20.0% | 2.5 | 108 | 3.4% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pressure Profile
2025 · vs 43 peers
Pocket Time
2.288
On-Target %
74.347
Avoid Pressure
2428
Avoid Bad Throws
17.923
Avoid Sacks
6.353
PlayerMedian (50th)
News
20 items
- After the Patrick Mahomes deal, which quarterbacks are next to get paid?The list is led by Lamar Jackson.
- Inside the latest Patrick Mahomes dealMahomes received a $54.5 million signing bonus.
- Patrick Mahomes got a $500 million deal, but likely won't be first NFL player to reach half a billion markAlthough Patrick Mahomes just signed a record-breaking contract, Matthew Stafford is actually on track to become the first NFL player to reach half a billion dollars in career earnings
- Underrated AFC players who could become stars in 2026, plus breaking down Patrick Mahomes' $500 million dealHere's everything you need to know about the NFL for June 11
- Andy Reid on Patrick Mahomes: I think we'll be OK there as we go forwardMahomes is on track for training camp work after recovering from a torn ACL.
- New Patrick Mahomes deal exposes the flaw in the new-money analysisMost agents tend to characterize new contracts as "extensions," even though there are no true extensions in the NFL.
- Patrick Mahomes: Expected back for camp?Chiefs coach Andy Reid said Thursday that Mahomes (knee) should "be able to do some things in camp," Nate Taylor of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Chiefs rework Patrick Mahomes' contract as quarterback becomes NFL's first half a billion dollar playerWith the new deal that runs through 2033, Mahomes will earn an NFL-best $64 million per year
- Riddick after Mahomes extension: Chiefs love absolutely everything about himRiddick after Mahomes extension: Chiefs love absolutely everything about him
- Report: Patrick Mahomes, Chiefs agree to first NFL deal worth over $500MKansas City's QB1 is now under contract through 2033, with his new money also carrying a record AAV of $64M.
- Sources: Chiefs' Patrick Mahomes to make over $500M in reworked dealThe Chiefs are adding two years to Patrick Mahomes' contract in a reworked contract that ties him to Kansas City through 2033 at a value of $504.75 million, sources told ESPN.
- Patrick Mahomes: Chiefs add two years to contractMahomes (ACL) and Kansas City agreed to terms Wednesday on a deal that amends two additional years to his contract, Adam Schefter of ESPN reports. Visit RotoWire.com for more analysis on this update.
- Highest-paid NFL players: Most guaranteed money at every positionWe have seen a fair share of massive contracts in the NFL. So who tops the highest-paid list at every position as of today?
- Patrick Mahomes continues to participate in 7-on-7, but not full team drillsChiefs quarterback Patrick Mahomes told reporters late last month that his goal is to play Week 1, though he recognizes that’s a long way away.
- Darrell "Housh" Doucette thinks "one or two" NFL players could make U.S. men's Olympic flag teamTwo years ago, flag-football star Darrell "Housh" Doucette said he'd be a better option for the Olympics than Patrick Mahomes.
- Steve Smith Sr. voices concerns about Mahomes' supporting castSteve Smith Sr. voices concerns about Mahomes' supporting cast
- Patrick Mahomes: Eric Bieniemy's return has been exciting to meAfter the Chiefs finished last season 6-11 and missed the postseason for the first time since 2014, the club made several coaching changes, headlined by the return of Eric Bieniemy as offensive coordinator.
- Chiefs' Mahomes pleased to get OTA reps amid knee injury recoveryChiefs quarterback Patrick Mahomes went through drills Thursday wearing a compression leg sleeve and black brace on his left leg.
- Patrick Mahomes: Always the goal to play Week 1, but it's a long ways awayChiefs quarterback Patrick Mahomes suffered a torn ACL in December.
- AFC West win totals: Doubt the Broncos at your own risk; bounce back for Patrick Mahomes and ChiefsWith the 2026 NFL schedule released, we evaluate each AFC West team's win total and whether the betting market is too high or too low on all four contenders