Description
- Position
- QB
- Team
- BAL
- Status
- ACT
- Born
- 1997-01-07
- Age
- 29
- Height
- 6'2"
- Weight
- 205 lb
- College
- Louisville
- Draft
- 2018 · R1 · Pick 32 · BAL
- Rookie yr
- 2018
Contract
ACTIVE
- APY
- $52.0M/yr
- Total
- $260M
- Guaranteed
- $135M
- % of cap
- 23.1%
- Term
- 2023–2028 (5y)
Value#30/57
0.75EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 116 |
| Pass Yds | 22,608 |
| Pass TD | 187 |
| INT | 56 |
| Rush Yds | 6,522 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 209 | 464 | 582 | 302 | +162 | |
| Pass Cmp | 150 | 299 | 404 | 192 | +107 | |
| Pass INTs | 12.5 | 6.72 | 3.41 | 7.00 | -0.28 | |
| Pass TDs | 22.4 | 31.7 | 41.1 | 21.0 | +10.7 | |
| Pass Yards | 1920 | 3407 | 4915 | 2549 | +858 | |
| Rush TDs | 0.44 | 2.82 | 7.41 | 2.00 | +0.82 | |
| Rush Yards | 379 | 635 | 1061 | 349 | +286 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 13 | 192/302 | 63.6% | 2,549 | 8.4 | 21 | 7 | 36 | 10.7% | 64 | 103.8 | 18.2 | 8.8 | 72.4% | 18.3% | 23.6% | 125 | 2.5 | 67 | 349 | 2 |
| 2024 | BAL | 17 | 316/474 | 66.7% | 4,172 | 8.8 | 41 | 4 | 23 | 4.6% | 84 | 119.6 | 172.3 | 8.7 | 78.7% | 15.1% | 19.7% | 162 | 2.5 | 139 | 915 | 4 |
| 2023MVP | BAL | 16 | 307/457 | 67.2% | 3,678 | 8.0 | 24 | 7 | 37 | 7.5% | 80 | 102.7 | 59.1 | 8.4 | 73.9% | 16.6% | 15.7% | 169 | 2.7 | 148 | 821 | 5 |
| 2022 | BAL | 12 | 203/326 | 62.3% | 2,242 | 6.9 | 17 | 7 | 26 | 7.4% | 75 | 91.1 | 10.5 | 8.4 | 75.4% | 18.1% | 19.4% | 125 | 2.6 | 112 | 764 | 3 |
| 2021 | BAL | 12 | 246/382 | 64.4% | 2,882 | 7.5 | 16 | 13 | 38 | 9.0% | 49 | 87.0 | 18.4 | 9.3 | 73.3% | 19.7% | 22.6% | 151 | 2.4 | 133 | 767 | 2 |
| 2020 | BAL | 15 | 242/376 | 64.4% | 2,757 | 7.3 | 26 | 9 | 29 | 7.2% | 47 | 99.3 | 57.4 | 8.6 | 75.3% | 17.6% | 22.5% | 104 | 2.5 | 159 | 1,005 | 7 |
| 2019MVP | BAL | 15 | 265/401 | 66.1% | 3,127 | 7.8 | 36 | 6 | 23 | 5.4% | 83 | 113.3 | 144.0 | 8.8 | 76.0% | 17.5% | 16.2% | 138 | 2.6 | 176 | 1,206 | 7 |
| 2018 | BAL | 16 | 99/170 | 58.2% | 1,201 | 7.1 | 6 | 3 | 16 | 8.6% | 74 | 84.5 | -7.2 | 8.7 | — | 20.7% | 28.3% | 51 | 2.5 | 147 | 695 | 5 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Louisville | — | 430 | 3,660 | 27 | 10 | 232 | 1,601 | 18 | — | — | — |
| 2016 | Louisville | — | 409 | 3,543 | 30 | 9 | 260 | 1,571 | 21 | — | — | — |
| 2015 | Louisville | — | 247 | 1,840 | 12 | 8 | 163 | 960 | 11 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 22,608 | 38th | — | — | 1 |
| Pass TDs | 187 | 30th | 1 | 2 | 2 |
| Rush Yds | 6,522 | 36th | — | — | 2 |
| Rush TDs | 35 | 67th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
196.147
TD%
7.0%95
INT%
2.3%30
Y/A
8.495
Cmp%
63.6%47
EPA/play
0.160
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 2× | 2019, 2023 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 5 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 442 | 2021 Wk5 vs IND | 4172'24 |
| Pass TD | 5 | 2019 Wk1 vs MIA | 41'24 |
| Rush Yds | 152 | 2019 Wk6 vs CIN | 1206'19 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 4 | 173.8 | 1.2 | 0.5 | 16.5 |
| Middle | 5 | 220.2 | 2 | 0.6 | 41 |
| Bottom-10 D | 4 | 188.2 | 1.5 | 0.5 | 19.5 |
defense rank by EPA/play allowed
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '25 | 8.8 | 72.4% | 18.3% | 23.6% | 2.5 | 125 | 10.7% |
| '24 | 8.7 | 78.7% | 15.1% | 19.7% | 2.5 | 162 | 4.6% |
| '23 | 8.4 | 73.9% | 16.6% | 15.7% | 2.7 | 169 | 7.5% |
| '22 | 8.4 | 75.4% | 18.1% | 19.4% | 2.6 | 125 | 7.4% |
| '21 | 9.3 | 73.3% | 19.7% | 22.6% | 2.4 | 151 | 9.0% |
| '20 | 8.6 | 75.3% | 17.6% | 22.5% | 2.5 | 104 | 7.2% |
| '19 | 8.8 | 76.0% | 17.5% | 16.2% | 2.6 | 138 | 5.4% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pressure Profile
2025 · vs 43 peers
Pocket Time
2.57
On-Target %
72.419
Avoid Pressure
23.633
Avoid Bad Throws
18.316
Avoid Sacks
10.79
PlayerMedian (50th)
News
6 items
- Lamar Jackson: I'm liking our choices at centerLearning a new offense isn't the only adjustment that Ravens quarterback Lamar Jackson is making this offseason.
- 2026 NFL contracts: Next to get a big deal at every positionWill Patrick Mahomes stick as the highest-paid QB? Could another edge rusher top Will Anderson Jr.? We named the next players to get PAID at every position.
- Lamar Jackson being "challenged" by new offense, Declan DoyleLamar Jackson has a new offensive coordinator and a new offense.
- Lamar Jackson touts new Ravens offense under OC Declan DoyleAfter the Ravens wrapped up their minicamp Wednesday, Lamar Jackson expressed excitement over the future of the new offense under coordinator Declan Doyle. "I feel like there's going to be a lot of explosiveness this year," the QB said.
- 'Not an Unc yet': Why Lamar Jackson doesn't feel oldWith a new coach and new OC, Jackson said the start of this season is a "breath of fresh air."
- Lamar Jackson stays mum on deal talks, says 'love' for Ravens has never waveredRavens quarterback Lamar Jackson maintained his stance of keeping his contract talks with Baltimore private, but he acknowledged that he still envisions himself being with the team long term.