Description
- Position
- QB
- Team
- NYJ
- Status
- ACT
- Born
- 1999-04-26
- Age
- 27
- Height
- 6'1"
- Weight
- 215 lb
- College
- Western Kentucky
- Draft
- 2022 · R4 · Pick 32 · NWE
- Rookie yr
- 2022
Contract
ACTIVE
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2026–2027 (1y)
Career Résumé
3 seasons
| Seasons | 3 2022–2024 |
| Games | 15 |
| Pass Yds | 2,223 |
| Pass TD | 12 |
| INT | 14 |
| Rush Yds | 85 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 115 | 339 | 583 | 31.0 | +308 | |
| Pass Cmp | 0.00 | 225 | 378 | 16.0 | +209 | |
| Pass INTs | 18.2 | 6.65 | 0.00 | 2.00 | +4.65 | |
| Pass TDs | 0.11 | 10.7 | 27.7 | 1.00 | +9.65 | |
| Pass Yards | 264 | 2177 | 3839 | 170 | +2007 | |
| Rush TDs | 0.00 | 0.87 | 10.7 | 0.00 | +0.87 | |
| Rush Yards | 6.55 | 61.0 | 488 | 2.00 | +59.0 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 1 | 16/31 | 51.6% | 170 | 5.5 | 1 | 2 | 1 | 3.1% | 30 | 51.8 | -16.9 | 7.1 | 90.0% | 10.0% | 9.1% | 2 | 2.4 | 2 | 2 | 0 |
| 2023 | NE | 10 | 127/212 | 59.9% | 1,272 | 6.0 | 6 | 9 | 25 | 10.5% | 48 | 68.8 | -81.8 | 8.0 | 71.4% | 20.2% | 20.3% | 82 | 2.4 | 17 | 83 | 1 |
| 2022 | NE | 4 | 65/92 | 70.7% | 781 | 8.5 | 5 | 3 | 6 | 6.1% | 53 | 100.9 | 7.7 | 6.8 | 78.4% | 12.5% | 13.1% | 36 | 2.5 | 10 | 0 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Western KY | — | 686 | 5,967 | 62 | 11 | 51 | 17 | 3 | — | — | — |
| 2020 | Hou Christian | — | 215 | 1,833 | 15 | 1 | 19 | 14 | 0 | — | 10 | 0 |
| 2019 | Hou Christian | — | 560 | 3,811 | 35 | 15 | 53 | 0 | 0 | — | — | — |
| 2018 | Hou Christian | — | 436 | 2,822 | 23 | 13 | 118 | 179 | 1 | — | 21 | 0 |
| 2017 | Hou Christian | — | — | — | — | — | — | — | — | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 2,223 | 157th | — | — | — |
| Pass TDs | 12 | 143rd | — | — | — |
| Rush Yds | 85 | 829th | — | — | — |
| Rush TDs | 1 | 597th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 47 peers
Pass Yds/g
127.221
TD%
2.8%24
INT%
4.3%9
Y/A
617
Cmp%
59.9%13
EPA/play
-0.47
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 309 | 2022 Wk6 vs CLE | 1272'23 |
| Pass TD | 3 | 2023 Wk14 vs PIT | 6'23 |
| Rush Yds | 37 | 2023 Wk17 vs BUF | 83'23 |
Athletic Profile
Loading…
Comparable Players
2023 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '23 | 8.0 | 71.4% | 20.2% | 20.3% | 2.4 | 82 | 10.5% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Pressure Profile
2025 · vs 47 peers
Pocket Time
2.440
On-Target %
71.415
Avoid Pressure
20.346
Avoid Bad Throws
20.211
Avoid Sacks
10.615
PlayerMedian (50th)
News
0 items
No recent news.