Description
- Position
- QB
- Team
- CLE
- Status
- RET
- Born
- 1999-11-14
- Age
- 26
- Height
- 6'2"
- Weight
- 203 lb
- College
- UCLA
- Draft
- 2023 · R5 · Pick 5 · CLE
- Rookie yr
- 2023
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $4.2M
- Guaranteed
- $342K
- % of cap
- 0.5%
- Term
- 2023–2027 (4y)
Career Résumé
2 seasons
| Seasons | 2 2023–2024 |
| Games | 13 |
| Pass Yds | 880 |
| Pass TD | 1 |
| INT | 10 |
| Rush Yds | 187 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 6 | 61/118 | 51.7% | 440 | 3.7 | 0 | 6 | 8 | 6.3% | 29 | 39.5 | -71.1 | 6.0 | 72.2% | 17.6% | 25.0% | 24 | 2.2 | 21 | 122 | 0 |
| 2023 | CLE | 7 | 60/112 | 53.6% | 440 | 3.9 | 1 | 4 | 6 | 5.1% | 23 | 51.2 | -39.5 | 5.9 | 69.8% | 19.8% | 18.5% | 38 | 2.4 | 14 | 65 | 0 |
College
| Year | School | G | Att | Yds | TD | Int | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UCLA | — | 382 | 3,154 | 27 | 10 | 117 | 646 | 12 | — | — | — |
| 2021 | UCLA | — | 283 | 2,409 | 21 | 6 | 130 | 609 | 9 | — | — | — |
| 2020 | UCLA | — | 138 | 1,120 | 12 | 4 | 55 | 306 | 3 | — | — | — |
| 2019 | UCLA | — | 362 | 2,701 | 21 | 12 | 118 | 198 | 4 | — | — | — |
| 2018 | UCLA | — | 194 | 1,311 | 7 | 4 | 50 | 68 | 0 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 880 | 197th | — | — | — |
| Pass TDs | 1 | 214th | — | — | — |
| Rush Yds | 187 | 615th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 47 peers
Pass Yds/g
73.36
TD%
0.0%2
INT%
5.1%0
Y/A
3.72
Cmp%
51.7%6
EPA/play
-0.62
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 170 | 2024 Wk17 vs MIA | 440'23 |
| Pass TD | 1 | 2023 Wk12 vs DEN | 1'23 |
| Rush Yds | 49 | 2024 Wk16 vs CIN | 122'24 |
Athletic Profile
Loading…
Comparable Players
2024 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '24 | 6.0 | 72.2% | 17.6% | 25.0% | 2.2 | 24 | 6.3% |
| '23 | 5.9 | 69.8% | 19.8% | 18.5% | 2.4 | 38 | 5.1% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Pressure Profile
2025 · vs 47 peers
Pocket Time
2.285
On-Target %
72.221
Avoid Pressure
2519
Avoid Bad Throws
17.636
Avoid Sacks
6.355
PlayerMedian (50th)
News
0 items
No recent news.