Power Rankings
RB · 2025 regular season · top 64
Top 64 · RB
| # | Player | Pos | Tm | G | EPA/g ↓ | RuYds | RuTD | Rec | RcYds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 17 | 1.6 | 1,585 | 18 | 46 | 378 |
| 2 | Christian McCaffrey | RB | SF | 17 | 1.1 | 1,202 | 10 | 102 | 924 |
| 3 | Jahmyr Gibbs | RB | DET | 17 | 0.9 | 1,223 | 13 | 77 | 616 |
| 4 | D'Andre Swift | RB | CHI | 16 | 0.9 | 1,087 | 9 | 34 | 299 |
| 5 | Bijan Robinson | RB | ATL | 17 | 0.8 | 1,478 | 7 | 79 | 820 |
| 6 | James Cook | RB | BUF | 17 | 0.8 | 1,621 | 12 | 33 | 291 |
| 7 | Ty Johnson | RB | BUF | 17 | 0.8 | 200 | 3 | 24 | 263 |
| 8 | Kyren Williams | RB | LAR | 17 | 0.8 | 1,252 | 10 | 36 | 281 |
| 9 | TreVeyon Henderson | RB | NE | 17 | 0.7 | 911 | 9 | 35 | 221 |
| 10 | Kareem Hunt | RB | KC | 17 | 0.7 | 611 | 8 | 18 | 143 |
| 11 | Jaylen Warren | RB | PIT | 16 | 0.6 | 958 | 6 | 40 | 333 |
| 12 | Blake Corum | RB | LAR | 17 | 0.6 | 746 | 6 | 8 | 36 |
| 13 | Rachaad White | RB | TB | 17 | 0.5 | 572 | 4 | 40 | 218 |
| 14 | Tank Bigsby | RB | PHI | 15 | 0.4 | 356 | 2 | 3 | 32 |
| 15 | Derrick Henry | RB | BAL | 17 | 0.4 | 1,595 | 16 | 15 | 150 |
| 16 | Ray Davis | RB | BUF | 17 | 0.4 | 275 | 0 | 10 | 86 |
| 17 | C.J. Ham | RB | MIN | 8 | 0.3 | 5 | 2 | 2 | 11 |
| 18 | British Brooks | RB | HOU | 8 | 0.3 | 78 | 0 | 0 | 0 |
| 19 | Kyle Juszczyk | RB | SF | 16 | 0.2 | -3 | 0 | 24 | 213 |
| 20 | Chris Rodriguez | RB | WAS | 12 | 0.2 | 500 | 6 | 3 | 30 |
| 21 | De'Von Achane | RB | MIA | 16 | 0.2 | 1,350 | 8 | 67 | 488 |
| 22 | Hunter Luepke | RB | DAL | 14 | 0.2 | 71 | 0 | 13 | 109 |
| 23 | Kenneth Gainwell | RB | PIT | 17 | 0.2 | 537 | 5 | 73 | 486 |
| 24 | David Montgomery | RB | DET | 17 | 0.1 | 716 | 8 | 24 | 192 |
| 25 | Ameer Abdullah | RB | IND | 13 | 0.1 | 60 | 1 | 16 | 99 |
| 26 | Andrew Beck | RB | NYJ | 11 | 0.1 | 5 | 0 | 6 | 45 |
| 27 | Adam Prentice | RB | DEN | 13 | 0.1 | 44 | 0 | 6 | 53 |
| 28 | Isaiah Davis | RB | NYJ | 16 | 0.1 | 236 | 1 | 21 | 186 |
| 29 | Jeremy McNichols | RB | WAS | 16 | 0.0 | 221 | 1 | 25 | 196 |
| 30 | Alec Ingold | RB | MIA | 9 | 0.0 | 9 | 0 | 8 | 52 |
| 31 | Devin Singletary | RB | NYG | 17 | -0.0 | 437 | 5 | 18 | 151 |
| 32 | Zach Charbonnet | RB | SEA | 16 | -0.0 | 730 | 12 | 20 | 144 |
| 33 | Reggie Gilliam | RB | BUF | 11 | -0.0 | 4 | 0 | 2 | 24 |
| 34 | Brady Russell | RB | SEA | 10 | -0.0 | 0 | 0 | 0 | 0 |
| 35 | Jaleel McLaughlin | RB | DEN | 8 | -0.1 | 187 | 1 | 4 | 27 |
| 36 | J.K. Dobbins | RB | DEN | 10 | -0.1 | 772 | 4 | 11 | 37 |
| 37 | Justice Hill | RB | BAL | 10 | -0.1 | 93 | 2 | 21 | 169 |
| 38 | Jacob Saylors | RB | DET | 11 | -0.1 | 11 | 0 | 0 | 0 |
| 39 | Sione Vaki | RB | DET | 8 | -0.1 | 4 | 0 | 0 | 0 |
| 40 | Trevor Etienne | RB | CAR | 17 | -0.1 | 94 | 0 | 3 | 13 |
| 41 | Omarion Hampton | RB | LAC | 9 | -0.2 | 545 | 4 | 32 | 192 |
| 42 | Tyler Badie | RB | DEN | 16 | -0.2 | 23 | 0 | 19 | 141 |
| 43 | Travis Homer | RB | CHI | 8 | -0.2 | -2 | 0 | 0 | 0 |
| 44 | Rico Dowdle | RB | CAR | 17 | -0.2 | 1,076 | 6 | 39 | 297 |
| 45 | Samaje Perine | RB | CIN | 15 | -0.2 | 382 | 3 | 17 | 87 |
| 46 | Josh Jacobs | RB | GB | 15 | -0.2 | 929 | 13 | 36 | 282 |
| 47 | Kyle Monangai | RB | CHI | 17 | -0.2 | 783 | 5 | 18 | 164 |
| 48 | Keaton Mitchell | RB | BAL | 13 | -0.2 | 341 | 1 | 9 | 63 |
| 49 | RJ Harvey | RB | DEN | 17 | -0.2 | 540 | 7 | 47 | 356 |
| 50 | Brian Robinson | RB | SF | 17 | -0.3 | 400 | 2 | 8 | 25 |
| 51 | Julius Chestnut | RB | TEN | 16 | -0.3 | 40 | 0 | 0 | 0 |
| 52 | Rasheen Ali | RB | BAL | 15 | -0.3 | 24 | 0 | 9 | 68 |
| 53 | Bhayshul Tuten | RB | JAX | 15 | -0.3 | 307 | 5 | 10 | 79 |
| 54 | Jacory Croskey-Merritt | RB | WAS | 17 | -0.3 | 805 | 8 | 9 | 68 |
| 55 | Chris Brooks | RB | GB | 17 | -0.4 | 106 | 0 | 13 | 91 |
| 56 | Dylan Laube | RB | LV | 17 | -0.4 | 9 | 0 | 3 | 18 |
| 57 | Rhamondre Stevenson | RB | NE | 14 | -0.4 | 603 | 7 | 32 | 345 |
| 58 | Michael Carter | RB | ARI | 13 | -0.4 | 333 | 1 | 33 | 267 |
| 59 | Tyler Goodson | RB | IND | 10 | -0.4 | 24 | 0 | 2 | 8 |
| 60 | Emanuel Wilson | RB | GB | 17 | -0.4 | 496 | 3 | 15 | 99 |
| 61 | Malik Davis | RB | DAL | 10 | -0.4 | 250 | 2 | 2 | 16 |
| 62 | Hassan Haskins | RB | LAC | 11 | -0.4 | 47 | 0 | 4 | 13 |
| 63 | Sean Tucker | RB | TB | 17 | -0.4 | 320 | 7 | 8 | 34 |
| 64 | Kene Nwangwu | RB | NYJ | 10 | -0.4 | 49 | 0 | 0 | 0 |
RB power = (rush EPA + rec EPA) / game. Min 8 GP.