Power Rankings
Team Overall · 2023 regular season · opponent-adjusted EPA per play
Team Power · Overall
| Rk | Team | Rec | PF | PA | Net EPA | Off | Def |
|---|---|---|---|---|---|---|---|
| Tier · Elite | |||||||
| 1 | BALRavens | 13-4 | 483 | 280 | +0.178 | +0.049 | -0.126 |
| 2 | SF49ers | 12-5 | 491 | 298 | +0.144 | +0.113 | -0.029 |
| 3 | DALCowboys | 12-5 | 509 | 315 | +0.107 | +0.066 | -0.038 |
| 4 | BUFBills | 11-6 | 451 | 311 | +0.084 | +0.063 | -0.018 |
| Tier · Strong | |||||||
| 5 | KCChiefs | 11-6 | 371 | 294 | +0.074 | +0.010 | -0.062 |
| 6 | DETLions | 12-5 | 461 | 395 | +0.058 | +0.040 | -0.016 |
| 7 | MIADolphins | 11-6 | 496 | 391 | +0.046 | +0.060 | +0.017 |
| 8 | CLEBrowns | 11-6 | 396 | 362 | +0.042 | -0.101 | -0.140 |
| Tier · Average | |||||||
| 9 | NOSaints | 9-8 | 402 | 327 | +0.041 | -0.047 | -0.085 |
| 10 | LARRams | 10-7 | 404 | 377 | +0.040 | -0.002 | -0.039 |
| 11 | GBPackers | 9-8 | 383 | 350 | +0.039 | +0.060 | +0.024 |
| 12 | JAXJaguars | 9-8 | 377 | 371 | +0.032 | -0.022 | -0.051 |
| 13 | TBBuccaneers | 9-8 | 348 | 325 | +0.031 | -0.015 | -0.042 |
| 14 | CINBengals | 9-8 | 366 | 384 | +0.029 | +0.017 | -0.009 |
| 15 | HOUTexans | 10-7 | 377 | 353 | +0.015 | -0.013 | -0.025 |
| 16 | PITSteelers | 10-7 | 304 | 324 | +0.003 | -0.064 | -0.064 |
| Tier · Below Avg | |||||||
| 17 | MINVikings | 7-10 | 344 | 362 | -0.001 | -0.055 | -0.051 |
| 18 | CHIBears | 7-10 | 360 | 379 | -0.009 | -0.065 | -0.052 |
| 19 | SEASeahawks | 9-8 | 364 | 402 | -0.013 | +0.008 | +0.024 |
| 20 | LVRaiders | 8-9 | 332 | 331 | -0.014 | -0.074 | -0.058 |
| 21 | INDColts | 9-8 | 396 | 415 | -0.017 | -0.021 | -0.002 |
| 22 | PHIEagles | 11-6 | 433 | 428 | -0.018 | +0.036 | +0.057 |
| 23 | LACChargers | 5-12 | 346 | 398 | -0.022 | -0.049 | -0.024 |
| 24 | DENBroncos | 8-9 | 357 | 413 | -0.048 | -0.035 | +0.016 |
| Tier · Poor | |||||||
| 25 | TENTitans | 6-11 | 305 | 367 | -0.050 | -0.022 | +0.031 |
| 26 | ATLFalcons | 7-10 | 321 | 373 | -0.063 | -0.092 | -0.027 |
| 27 | ARICardinals | 4-13 | 330 | 455 | -0.082 | -0.042 | +0.043 |
| 28 | NYJJets | 7-10 | 268 | 355 | -0.086 | -0.188 | -0.099 |
| 29 | NYGGiants | 6-11 | 266 | 407 | -0.120 | -0.172 | -0.049 |
| 30 | NEPatriots | 4-13 | 236 | 366 | -0.126 | -0.191 | -0.062 |
| 31 | CARPanthers | 2-15 | 236 | 416 | -0.130 | -0.132 | +0.001 |
| 32 | WASCommanders | 4-13 | 329 | 518 | -0.166 | -0.095 | +0.074 |
Ranked by opponent-adjusted net EPA/play. Off positive = good; Def negative = good.