Power Rankings
LS · 2025 regular season · top 29
Top 29 · LS
| # | Player | Pos | Tm | ST snaps ↓ | ST Snaps |
|---|---|---|---|---|---|
| 1 | Austin Brinkman | LS | HOU | 155 | 155 |
| 2 | Chris Stoll | LS | SEA | 150 | 150 |
| 3 | Rex Sunahara | LS | CLE | 150 | 150 |
| 4 | Hogan Hatten | LS | DET | 147 | 147 |
| 5 | Mitchell Fraboni | LS | DEN | 146 | 146 |
| 6 | Ross Matiscik | LS | JAX | 144 | 144 |
| 7 | Scott Daly | LS | CHI | 143 | 143 |
| 8 | Morgan Cox | LS | TEN | 143 | 143 |
| 9 | Julian Ashby | LS | NE | 140 | 140 |
| 10 | William Wagner | LS | CIN | 138 | 138 |
| 11 | Evan Deckers | LS | TB | 138 | 138 |
| 12 | Liam McCullough | LS | ATL | 137 | 137 |
| 13 | Trent Sieg | LS | DAL | 134 | 134 |
| 14 | Nick Moore | LS | BAL | 134 | 134 |
| 15 | Andrew DePaola | LS | MIN | 133 | 133 |
| 16 | Zach Wood | LS | NO | 131 | 131 |
| 17 | Casey Kreiter | LS | NYG | 128 | 128 |
| 18 | Joe Cardona | LS | MIA | 128 | 128 |
| 19 | Jon Weeks | LS | SF | 127 | 127 |
| 20 | Reid Ferguson | LS | BUF | 126 | 126 |
| 21 | Thomas Hennessy | LS | NYJ | 126 | 126 |
| 22 | Jacob Bobenmoyer | LS | LV | 125 | 125 |
| 23 | J.J. Jansen | LS | CAR | 116 | 116 |
| 24 | Tyler Ott | LS | WAS | 113 | 113 |
| 25 | Cal Adomitis | LS | PHI | 81 | 81 |
| 26 | Jake McQuaide | LS | LAR | 78 | 78 |
| 27 | Rick Lovato | LS | LAC | 68 | 68 |
| 28 | Alex Ward | LS | LAR | 66 | 66 |
| 29 | Charley Hughlett | LS | PHI | 66 | 66 |
LS power = special-teams snaps. Pure durability/role-tenure metric.