Power Rankings
K · 2025 regular season · top 32
Top 32 · K
| # | Player | Pos | Tm | G | FGM·% ↓ | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka'imi Fairbairn | PK | HOU | 15 | 46.0 | 44 | 48 | 57 | 28 | 28 |
| 2 | Jason Myers | PK | SEA | 17 | 40.7 | 41 | 48 | 57 | 48 | 48 |
| 3 | Cameron Dicker | PK | LAC | 17 | 39.1 | 38 | 41 | 59 | 34 | 35 |
| 4 | Will Reichard | PK | MIN | 17 | 37.3 | 33 | 35 | 62 | 31 | 31 |
| 5 | Brandon Aubrey | PK | DAL | 17 | 35.3 | 36 | 42 | 64 | 47 | 48 |
| 6 | Nick Folk | PK | NYJ | 16 | 32.8 | 28 | 29 | 58 | 22 | 22 |
| 7 | Chase McLaughlin | PK | TB | 17 | 31.4 | 32 | 38 | 65 | 32 | 33 |
| 8 | Cam Little | PK | JAX | 17 | 31.3 | 30 | 34 | 68 | 50 | 51 |
| 9 | Wil Lutz | PK | DEN | 17 | 30.2 | 28 | 32 | 57 | 39 | 39 |
| 10 | Blake Grupe | PK | IND | 16 | 28.7 | 29 | 37 | 60 | 25 | 25 |
| 11 | Riley Patterson | PK | MIA | 17 | 28.5 | 27 | 29 | 54 | 34 | 35 |
| 12 | Tyler Loop | PK | BAL | 17 | 27.7 | 30 | 34 | 52 | 44 | 46 |
| 13 | Chris Boswell | PK | PIT | 17 | 26.8 | 27 | 32 | 60 | 42 | 43 |
| 14 | Harrison Butker | PK | KC | 17 | 26.6 | 33 | 38 | 59 | 31 | 35 |
| 15 | Cairo Santos | PK | CHI | 15 | 26.2 | 25 | 30 | 54 | 39 | 39 |
| 16 | Joey Slye | PK | TEN | 16 | 26.2 | 28 | 35 | 58 | 26 | 27 |
| 17 | Eddy Pineiro | PK | SF | 14 | 24.9 | 28 | 29 | 59 | 34 | 38 |
| 18 | Andre Szmyt | PK | CLE | 17 | 24.8 | 24 | 27 | 55 | 25 | 26 |
| 19 | Andres Borregales | PK | NE | 17 | 24.7 | 27 | 32 | 59 | 53 | 55 |
| 20 | Chad Ryland | PK | ARI | 17 | 24.6 | 25 | 33 | 57 | 36 | 36 |
| 21 | Jake Bates | PK | DET | 17 | 23.3 | 27 | 34 | 59 | 54 | 56 |
| 22 | Brandon McManus | PK | GB | 14 | 22.8 | 24 | 30 | 56 | 32 | 33 |
| 23 | Evan McPherson | PK | CIN | 17 | 22.6 | 25 | 28 | 63 | 41 | 44 |
| 24 | Daniel Carlson | PK | LV | 17 | 21.9 | 22 | 27 | 60 | 21 | 22 |
| 25 | Zane Gonzalez | PK | ATL | 9 | 20.0 | 19 | 22 | 56 | 17 | 18 |
| 26 | Ryan Fitzgerald | PK | CAR | 17 | 19.6 | 24 | 29 | 57 | 27 | 30 |
| 27 | Jake Moody | PK | WAS | 9 | 19.3 | 19 | 23 | 56 | 15 | 16 |
| 28 | Jake Elliott | PK | PHI | 17 | 18.6 | 20 | 27 | 58 | 41 | 42 |
| 29 | Matt Gay | PK | SF | 12 | 18.2 | 17 | 23 | 56 | 26 | 26 |
| 30 | Harrison Mevis | PK | LAR | 9 | 16.3 | 12 | 13 | 52 | 39 | 39 |
| 31 | Matt Prater | PK | BUF | 15 | 15.4 | 18 | 20 | 52 | 46 | 49 |
| 32 | Joshua Karty | PK | LAR | 8 | 5.8 | 10 | 15 | 51 | 23 | 26 |
K power = FGM × FG% + 0.1×longest FG − 2×missed XPs. Min 8 GP.