Power Rankings
RB · 2024 regular season · top 64
Top 64 · RB
| # | Player | Pos | Tm | G | EPA/g ↓ | RuYds | RuTD | Rec | RcYds |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | RB | PHI | 16 | 3.1 | 2,005 | 13 | 33 | 278 |
| 2 | Jahmyr Gibbs | RB | DET | 17 | 2.9 | 1,412 | 16 | 52 | 517 |
| 3 | Derrick Henry | RB | BAL | 17 | 2.9 | 1,921 | 16 | 19 | 193 |
| 4 | Bucky Irving | RB | TB | 17 | 2.1 | 1,122 | 8 | 47 | 392 |
| 5 | Austin Ekeler | RB | WAS | 12 | 1.6 | 367 | 4 | 35 | 366 |
| 6 | Bijan Robinson | RB | ATL | 17 | 1.5 | 1,456 | 14 | 61 | 431 |
| 7 | James Cook | RB | BUF | 16 | 1.5 | 1,009 | 16 | 32 | 258 |
| 8 | Ty Johnson | RB | BUF | 17 | 1.4 | 213 | 1 | 18 | 284 |
| 9 | Sean Tucker | RB | TB | 17 | 1.0 | 308 | 2 | 9 | 109 |
| 10 | Justice Hill | RB | BAL | 15 | 1.0 | 228 | 1 | 42 | 383 |
| 11 | Samaje Perine | RB | KC | 17 | 0.8 | 92 | 1 | 28 | 322 |
| 12 | Isaiah Davis | RB | NYJ | 13 | 0.7 | 174 | 1 | 9 | 75 |
| 13 | De'Von Achane | RB | MIA | 17 | 0.7 | 907 | 6 | 78 | 592 |
| 14 | Isaac Guerendo | RB | SF | 16 | 0.7 | 420 | 4 | 15 | 152 |
| 15 | Emari Demercado | RB | ARI | 13 | 0.7 | 223 | 1 | 16 | 104 |
| 16 | Ray Davis | RB | BUF | 17 | 0.5 | 442 | 3 | 17 | 189 |
| 17 | Tyler Allgeier | RB | ATL | 17 | 0.5 | 644 | 3 | 13 | 88 |
| 18 | Jeremy McNichols | RB | WAS | 15 | 0.5 | 261 | 4 | 9 | 27 |
| 19 | David Montgomery | RB | DET | 14 | 0.5 | 775 | 12 | 36 | 341 |
| 20 | Dameon Pierce | RB | HOU | 10 | 0.5 | 293 | 2 | 2 | 2 |
| 21 | James Conner | RB | ARI | 16 | 0.4 | 1,094 | 8 | 47 | 414 |
| 22 | Kareem Hunt | RB | KC | 13 | 0.4 | 728 | 7 | 23 | 176 |
| 23 | Hunter Luepke | RB | DAL | 14 | 0.4 | 38 | 0 | 12 | 111 |
| 24 | Emanuel Wilson | RB | GB | 17 | 0.3 | 502 | 4 | 11 | 48 |
| 25 | Chase Brown | RB | CIN | 16 | 0.3 | 990 | 7 | 54 | 360 |
| 26 | Tyler Goodson | RB | IND | 14 | 0.3 | 153 | 1 | 11 | 61 |
| 27 | Ameer Abdullah | RB | LV | 15 | 0.3 | 311 | 2 | 40 | 261 |
| 28 | Michael Burton | RB | DEN | 12 | 0.3 | 8 | 1 | 10 | 65 |
| 29 | Patrick Ricard | RB | BAL | 9 | 0.2 | 0 | 0 | 3 | 22 |
| 30 | DeeJay Dallas | RB | ARI | 16 | 0.2 | 49 | 0 | 3 | 11 |
| 31 | Roschon Johnson | RB | CHI | 13 | 0.2 | 150 | 6 | 16 | 104 |
| 32 | Sione Vaki | RB | DET | 9 | 0.1 | 14 | 0 | 3 | 37 |
| 33 | Hassan Haskins | RB | LAC | 12 | 0.1 | 89 | 2 | 3 | 49 |
| 34 | Kenny McIntosh | RB | SEA | 11 | 0.1 | 172 | 0 | 3 | 22 |
| 35 | Chris Brooks | RB | GB | 11 | 0.1 | 183 | 1 | 11 | 69 |
| 36 | Scott Matlock | RB | LAC | 12 | 0.1 | 0 | 0 | 4 | 28 |
| 37 | Jerome Ford | RB | CLE | 14 | 0.0 | 565 | 3 | 37 | 225 |
| 38 | Avery Williams | RB | ATL | 17 | 0 | 0 | 0 | 0 | 0 |
| 39 | Brady Russell | RB | SEA | 8 | 0 | 0 | 0 | 0 | 0 |
| 40 | JaMycal Hasty | RB | NE | 12 | -0.0 | 69 | 0 | 10 | 59 |
| 41 | Raheem Blackshear | RB | CAR | 16 | -0.0 | 80 | 0 | 0 | 0 |
| 42 | Jordan Mason | RB | SF | 12 | -0.1 | 789 | 3 | 11 | 91 |
| 43 | Travis Homer | RB | CHI | 8 | -0.1 | 23 | 0 | 3 | 11 |
| 44 | Trey Benson | RB | ARI | 12 | -0.2 | 291 | 1 | 6 | 59 |
| 45 | Braelon Allen | RB | NYJ | 17 | -0.2 | 334 | 2 | 19 | 148 |
| 46 | Dare Ogunbowale | RB | HOU | 16 | -0.2 | 112 | 0 | 19 | 198 |
| 47 | Tank Bigsby | RB | JAX | 16 | -0.2 | 766 | 7 | 7 | 54 |
| 48 | Khalil Herbert | RB | CIN | 11 | -0.3 | 130 | 1 | 10 | 25 |
| 49 | Rachaad White | RB | TB | 15 | -0.3 | 613 | 3 | 51 | 393 |
| 50 | Adam Prentice | RB | NO | 9 | -0.3 | 0 | 0 | 0 | 0 |
| 51 | C.J. Ham | RB | MIN | 10 | -0.3 | 10 | 1 | 5 | 35 |
| 52 | Pierre Strong Jr. | RB | CLE | 13 | -0.3 | 108 | 0 | 14 | 104 |
| 53 | Rico Dowdle | RB | DAL | 16 | -0.4 | 1,079 | 2 | 39 | 249 |
| 54 | Will Shipley | RB | PHI | 13 | -0.5 | 82 | 0 | 4 | 35 |
| 55 | Blake Corum | RB | LAR | 15 | -0.5 | 207 | 0 | 7 | 58 |
| 56 | Antonio Gibson | RB | NE | 17 | -0.5 | 538 | 1 | 23 | 206 |
| 57 | Kyle Juszczyk | RB | SF | 14 | -0.5 | 26 | 1 | 19 | 200 |
| 58 | Tyjae Spears | RB | TEN | 12 | -0.5 | 312 | 4 | 30 | 224 |
| 59 | Kenneth Gainwell | RB | PHI | 17 | -0.5 | 290 | 1 | 16 | 116 |
| 60 | Aaron Jones | RB | MIN | 17 | -0.6 | 1,138 | 5 | 51 | 408 |
| 61 | Ty Chandler | RB | MIN | 14 | -0.6 | 182 | 0 | 6 | 42 |
| 62 | Audric Estime | RB | DEN | 13 | -0.6 | 310 | 2 | 5 | 27 |
| 63 | Kenneth Walker III | RB | SEA | 11 | -0.7 | 573 | 7 | 46 | 299 |
| 64 | Julius Chestnut | RB | TEN | 12 | -0.7 | 102 | 0 | 2 | 11 |
RB power = (rush EPA + rec EPA) / game. Min 8 GP.