Description
- Position
- PN
- Team
- DAL
- Status
- ACT
- Born
- 1988-10-06
- Age
- 37
- Height
- 6'3"
- Weight
- 202 lb
- College
- California
- Draft
- 2012 · R3 · Pick 7 · JAX
- Rookie yr
- 2012
Contract
ACTIVE
- APY
- $3.2M/yr
- Total
- $6.4M
- Guaranteed
- $3.3M
- % of cap
- 1.1%
- Term
- 2025–2027 (2y)
Career Résumé
14 seasons
| Seasons | 14 2012–2025 |
| Games | 224 |
| Punts | 745 |
| Punt Yds | 35,097 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Punt Yards | 1828 | 2376 | 2923 | 1994 | +382 | |
| Punts | 36.6 | 48.5 | 60.4 | 41.0 | +7.50 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Pnts | Yds | Avg | Net | Long | In20 | TB |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 17 | 41 | 1,994 | 48.6 | 42.6 | 65 | 14 | 0 |
| 2024 | DAL | 17 | 62 | 3,005 | 48.5 | 42.0 | 62 | 24 | 3 |
| 2023 | DAL | 15 | 44 | 2,262 | 51.4 | 44.9 | 63 | 17 | 2 |
| 2022 | DAL | 17 | 68 | 3,291 | 48.4 | 42.8 | 83 | 27 | 6 |
| 2021 | DAL | 17 | 65 | 3,143 | 48.4 | 44.6 | 63 | 24 | 4 |
| 2020 | HOU | 16 | 54 | 2,505 | 46.4 | 41.8 | 67 | 19 | 6 |
| 2019 | HOU | 13 | 45 | 2,094 | 46.5 | 44.5 | 71 | 24 | 2 |
| 2018 | TB | 16 | 57 | 2,567 | 45.0 | 39.6 | 64 | 15 | 4 |
| 2017 | TB | 16 | 65 | 2,857 | 44.0 | — | 62 | — | — |
| 2016 | TB | 16 | 70 | 3,215 | 45.9 | — | 59 | — | — |
| 2015 | JAX | 16 | 80 | 3,700 | 46.3 | — | 63 | — | — |
| 2014 | JAX | 16 | 94 | 4,464 | 47.5 | — | 69 | — | — |
| 2013 | JAX | 16 | — | — | — | — | — | — | — |
| 2012 | JAX | 16 | — | — | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Punt Yds | 35,097 | 3rd | — | 1 | 3 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 32 peers
Yds/Pnt
48.675
Pnts/g
2.43
Long
6538
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 4 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Punt Yds
WinLossPunt Yds per game
Season Timeline
Loading…
Consistency
Loading…
Punting & Placement
career · by season
42.8
Net Avg
47.8
Gross Avg
37.6%
Inside 20
6.2%
TB %
| Yr | Punts | Net | In20% | TB% |
|---|---|---|---|---|
| '25 | 41 | 42.6 | 34.1% | 0.0% |
| '24 | 62 | 42.0 | 38.7% | 4.8% |
| '23 | 44 | 44.9 | 38.6% | 4.5% |
| '22 | 68 | 42.8 | 39.7% | 8.8% |
| '21 | 65 | 44.6 | 36.9% | 6.2% |
| '20 | 54 | 41.8 | 35.2% | 11.1% |
net avg = (gross − returns − 20·touchbacks) / punts · long 83
News
0 items
No recent news.