Description
- Position
- TE
- Team
- NE
- Status
- RET
- Born
- 1980-12-18
- Age
- 45
- Height
- 6'3"
- Weight
- 255 lb
- College
- Georgia
- Draft
- 2004 · R1 · Pick 32 · NWE
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $2.4M/yr
- Total
- $2.4M
- Guaranteed
- $600K
- % of cap
- 1.2%
- Term
- 2019–2020 (1y)
Career Résumé
15 seasons
| Seasons | 15 2004–2019 |
| Games | 193 |
| Rec Yds | 6,072 |
| Rec | 548 |
| Rec TD | 44 |
| Tgt | 615 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 9 | 24 | 17 | 70.8% | 173 | 10.2 | 8.9 | 26 | 214 | 83 | 2 | 2 | 8.3% | 91.1 | 0 | 10.2 |
| 2018 | NO | 13 | 46 | 35 | 76.1% | 400 | 11.4 | 10.2 | 32 | 470 | 87 | 1 | 3 | 6.5% | 107.2 | 2 | 20.6 |
| 2017 | BAL | 16 | 79 | 61 | 77.2% | 522 | 8.6 | — | 33 | 416 | 263 | — | — | — | — | 4 | 11.3 |
| 2015 | NO | 16 | 110 | 74 | 67.3% | 825 | 11.1 | — | 46 | 985 | 241 | — | — | — | — | 6 | 43.3 |
| 2014 | NO | 15 | 31 | 20 | 64.5% | 136 | 6.8 | — | 15 | 134 | 78 | — | — | — | — | 2 | 1.1 |
| 2013 | NO | 14 | 30 | 19 | 63.3% | 226 | 11.9 | — | 32 | 305 | 94 | — | — | — | — | 2 | 5.9 |
| 2012 | CLE | 16 | 81 | 49 | 60.5% | 501 | 10.2 | — | 27 | 541 | 215 | — | — | — | — | 3 | -3.3 |
| 2011 | CLE | 13 | 71 | 37 | 52.1% | 410 | 11.1 | — | 34 | 491 | 193 | — | — | — | — | 2 | 5.7 |
| 2010 | CLE | 16 | 102 | 68 | 66.7% | 763 | 11.2 | — | 44 | 903 | 282 | — | — | — | — | 3 | 15.3 |
| 2009 | NE | 13 | 41 | 29 | 70.7% | 404 | 13.9 | — | 36 | 500 | 93 | — | — | — | — | 5 | 32.1 |
| 2008 | NE | 12 | 0 | 22 | — | 209 | 9.5 | — | 29 | 0 | 56 | — | — | — | — | 2 | 9.6 |
| 2007 | NE | 12 | 0 | 36 | — | 389 | 10.8 | — | 35 | 0 | 114 | — | — | — | — | 6 | 36.4 |
| 2006 | NE | 13 | 0 | 50 | — | 657 | 13.1 | — | 40 | 0 | 203 | — | — | — | — | 3 | 55.1 |
| 2005 | NE | 14 | 0 | 29 | — | 441 | 15.2 | — | 35 | 0 | 0 | — | — | — | — | 4 | 43.8 |
| 2004 | NE | 1 | 0 | 2 | — | 16 | 8.0 | — | 14 | 0 | 0 | — | — | — | — | 0 | 1.3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | NE | 0 | 0 | — | 1 | 1 | 1.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 6,072 | 91st | — | — | — |
| Rec TDs | 44 | 76th | — | — | — |
| Receptions | 548 | 77th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 96 peers
Rec Yds/g
19.255
Y/Tgt
7.256
Catch%
70.8%63
TD/g
024
YAC/Rec
4.960
EPA/Rec
0.676
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 6 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 147 | 2015 Wk8 vs NYG | 825'15 |
| Rec | 10 | 2015 Wk6 vs ATL | 74'15 |
| Rec TD | 2 | 2005 Wk10 vs MIA | 6'07 |
| Tgt | 12 | 2015 Wk6 vs ATL | 110'15 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
9.8
aDOT
0.8%
Drop %
101.7
Rtg if Tgtd
4.0
YAC/Rec
News
0 items
No recent news.