Description
- Position
- QB
- Team
- ARI
- Status
- ACT
- Born
- 1992-12-11
- Age
- 33
- Height
- 6'4"
- Weight
- 235 lb
- College
- North Carolina State
- Draft
- 2016 · R3 · Pick 28 · NWE
- Rookie yr
- 2016
Contract
ACTIVE
- APY
- $6.3M/yr
- Total
- $12.5M
- Guaranteed
- $6.5M
- % of cap
- 2.2%
- Term
- 2025–2027 (2y)
Value#32/57
0.68EPA per $1M APY
Career Résumé
10 seasons
| Seasons | 10 2016–2025 |
| Games | 96 |
| Pass Yds | 14,766 |
| Pass TD | 76 |
| INT | 32 |
| Rush Yds | 1,145 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Pass Att | 295 | 526 | 586 | 485 | +40.9 | |
| Pass Cmp | 238 | 316 | 409 | 315 | +1.36 | |
| Pass INTs | 15.3 | 8.70 | 2.29 | 8.00 | +0.70 | |
| Pass TDs | 14.8 | 19.1 | 39.0 | 23.0 | -3.87 | |
| Pass Yards | 2626 | 3502 | 4764 | 3366 | +136 | |
| Rush TDs | 0.00 | 0.42 | 6.08 | 1.00 | -0.58 | |
| Rush Yards | 61.5 | 161 | 453 | 168 | -6.55 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 14 | 315/485 | 64.9% | 3,366 | 6.9 | 23 | 8 | 43 | 8.1% | 50 | 94.1 | -3.2 | 7.6 | 73.2% | 17.6% | 27.5% | 104 | 2.4 | 38 | 168 | 1 |
| 2024 | NE | 7 | 95/161 | 59.0% | 826 | 5.1 | 2 | 1 | 18 | 10.1% | 50 | 74.2 | -37.1 | 6.8 | 77.1% | 19.0% | 33.0% | 55 | 2.4 | 15 | 62 | 0 |
| 2023 | WAS | 2 | 18/23 | 78.3% | 224 | 9.7 | 3 | 0 | 0 | 0.0% | 48 | 146.8 | 16.4 | 7.7 | 86.4% | 4.5% | 8.0% | 2 | 2.5 | 3 | 19 | 0 |
| 2022 | CLE | 14 | 236/369 | 64.0% | 2,608 | 7.1 | 12 | 6 | 24 | 6.1% | 55 | 88.9 | 18.8 | 8.7 | 75.7% | 13.7% | 24.5% | 101 | 2.5 | 49 | 243 | 2 |
| 2021 | MIA | 10 | 141/225 | 62.7% | 1,283 | 5.7 | 5 | 4 | 19 | 7.8% | 52 | 78.1 | -22.9 | 7.6 | 72.5% | 16.5% | 26.8% | 62 | 2.4 | 19 | 70 | 1 |
| 2020 | IND | 11 | 2/8 | 25.0% | 17 | 2.1 | 0 | 0 | 2 | 20.0% | 13 | 39.6 | -8.4 | 8.1 | 57.1% | 42.9% | 45.5% | 3 | 2.8 | 17 | 19 | 3 |
| 2019 | IND | 15 | 272/447 | 60.9% | 2,942 | 6.6 | 18 | 6 | 27 | 5.7% | 50 | 88.0 | 12.0 | 7.9 | 74.5% | 18.4% | 27.0% | 135 | 2.6 | 56 | 228 | 4 |
| 2018 | IND | 4 | 2/4 | 50.0% | 2 | 0.5 | 0 | 0 | 0 | 0.0% | 4 | 56.3 | -0.7 | 20.5 | — | 25.0% | 50.0% | 2 | 2.1 | 7 | -7 | 0 |
| 2017 | IND | 16 | 276/469 | 58.8% | 3,098 | 6.6 | 13 | 7 | 52 | 10.0% | 80 | 81.7 | -45.0 | 7.5 | — | — | — | — | — | 63 | 260 | 4 |
| 2016 | NE | 3 | 34/55 | 61.8% | 400 | 7.3 | 0 | 0 | 6 | 9.8% | 58 | 83.9 | -8.9 | 7.5 | — | — | — | — | — | 16 | 83 | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 14,766 | 64th | — | — | — |
| Pass TDs | 76 | 68th | — | — | — |
| Rush Yds | 1,145 | 274th | — | — | — |
| Rush TDs | 16 | 167th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
240.486
TD%
4.7%56
INT%
1.6%65
Y/A
6.951
Cmp%
65.0%58
EPA/play
-0.040
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 0 | 1 |
| Conf. Championship | 0 | 0 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 452 | 2025 Wk11 vs SF | 3366'25 |
| Pass TD | 4 | 2019 Wk7 vs HOU | 23'25 |
| Rush Yds | 48 | 2016 Wk3 vs HOU | 260'17 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Pass Yds
WinLossPass Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| Top-10 D | 3 | 274.7 | 2 | 0.3 | 19 |
| Middle | 6 | 298.3 | 1.8 | 1.2 | 13.2 |
| Bottom-10 D | 5 | 150.4 | 1.2 | 0 | 6.4 |
defense rank by EPA/play allowed
Consistency
Loading…
Protection & Pressure
passing, by season
| Yr | aDOT | On-Tgt% | Bad% | Press% | Blitzed | Sack% | |
|---|---|---|---|---|---|---|---|
| '25 | 7.6 | 73.2% | 17.6% | 27.5% | 2.4 | 104 | 8.1% |
| '24 | 6.8 | 77.1% | 19.0% | 33.0% | 2.4 | 55 | 10.1% |
| '22 | 8.7 | 75.7% | 13.7% | 24.5% | 2.5 | 101 | 6.1% |
| '21 | 7.6 | 72.5% | 16.5% | 26.8% | 2.4 | 62 | 7.8% |
| '19 | 7.9 | 74.5% | 18.4% | 27.0% | 2.6 | 135 | 5.7% |
on-target / bad-throw / pressure rates from PFR charting · sack% of dropbacks
Aggressiveness vs Accuracy
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pressure Profile
2025 · vs 43 peers
Pocket Time
2.426
On-Target %
73.230
Avoid Pressure
27.59
Avoid Bad Throws
17.626
Avoid Sacks
8.135
PlayerMedian (50th)
News
10 items
- Signed to be a backup, Jacoby Brissett wants to be compensated as a starterLast year, quarterback Jacoby Brissett signed a two-year, $12.5 million deal to serve as the backup to Kyler Murray.
- Jacoby Brissett: Coach won't name starting QBCardinals head coach Mike LaFleur declined Wednesday to name a starting quarterback, though Brissett reported for the start of mandatory minicamp on Monday, Bo Brack of GoPHNX.com reports. Visit RotoWire.com for more analysis on this update.
- What's next for Jacoby Brissett, Cardinals?After being named the Cardinals' starting QB, Jacoby Brissett wants to be paid accordingly.
- Jacoby Brissett to report to Cardinals mandatory minicamp amid contract dispute, per reportArizona's projected Week 1 starter is expected back for mandatory minicamp, though his ongoing contract dispute leaves questions about his participation level
- Jacoby Brissett: Reports for mandatory minicampBrissett reported for the start of mandatory minicamp Monday, Ian Rapoport of NFL Network reports. Visit RotoWire.com for more analysis on this update.
- Jacoby Brissett plans to attend Cardinals' mandatory minicamp, despite contract disputeBrissett has skipped the Cardinals' voluntary offseason work.
- Sources: QB Jacoby Brissett to report for Cardinals minicampCardinals quarterback Jacoby Brissett will report for Arizona's mandatory minicamp this week, sources told ESPN, after holding out for all of the team's offseason program while he awaits a reworked contract for this season.
- Jacoby Brissett: Expected to report to minicampBrissett is expected to report to the Cardinals' minicamp this week, Jeremy Fowler of ESPN.com reports. Visit RotoWire.com for more analysis on this update.
- Marvin Harrison: I support Jacoby Brissett, but can't build chemistry while he holds outCardinals quarterback Jacoby Brissett is sitting out voluntary offseason practices while he seeks a new contract, which means he's not building chemistry with wide receiver Marvin Harrison Jr.
- Source: Cardinals QB Jacoby Brissett not at OTAs amid holdoutCardinals quarterback Jacoby Brissett did not report to Arizona's OTAs on Tuesday as his holdout for a new deal continues, a source told ESPN.