Description
- Position
- WR
- Team
- BAL
- Status
- RET
- Born
- 1979-05-12
- Age
- 47
- Height
- 5'9"
- Weight
- 185 lb
- College
- Utah
- Draft
- 2001 · R3 · Pick 12 · CAR
- Rookie yr
- 2001
Contract
EXPIRED
- APY
- $3.5M/yr
- Total
- $10.5M
- Guaranteed
- $3.5M
- % of cap
- 2.6%
- Term
- 2014–2017 (3y)
Career Résumé
16 seasons
| Seasons | 16 2001–2016 |
| Games | 219 |
| Rec Yds | 14,727 |
| Rec | 1,031 |
| Rec TD | 81 |
| Tgt | 1,029 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 14 | 101 | 70 | 69.3% | 799 | 11.4 | — | 52 | 873 | 281 | — | — | — | — | 5 | 38.0 |
| 2015 | BAL | 7 | 73 | 46 | 63.0% | 670 | 14.6 | — | 50 | 719 | 256 | — | — | — | — | 3 | 22.4 |
| 2014 | BAL | 16 | 134 | 79 | 59.0% | 1,065 | 13.5 | — | 80 | 1,413 | 363 | — | — | — | — | 6 | 39.2 |
| 2013 | CAR | 15 | 110 | 64 | 58.2% | 745 | 11.6 | — | 44 | 1,219 | 178 | — | — | — | — | 4 | 24.9 |
| 2012 | CAR | 16 | 138 | 73 | 52.9% | 1,174 | 16.1 | — | 66 | 1,832 | 268 | — | — | — | — | 4 | 25.5 |
| 2011 | CAR | 16 | 129 | 79 | 61.2% | 1,394 | 17.6 | — | 77 | 1,780 | 459 | — | — | — | — | 7 | 40.9 |
| 2010 | CAR | 14 | 99 | 46 | 46.5% | 554 | 12.0 | — | 39 | 977 | 215 | — | — | — | — | 2 | -19.0 |
| 2009 | CAR | 15 | 128 | 65 | 50.8% | 982 | 15.1 | — | 66 | 1,587 | 327 | — | — | — | — | 7 | 3.0 |
| 2008 | CAR | 14 | 0 | 78 | — | 1,417 | 18.2 | — | 65 | 0 | 447 | — | — | — | — | 6 | 117.9 |
| 2007 | CAR | 15 | 0 | 87 | — | 1,002 | 11.5 | — | 74 | 0 | 453 | — | — | — | — | 7 | 80.3 |
| 2006 | CAR | 14 | 0 | 83 | — | 1,166 | 14.0 | — | 72 | 0 | 440 | — | — | — | — | 8 | 98.5 |
| 2005CPOY | CAR | 16 | 0 | 103 | — | 1,563 | 15.2 | — | 80 | 0 | 0 | — | — | — | — | 12 | 141.6 |
| 2004 | CAR | 1 | 0 | 6 | — | 60 | 10.0 | — | 15 | 0 | 0 | — | — | — | — | 0 | 5.5 |
| 2003 | CAR | 16 | 0 | 88 | — | 1,110 | 12.6 | — | 67 | 0 | 0 | — | — | — | — | 7 | 79.8 |
| 2002 | CAR | 15 | 97 | 54 | 55.7% | 872 | 16.1 | — | 69 | 124 | 0 | — | — | — | — | 3 | 23.8 |
| 2001 | CAR | 15 | 20 | 10 | 50.0% | 154 | 15.4 | — | 33 | 56 | 0 | — | — | — | — | 0 | -5.6 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | BAL | 2 | 32 | 16.0 | 0 | 0 | — | 0 |
| 2010 | CAR | 6 | 46 | 7.7 | 0 | 0 | — | 0 |
| 2008 | CAR | 1 | 10 | 10.0 | 0 | 0 | — | 0 |
| 2007 | CAR | 2 | 7 | 3.5 | 0 | 0 | — | 0 |
| 2006 | CAR | 9 | 30 | 3.3 | 2 | 3 | 1.5 | 0 |
| 2005 | CAR | 27 | 286 | 10.6 | 3 | 61 | 20.3 | 0 |
| 2003 | CAR | 44 | 439 | 10.0 | 11 | 309 | 28.1 | 1 |
| 2002 | CAR | 55 | 470 | 8.5 | 26 | 571 | 22.0 | 2 |
| 2001 | CAR | 34 | 364 | 10.7 | 56 | 1,431 | 25.6 | 3 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 387 | 486th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 14,727 | 2nd | 1 | 3 | 5 |
| Rec TDs | 81 | 19th | 1 | 1 | 2 |
| Receptions | 1,031 | 9th | 1 | 1 | 2 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 163 peers
Rec Yds/g
57.179
Y/Tgt
7.957
Catch%
69.3%82
TD/g
0.483
YAC/Rec
4.051
EPA/Rec
0.576
PlayerMedian (50th)
Awards & Honors
| NFL Comeback Player of the Year | 2005 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 6 | 5 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 201 | 2005 Wk8 vs MIN | 1563'05 |
| Rec | 14 | 2005 Wk11 vs CHI | 103'05 |
| Rec TD | 3 | 2005 Wk3 vs MIA | 12'05 |
| Tgt | 17 | 2015 Wk3 vs CIN | 138'12 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
—
aDOT
—
Drop %
—
Rtg if Tgtd
4.0
YAC/Rec
News
1 items
- Is DeVonta Smith ready to step up as WR1? Steve Smith Sr. weighs inIs DeVonta Smith ready to step up as WR1? Steve Smith Sr. weighs in