Description
- Position
- WR
- Team
- NE
- Status
- RET
- Born
- 1988-09-19
- Age
- 37
- Height
- 6'3"
- Weight
- 230 lb
- College
- Rutgers
- Draft
- 2009 · R1 · Pick 30 · TEN
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $8.1M/yr
- Total
- $32.5M
- Guaranteed
- $10.5M
- % of cap
- 4.9%
- Term
- 2017–2021 (4y)
Value#82/85
-1.48Rec EPA per $1M APY
Career Résumé
9 seasons
| Seasons | 9 2009–2017 |
| Games | 112 |
| Rec Yds | 5,137 |
| Rec | 329 |
| Rec TD | 32 |
| Tgt | 609 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NE | 12 | 43 | 20 | 46.5% | 256 | 12.8 | — | 38 | 505 | 88 | — | — | — | — | 2 | -12.0 |
| 2016 | LAR | 15 | 111 | 68 | 61.3% | 1,002 | 14.7 | — | 66 | 1,265 | 295 | — | — | — | — | 5 | 34.6 |
| 2015 | LAR | 16 | 72 | 36 | 50.0% | 681 | 18.9 | — | 60 | 1,153 | 118 | — | — | — | — | 3 | 9.0 |
| 2014 | LAR | 16 | 84 | 48 | 57.1% | 748 | 15.6 | — | 63 | 1,357 | 166 | — | — | — | — | 3 | 3.3 |
| 2013 | TEN | 10 | 35 | 11 | 31.4% | 96 | 8.7 | — | 15 | 459 | 13 | — | — | — | — | 0 | -14.8 |
| 2012 | TEN | 14 | 90 | 45 | 50.0% | 589 | 13.1 | — | 46 | 1,133 | 137 | — | — | — | — | 4 | 2.4 |
| 2011 | TEN | 3 | 26 | 17 | 65.4% | 289 | 17.0 | — | 80 | 332 | 125 | — | — | — | — | 3 | 19.2 |
| 2010 | TEN | 11 | 73 | 42 | 57.5% | 775 | 18.5 | — | 80 | 1,223 | 123 | — | — | — | — | 9 | 45.9 |
| 2009 | TEN | 15 | 75 | 42 | 56.0% | 701 | 16.7 | — | 57 | 997 | 180 | — | — | — | — | 3 | 17.7 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | TEN | 0 | 0 | — | 24 | 523 | 21.8 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 14 | 1223rd | — | — | — |
| Rec Yds | 5,137 | 128th | — | — | — |
| Rec TDs | 32 | 131st | — | — | — |
| Receptions | 329 | 195th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 170 peers
Rec Yds/g
21.342
Y/Tgt
6.027
Catch%
46.5%15
TD/g
0.258
YAC/Rec
4.457
EPA/Rec
-0.612
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 225 | 2010 Wk7 vs PHI | 1002'16 |
| Rec | 9 | 2011 Wk2 vs BAL | 68'16 |
| Rec TD | 3 | 2010 Wk7 vs PHI | 9'10 |
| Tgt | 13 | 2011 Wk2 vs BAL | 111'16 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
—
aDOT
—
Drop %
—
Rtg if Tgtd
3.8
YAC/Rec
News
0 items
No recent news.