Description
- Position
- WR
- Team
- PHI
- Status
- RET
- Born
- 1986-08-01
- Age
- 39
- Height
- 6'0"
- Weight
- 200 lb
- College
- Mississippi
- Draft
- 2009 · R3 · Pick 20 · PIT
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $1.9M/yr
- Total
- $1.9M
- Guaranteed
- $1.9M
- % of cap
- 1.1%
- Term
- 2018–2019 (1y)
Career Résumé
10 seasons
| Seasons | 10 2009–2018 |
| Games | 142 |
| Rec Yds | 8,072 |
| Rec | 538 |
| Rec TD | 57 |
| Tgt | 941 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 1 | 3 | 0 | 0.0% | 0 | — | 36.3 | 0 | 109 | 0 | 0 | 0 | 0.0% | 39.6 | 0 | -0.7 |
| 2017 | BAL | 15 | 92 | 52 | 56.5% | 748 | 14.4 | — | 66 | 1,231 | 157 | — | — | — | — | 4 | 25.6 |
| 2016 | BAL | 16 | 116 | 72 | 62.1% | 1,017 | 14.1 | — | 95 | 1,414 | 427 | — | — | — | — | 4 | 34.3 |
| 2015 | MIN | 15 | 72 | 39 | 54.2% | 473 | 12.1 | — | 34 | 774 | 169 | — | — | — | — | 2 | 4.4 |
| 2014 | MIA | 16 | 115 | 67 | 58.3% | 862 | 12.9 | — | 50 | 1,499 | 235 | — | — | — | — | 10 | 36.3 |
| 2013 | MIA | 16 | 141 | 73 | 51.8% | 930 | 12.7 | — | 57 | 2,215 | 273 | — | — | — | — | 5 | 12.0 |
| 2012 | PIT | 15 | 119 | 64 | 53.8% | 836 | 13.1 | — | 82 | 1,621 | 266 | — | — | — | — | 8 | 6.5 |
| 2011 | PIT | 16 | 113 | 72 | 63.7% | 1,193 | 16.6 | — | 95 | 1,456 | 466 | — | — | — | — | 8 | 52.5 |
| 2010 | PIT | 16 | 98 | 60 | 61.2% | 1,257 | 20.9 | — | 56 | 1,532 | 361 | — | — | — | — | 10 | 69.5 |
| 2009 | PIT | 16 | 72 | 39 | 54.2% | 756 | 19.4 | — | 60 | 1,316 | 143 | — | — | — | — | 6 | 31.6 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | PIT | 0 | 0 | — | 1 | 26 | 26.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 241 | 560th | — | — | — |
| Rec Yds | 8,072 | 55th | — | 1 | 1 |
| Rec TDs | 57 | 50th | — | — | 1 |
| Receptions | 538 | 84th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 170 peers
Rec Yds/g
49.980
Y/Tgt
8.165
Catch%
56.5%46
TD/g
0.376
YAC/Rec
3.027
EPA/Rec
0.571
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 3 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 144 | 2011 Wk3 vs IND | 1257'10 |
| Rec | 10 | 2016 Wk7 vs NYJ | 73'13 |
| Rec TD | 2 | 2009 Wk15 vs GB | 10'10 |
| Tgt | 16 | 2013 Wk5 vs BAL | 141'13 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
—
aDOT
—
Drop %
—
Rtg if Tgtd
4.6
YAC/Rec
News
0 items
No recent news.