Description
- Position
- WR
- Team
- CHI
- Status
- RET
- Born
- 1985-04-12
- Age
- 41
- Height
- 5'11"
- Weight
- 180 lb
- College
- Ohio State
- Draft
- 2007 · R1 · Pick 9 · MIA
- Rookie yr
- 2007
Contract
EXPIRED
- APY
- $1.2M/yr
- Total
- $1.2M
- Guaranteed
- $888K
- % of cap
- 0.6%
- Term
- 2020–2021 (1y)
Career Résumé
14 seasons
| Seasons | 14 2007–2020 |
| Games | 191 |
| Rec Yds | 5,742 |
| Rec | 412 |
| Rec TD | 33 |
| Tgt | 595 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 5 | 6 | 3 | 50.0% | 40 | 13.3 | 20.2 | 29 | 121 | 10 | 0 | 0 | 0.0% | 71.5 | 0 | -0.6 |
| 2019 | NO | 15 | 56 | 30 | 53.6% | 421 | 14.0 | 15.9 | 45 | 891 | 48 | 0 | 7 | 12.5% | 82.5 | 2 | 4.9 |
| 2018 | NO | 5 | 30 | 17 | 56.7% | 209 | 12.3 | 16.6 | 42 | 499 | 48 | 1 | 2 | 6.7% | 86.7 | 2 | -1.1 |
| 2017 | NO | 15 | 70 | 53 | 75.7% | 787 | 14.8 | — | 54 | 842 | 302 | — | — | — | — | 4 | 28.1 |
| 2016 | CAR | 16 | 95 | 54 | 56.8% | 752 | 13.9 | — | 88 | 1,169 | 182 | — | — | — | — | 4 | 16.4 |
| 2015 | CAR | 15 | 96 | 44 | 45.8% | 739 | 16.8 | — | 74 | 1,539 | 241 | — | — | — | — | 10 | 17.0 |
| 2014 | ARI | 16 | 26 | 14 | 53.8% | 190 | 13.6 | — | 27 | 388 | 46 | — | — | — | — | 0 | 2.0 |
| 2013 | CAR | 16 | 68 | 36 | 52.9% | 556 | 15.4 | — | 47 | 986 | 211 | — | — | — | — | 5 | 24.0 |
| 2012 | SF | 13 | 2 | 2 | 100.0% | 1 | 0.5 | — | 1 | -4 | 5 | — | — | — | — | 0 | -0.8 |
| 2011 | SF | 14 | 33 | 19 | 57.6% | 220 | 11.6 | — | 26 | 365 | 43 | — | — | — | — | 0 | 1.9 |
| 2010 | SF | 13 | 35 | 12 | 34.3% | 163 | 13.6 | — | 37 | 532 | 21 | — | — | — | — | 1 | -15.2 |
| 2009 | MIA | 16 | 78 | 38 | 48.7% | 454 | 11.9 | — | 53 | 1,221 | 43 | — | — | — | — | 1 | 0.6 |
| 2008 | MIA | 16 | 0 | 56 | — | 790 | 14.1 | — | 64 | 0 | 174 | — | — | — | — | 2 | 57.7 |
| 2007 | MIA | 16 | 0 | 34 | — | 420 | 12.4 | — | 54 | 0 | 181 | — | — | — | — | 2 | 36.9 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 5 | 24 | 4.8 | 0 | 0 | — | 0 |
| 2019 | NO | 0 | 0 | — | 1 | 0 | 0.0 | 0 |
| 2018 | NO | 0 | 0 | — | 1 | 1 | 1.0 | 0 |
| 2017 | NO | 19 | 103 | 5.4 | 5 | 56 | 11.2 | 0 |
| 2016 | CAR | 29 | 202 | 7.0 | 18 | 391 | 21.7 | 0 |
| 2015 | CAR | 27 | 277 | 10.3 | 1 | 8 | 8.0 | 0 |
| 2014 | ARI | 26 | 277 | 10.7 | 22 | 417 | 19.0 | 1 |
| 2013 | CAR | 26 | 316 | 12.2 | 25 | 595 | 23.8 | 0 |
| 2012 | SF | 32 | 326 | 10.2 | 11 | 253 | 23.0 | 0 |
| 2011 | SF | 38 | 466 | 12.3 | 29 | 800 | 27.6 | 2 |
| 2010 | SF | 24 | 321 | 13.4 | 47 | 992 | 21.1 | 1 |
| 2009 | MIA | 5 | 28 | 5.6 | 52 | 1,296 | 24.9 | 2 |
| 2008 | MIA | 8 | 55 | 6.9 | 32 | 661 | 20.7 | 0 |
| 2007 | MIA | 24 | 230 | 9.6 | 63 | 1,433 | 22.7 | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 486 | 438th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
| Rec Yds | 5,742 | 101st | — | — | — |
| Rec TDs | 33 | 125th | — | — | 1 |
| Receptions | 412 | 132nd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 174 peers
Rec Yds/g
28.149
Y/Tgt
7.546
Catch%
53.6%23
TD/g
0.148
YAC/Rec
1.66
EPA/Rec
0.235
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 7 | 8 |
| Conf. Championship | 2 | 1 |
| Super Bowl | 0 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 175 | 2008 Wk8 vs BUF | 790'08 |
| Rec | 11 | 2009 Wk2 vs IND | 56'08 |
| Rec TD | 2 | 2015 Wk4 vs TB | 10'15 |
| Tgt | 16 | 2009 Wk2 vs IND | 96'15 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
16.1
aDOT
1.5%
Drop %
84.0
Rtg if Tgtd
3.7
YAC/Rec
News
0 items
No recent news.