Description
- Position
- DE
- Team
- PIT
- Status
- RET
- Born
- 1990-10-14
- Age
- 35
- Height
- 6'2"
- Weight
- 260 lb
- College
- Ohio State
- Draft
- 2013 · R4 · Pick 32 · BAL
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2022–2023 (1y)
Career Résumé
9 seasons
| Seasons | 9 2013–2021 |
| Games | 90 |
| Tackles | 259 |
| Sacks | 21.0 |
| TFL | 23 |
| INT | 2 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | 2 | 3 | 2 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 1 | 14.3% |
| 2020 | NE | 16 | 27 | 19 | 46 | 2.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 9 | 15.4% | 4 | 7.0% |
| 2019 | NE | 15 | 22 | 16 | 38 | 4.0 | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 8 | 3 | 50.0% | 3 | 6.4% |
| 2018 | NE | 10 | 7 | 9 | 16 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 33.3% | 1 | 5.6% |
| 2017 | IND | 9 | 28 | 15 | 43 | 3.0 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — |
| 2016 | HOU | 11 | 29 | 19 | 48 | 3.5 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
| 2015 | HOU | 15 | 34 | 14 | 48 | 5.0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | HOU | 7 | 7 | 5 | 12 | 1.5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2013 | BAL | 5 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 21 | 336th | — | — | — |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 160 | 909th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 432 peers
Sk/g
0.152
QBH/g
0.343
TFL/g
0.244
FF/g
062
Solo/g
1.765
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 2 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 1 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2017 Wk6 vs TEN | 48'15 |
| Sacks | 1.5 | 2016 Wk2 vs KC | 5'15 |
| TFL | 2 | 2016 Wk10 vs JAX | 7'17 |
| INT | 1 | 2017 Wk6 vs TEN | 1'17 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '21 | 2 | 1 | 1 | 0.0 | 0.0% | 1.0 |
| '20 | 13 | 9 | 4 | 2.0 | 15.4% | 0.8 |
| '19 | 8 | 3 | 7 | 4.0 | 50.0% | 0.5 |
| '18 | 6 | 3 | 3 | 2.0 | 33.3% | 0.6 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 432 peers
Pressures
1373
Sacks
264
QB Hits
456
Hurries
988
Run Stuffing
361
PlayerMedian (50th)
News
0 items
No recent news.