Description
- Position
- WR
- Team
- BUF
- Status
- RET
- Born
- 1990-03-15
- Age
- 36
- Height
- 5'8"
- Weight
- 185 lb
- College
- West Virginia
- Draft
- 2013 · R1 · Pick 8 · LAR
- Rookie yr
- 2013
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.5%
- Term
- 2022–2023 (1y)
Career Résumé
9 seasons
| Seasons | 9 2013–2021 |
| Games | 109 |
| Rec Yds | 2,239 |
| Rec | 244 |
| Rec TD | 16 |
| Tgt | 407 |
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JAX | 11 | 37 | 24 | 64.9% | 213 | 8.9 | 8.9 | 25 | 320 | 68 | 1 | 2 | 5.4% | 55.3 | 1 | -9.4 |
| 2020 | GB | 4 | 5 | 5 | 100.0% | 20 | 4.0 | -4.4 | 7 | -22 | 42 | 0 | 0 | 0.0% | 83.3 | 0 | -0.3 |
| 2019 | DAL | 14 | 24 | 13 | 54.2% | 177 | 13.6 | 12.5 | 59 | 299 | 85 | 0 | 0 | 0.0% | 74.5 | 1 | 4.5 |
| 2018 | DAL | 7 | 13 | 8 | 61.5% | 140 | 17.5 | 16.0 | 64 | 208 | 37 | 0 | 2 | 15.4% | 105.8 | 2 | 2.8 |
| 2017 | LAR | 14 | 22 | 13 | 59.1% | 47 | 3.6 | — | 13 | 46 | 73 | — | — | — | — | 0 | -8.4 |
| 2016 | LAR | 15 | 106 | 58 | 54.7% | 509 | 8.8 | — | 43 | 722 | 272 | — | — | — | — | 3 | -38.2 |
| 2015 | LAR | 16 | 87 | 52 | 59.8% | 473 | 9.1 | — | 66 | 668 | 348 | — | — | — | — | 5 | -9.3 |
| 2014 | LAR | 15 | 44 | 31 | 70.5% | 242 | 7.8 | — | 28 | 173 | 169 | — | — | — | — | 0 | -9.8 |
| 2013 | LAR | 13 | 69 | 40 | 58.0% | 418 | 10.4 | — | 81 | 552 | 230 | — | — | — | — | 4 | 1.5 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | JAX | 2 | 3 | 1.5 | 0 | 0 | — | 0 |
| 2020 | GB | 3 | 14 | 4.7 | 0 | 0 | — | 0 |
| 2019 | DAL | 17 | 84 | 4.9 | 0 | 0 | — | 0 |
| 2018 | DAL | 10 | 58 | 5.8 | 0 | 0 | — | 0 |
| 2017 | LAR | 12 | 53 | 4.4 | 1 | 13 | 13.0 | 0 |
| 2016 | LAR | 44 | 364 | 8.3 | 1 | 5 | 5.0 | 0 |
| 2015 | LAR | 34 | 268 | 7.9 | 3 | 16 | 5.3 | 1 |
| 2014 | LAR | 35 | 391 | 11.2 | 2 | 19 | 9.5 | 1 |
| 2013 | LAR | 33 | 280 | 8.5 | 18 | 398 | 22.1 | 1 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rush Yds | 1,361 | 240th | — | — | — |
| Rush TDs | 10 | 238th | — | — | — |
| Rec Yds | 2,239 | 348th | — | — | — |
| Rec TDs | 16 | 291st | — | — | — |
| Receptions | 244 | 283rd | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 179 peers
Rec Yds/g
19.435
Y/Tgt
5.819
Catch%
64.9%62
TD/g
0.140
YAC/Rec
2.818
EPA/Rec
-0.417
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 2 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 138 | 2013 Wk10 vs IND | 509'16 |
| Rec | 10 | 2016 Wk7 vs NYG | 58'16 |
| Rec TD | 2 | 2013 Wk2 vs ATL | 5'15 |
| Tgt | 15 | 2016 Wk7 vs NYG | 106'16 |
Athletic Profile
Loading…
Comparable Players
2021 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
Receiving Profile
rec yds: air / after catch
After catch Air yards
10.3
aDOT
0.5%
Drop %
62.9
Rtg if Tgtd
5.4
YAC/Rec
News
0 items
No recent news.