Description
- Position
- TE
- Team
- DAL
- Status
- ACT
- Born
- 1999-12-27
- Age
- 26
- Height
- 6'7"
- Weight
- 270 lb
- College
- Minnesota
- Draft
- 2024 · R? · Pick ? · ?
- Rookie yr
- 2024
Contract
ACTIVE
- APY
- $950K/yr
- Total
- $2.9M
- Guaranteed
- $245K
- % of cap
- 0.4%
- Term
- 2024–2027 (3y)
Career Résumé
2 seasons
| Seasons | 2 2024–2025 |
| Games | 27 |
| Rec Yds | 178 |
| Rec | 18 |
| Rec TD | 1 |
| Tgt | 27 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.59 | 7.64 | 1.00 | +0.59 | |
| Rec Yards | 65.8 | 165 | 534 | 90.0 | +75.1 | |
| Receptions | 6.76 | 16.6 | 49.1 | 9.00 | +7.58 | |
| Targets | 7.81 | 22.9 | 91.5 | 13.0 | +9.95 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | aDOT | Long | Air | YAC | Brk | Drop | Drop% | Rtg | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 16 | 13 | 9 | 69.2% | 90 | 10.0 | 8.2 | 31 | 107 | 33 | 0 | 0 | 0.0% | 82.2 | 1 | -0.6 |
| 2024 | DAL | 11 | 14 | 9 | 64.3% | 88 | 9.8 | 5.9 | 18 | 82 | 53 | 0 | 0 | 0.0% | 81.8 | 0 | 1.3 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota | — | — | — | — | — | 239 | 2 |
| 2022 | Minnesota | — | — | — | — | — | 497 | 2 |
| 2021 | Minnesota | — | — | — | — | — | 296 | 1 |
| 2020 | Minnesota | — | — | — | — | — | 4 | 1 |
| 2019 | Minnesota | — | — | — | — | — | 25 | 1 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Rec Yds | 178 | 1313th | — | — | — |
| Rec TDs | 1 | 1129th | — | — | — |
| Receptions | 18 | 1319th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 101 peers
Rec Yds/g
5.617
Y/Tgt
6.953
Catch%
69.2%38
TD/g
0.127
YAC/Rec
3.721
EPA/Rec
-0.118
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 42 | 2024 Wk11 vs HOU | 90'25 |
| Rec | 4 | 2024 Wk11 vs HOU | 9'24 |
| Rec TD | 1 | 2025 Wk12 vs PHI | 1'25 |
| Tgt | 5 | 2024 Wk11 vs HOU | 14'24 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 5 | 2.6 | 0.4 | 0.2 | 0.8 |
| Middle | 4 | 2.8 | 0.5 | 0 | 0.5 |
| Bottom-10 D | 7 | 9.4 | 0.7 | 0 | 1 |
defense rank by EPA/play allowed
Consistency
Loading…
Depth vs YAC
2025 · vs peers
dashed lines = league median · top-right = best on both axes
News
0 items
No recent news.