Description
- Position
- DE
- Team
- SF
- Status
- RET
- Born
- 1991-03-19
- Age
- 35
- Height
- 6'2"
- Weight
- 252 lb
- College
- Auburn
- Draft
- 2014 · R1 · Pick 23 · KAN
- Rookie yr
- 2014
Contract
EXPIRED
- APY
- $7.0M/yr
- Total
- $14.0M
- Guaranteed
- $7.0M
- % of cap
- 3.8%
- Term
- 2021–2023 (2y)
Value#157/432
6.07DEF pts per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2014–2021 |
| Games | 63 |
| Tackles | 148 |
| Sacks | 40.0 |
| TFL | 42 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 3 | 3 | 2 | 5 | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 42.9% | 0 | 0.0% |
| 2020 | SF | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0 | 0.0% |
| 2019 | SF | 8 | 9 | 4 | 13 | 6.5 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 16 | 8 | 40.6% | 0 | 0.0% |
| 2018 | KC | 16 | 36 | 13 | 49 | 13.0 | 29 | 12 | 0 | 0 | 7 | 0 | 0 | 54 | 23 | 24.1% | 2 | 3.5% |
| 2017 | KC | 6 | 9 | 2 | 11 | 2.0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — |
| 2016 | KC | 13 | 25 | 13 | 38 | 10.0 | 17 | 12 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — |
| 2015 | KC | 11 | 19 | 2 | 21 | 4.0 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | KC | 5 | 4 | 4 | 8 | 1.5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 40 | 140th | — | — | 1 |
| Solo Tkl | 106 | 1274th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 412 peers
Sk/g
0.898
QBH/g
0.876
TFL/g
0.893
FF/g
0.397
Solo/g
1.130
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 4 | 4 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2015 Wk14 vs LAC | 49'18 |
| Sacks | 3.5 | 2016 Wk8 vs IND | 13'18 |
| TFL | 3 | 2015 Wk14 vs LAC | 12'16 |
| INT | 0 | 2014 Wk3 vs MIA | 0'14 |
Athletic Profile
Loading…
Comparable Players
2019 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '21 | 7 | 3 | 4 | 3.0 | 42.9% | 2.3 |
| '20 | 1 | 1 | 0 | 0.0 | 0.0% | 1.0 |
| '19 | 16 | 8 | 6 | 6.5 | 40.6% | 2.0 |
| '18 | 54 | 23 | 29 | 13.0 | 24.1% | 3.4 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Pass-Rush Profile
2025 · vs 412 peers
Pressures
1678
Sacks
6.588
QB Hits
665
Hurries
884
Run Stuffing
679
PlayerMedian (50th)
News
0 items
No recent news.