Description
- Position
- DT
- Team
- BUF
- Status
- UFA
- Born
- 1992-09-21
- Age
- 33
- Height
- 6'6"
- Weight
- 341 lb
- College
- Oklahoma
- Draft
- 2015 · R2 · Pick 20 · MIA
- Rookie yr
- 2015
Contract
EXPIRED
- APY
- $1.3M/yr
- Total
- $1.3M
- Guaranteed
- $0K
- % of cap
- 0.4%
- Term
- 2025–2026 (1y)
Career Résumé
11 seasons
| Seasons | 11 2015–2025 |
| Games | 121 |
| Tackles | 179 |
| Sacks | 25.0 |
| TFL | 35 |
| INT | 2 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.14 | 2.34 | 0.00 | +0.14 | |
| QB Hits | 0.12 | 2.91 | 7.15 | 1.00 | +1.91 | |
| Sacks | 0.01 | 1.14 | 4.01 | 1.00 | +0.14 | |
| Solo Tackles | 7.78 | 11.6 | 19.6 | 5.00 | +6.63 | |
| Tackles for Loss | 0.10 | 2.56 | 8.85 | 2.00 | +0.56 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 8 | 5 | 4 | 9 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0% | 0 | 0.0% |
| 2024 | BUF | 6 | 3 | 2 | 5 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0.0% | 3 | 33.3% |
| 2023 | BUF | 13 | 8 | 5 | 13 | 2.5 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 1 | 35.7% | 4 | 21.1% |
| 2022 | BUF | 10 | 6 | 11 | 17 | 1.5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 16.7% | 3 | 13.0% |
| 2021 | ARI | 9 | 12 | 8 | 20 | 3.0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 37.5% | 2 | 8.3% |
| 2020 | ARI | 7 | 10 | 1 | 11 | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 33.3% | 3 | 21.4% |
| 2019 | BUF | 15 | 19 | 6 | 25 | 9.5 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 20 | 5 | 47.5% | 8 | 20.5% |
| 2018 | BUF | 15 | 13 | 9 | 22 | 1.0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 25.0% | 4 | 14.3% |
| 2017 | MIA | 11 | 10 | 6 | 16 | 2.0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | MIA | 15 | 13 | 10 | 23 | 0.5 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | MIA | 12 | 13 | 5 | 18 | 2.0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | — | — | — | — | — |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 25 | 288th | — | — | — |
| INTs | 2 | 887th | — | — | — |
| Solo Tkl | 112 | 1220th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 462 peers
Sk/g
0.152
QBH/g
0.130
TFL/g
0.349
FF/g
066
Solo/g
0.615
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 4 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 4 | 2015 Wk13 vs BAL | 25'19 |
| Sacks | 3 | 2019 Wk5 vs TEN | 9.5'19 |
| TFL | 3 | 2019 Wk5 vs TEN | 11'19 |
| INT | 1 | 2016 Wk9 vs NYJ | 1'16 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 1 | 2 | 0 | 0 | 0 |
| Middle | 4 | 1 | 0 | 0.2 | 0 |
| Bottom-10 D | 3 | 1 | 0.3 | 0.3 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Pass-Rush Productivity
pressure profile
| Yr | Prss | Hrry | QBHit | Sacks | P→S% | Prss/G |
|---|---|---|---|---|---|---|
| '25 | 2 | 1 | 1 | 1.0 | 50.0% | 0.3 |
| '24 | 5 | 3 | 2 | 0.0 | 0.0% | 0.8 |
| '23 | 7 | 1 | 5 | 2.5 | 35.7% | 0.5 |
| '22 | 9 | 2 | 6 | 1.5 | 16.7% | 0.9 |
| '21 | 8 | 4 | 4 | 3.0 | 37.5% | 0.9 |
| '20 | 6 | 2 | 3 | 2.0 | 33.3% | 0.9 |
| '19 | 20 | 5 | 16 | 9.5 | 47.5% | 1.3 |
P→S% = sacks per pressure (low % + high pressures → sack regression upside)
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Pass-Rush Profile
2025 · vs 462 peers
Pressures
227
Sacks
149
QB Hits
131
Hurries
140
Run Stuffing
240
PlayerMedian (50th)
News
0 items
No recent news.