Description
- Position
- S
- Team
- SF
- Status
- ACT
- Born
- 1996-10-10
- Age
- 29
- Height
- 6'1"
- Weight
- 205 lb
- College
- California
- Draft
- 2020 · R3 · Pick 4 · NYJ
- Rookie yr
- 2020
Contract
ACTIVE
- APY
- $1.8M/yr
- Total
- $1.8M
- Guaranteed
- $285K
- % of cap
- 0.6%
- Term
- 2026–2027 (1y)
Career Résumé
6 seasons
| Seasons | 6 2020–2025 |
| Games | 67 |
| Tackles | 224 |
| Sacks | 0.5 |
| TFL | 9 |
| INT | 9 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Forced Fumbles | 0.00 | 0.04 | 1.97 | 1.00 | -0.96 | |
| Interceptions | 0.00 | 1.42 | 4.44 | 1.00 | +0.42 | |
| Passes Defended | 0.96 | 4.90 | 10.3 | 4.00 | +0.90 | |
| Solo Tackles | 20.0 | 42.4 | 67.7 | 41.0 | +1.35 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 13 | 41 | 22 | 63 | 0.0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 15 | 18.8% | 41 | 78.0% | 9.8 | 121.8 | 10.6 |
| 2024 | NYJ | 10 | 23 | 10 | 33 | 0.0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 7.9% | 20 | 70.0% | 6.9 | 66.2 | 5.9 |
| 2023 | NYJ | 16 | 19 | 14 | 33 | 0.0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 4 | 9.8% | 21 | 57.1% | 5.6 | 33.3 | 7.0 |
| 2022 | NYJ | 6 | 3 | 2 | 5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 2 | 50.0% | 13.5 | 56.2 | 19.0 |
| 2021 | NYJ | 13 | 37 | 19 | 56 | 0.5 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 10 | 13.9% | 33 | 78.8% | 12.3 | 123.1 | 10.1 |
| 2020 | NYJ | 9 | 23 | 11 | 34 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.3% | 26 | 73.1% | 9.6 | 142.5 | 10.3 |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | NYJ | 0 | 0 | — | 2 | 43 | 21.5 | 0 |
College
| Year | School | G | Solo | Ast | Comb | Sk | Int | PD |
|---|---|---|---|---|---|---|---|---|
| 2019 | California | — | 32 | — | 32 | 0.0 | — | 4 |
| 2018 | California | — | 36 | — | 36 | 0.0 | — | 5 |
| 2017 | California | — | 20 | — | 20 | 0.0 | — | 0 |
| 2016 | California | — | 14 | — | 14 | 0.0 | — | 0 |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 0.5 | 2164th | — | — | — |
| INTs | 9 | 319th | — | — | — |
| Solo Tkl | 146 | 990th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 307 peers
Solo/g
3.183
INT/g
0.168
PD/g
0.348
FF/g
0.186
TFL/g
0.282
PlayerMedian (50th)
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2020 Wk11 vs LAC | 63'25 |
| Sacks | 0.5 | 2021 Wk14 vs NO | 0.5'21 |
| TFL | 2 | 2024 Wk18 vs MIA | 5'24 |
| INT | 2 | 2024 Wk18 vs MIA | 3'23 |
Athletic Profile
Loading…
Comparable Players
2025 · stat-profile similarity
Game Trend
2025 · Tackles
WinLossTackles per game
Season Timeline
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Tackles | Sacks | TFL | INT |
|---|---|---|---|---|---|
| Top-10 D | 4 | 5.5 | 0 | 0.2 | 0 |
| Middle | 4 | 4.2 | 0 | 0.2 | 0.2 |
| Bottom-10 D | 5 | 4.8 | 0 | 0.2 | 0 |
defense rank by EPA/play allowed
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '25 | 41 | 78.0% | 9.8 | 121.8 | 10.6 | 4 | 1 |
| '24 | 20 | 70.0% | 6.9 | 66.2 | 5.9 | 2 | 2 |
| '23 | 21 | 57.1% | 5.6 | 33.3 | 7.0 | 8 | 3 |
| '21 | 33 | 78.8% | 12.3 | 123.1 | 10.1 | 3 | 2 |
| '20 | 26 | 73.1% | 9.6 | 142.5 | 10.3 | 1 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage vs Pass-Rush Role
2025 · vs peers
dashed lines = league median · top-right = best on both axes
Coverage Profile
2025 · vs 468 peers
Tight Coverage
7819
Limit Yds/Tgt
9.816
Limit Passer Rtg
121.814
Sure Tackling
18.84
Playmaking
564
PlayerMedian (50th)
News
1 items
- 49ers sign S Ashtyn Davis to a one-year dealThe 49ers signed safety Ashtyn Davis to a one-year deal, the team announced Tuesday.