Description
- Position
- CB
- Team
- MIN
- Status
- RET
- Born
- 1978-09-04
- Age
- 47
- Height
- 5'10"
- Weight
- 197 lb
- College
- Kansas State
- Draft
- 2003 · R1 · Pick 5 · DAL
- Rookie yr
- 2003
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.6%
- Term
- 2018–2019 (1y)
Career Résumé
15 seasons
| Seasons | 15 2003–2017 |
| Games | 217 |
| Tackles | 839 |
| Sacks | 2.0 |
| TFL | 14 |
| INT | 42 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIN | 14 | 25 | 10 | 35 | 0.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | MIN | 14 | 33 | 5 | 38 | 0.0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | MIN | 16 | 49 | 10 | 59 | 0.0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | CIN | 13 | 47 | 24 | 71 | 0.0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | CIN | 13 | 44 | 7 | 51 | 0.0 | 0 | 4 | 2 | 11 | 0 | 1 | 0 | — | — | — | — | — | — | — |
| 2012 | CIN | 15 | 46 | 21 | 67 | 0.0 | 0 | 3 | 2 | 11 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | DAL | 13 | 40 | 8 | 48 | 0.0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2010 | DAL | 16 | 74 | 2 | 76 | 0.0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2009 | DAL | 16 | 50 | 5 | 55 | 0.0 | 0 | 0 | 3 | 18 | 3 | 0 | 1 | — | — | — | — | — | — | — |
| 2008 | DAL | 10 | 30 | 5 | 35 | 0.0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2007 | DAL | 13 | 44 | 6 | 50 | 0.0 | 0 | 0 | 4 | 12 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2006 | DAL | 16 | 46 | 10 | 56 | 0.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2005 | DAL | 16 | 55 | 3 | 58 | 1.0 | 0 | 0 | 3 | 17 | 1 | 3 | 0 | — | — | — | — | — | — | — |
| 2004 | DAL | 16 | 62 | 4 | 66 | 0.0 | 0 | 0 | 4 | 15 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2003 | DAL | 16 | 64 | 10 | 74 | 1.0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | DAL | 0 | 0 | — | 1 | 9 | 9.0 | 0 |
| 2009 | DAL | 2 | -11 | -5.5 | 0 | 0 | — | 0 |
| 2007 | DAL | 4 | 26 | 6.5 | 0 | 0 | — | 0 |
| 2006 | DAL | 20 | 202 | 10.1 | 0 | 0 | — | 1 |
| 2005 | DAL | 10 | 55 | 5.5 | 0 | 0 | — | 0 |
| 2004 | DAL | 2 | 13 | 6.5 | 0 | 0 | — | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 2 | 1457th | — | — | — |
| INTs | 42 | 8th | — | — | 2 |
| Solo Tkl | 709 | 21st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 275 peers
Solo/g
1.826
INT/g
0.152
PD/g
0.447
FF/g
067
TFL/g
0.174
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 2 | 7 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 12 | 2004 Wk6 vs PIT | 76'10 |
| Sacks | 1 | 2003 Wk5 vs ARI | 1'03 |
| TFL | 2 | 2017 Wk11 vs LAR | 4'13 |
| INT | 3 | 2003 Wk15 vs WAS | 5'10 |
Athletic Profile
Loading…
Comparable Players
2017 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.