Description
- Position
- S
- Team
- BUF
- Status
- RET
- Born
- 1985-10-25
- Age
- 40
- Height
- 5'10"
- Weight
- 195 lb
- College
- Montana
- Draft
- 2009 · R? · Pick ? · ?
- Rookie yr
- 2009
Contract
EXPIRED
- APY
- $980K/yr
- Total
- $980K
- Guaranteed
- $80K
- % of cap
- 0.6%
- Term
- 2017–2018 (1y)
Career Résumé
8 seasons
| Seasons | 8 2010–2017 |
| Games | 55 |
| Tackles | 102 |
| Sacks | 0.0 |
| TFL | 1 |
| INT | 1 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 3 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | BUF | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | IND | 7 | 11 | 6 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | IND | 10 | 13 | 3 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | PHI | 7 | 7 | 2 | 9 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | PHI | 10 | 26 | 3 | 29 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | PHI | 9 | 9 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | PHI | 8 | 17 | 0 | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 0 | 0 | — | 1 | 5 | 5.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 1 | 1132nd | — | — | — |
| Solo Tkl | 87 | 1451st | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 276 peers
Solo/g
1.617
INT/g
045
PD/g
011
FF/g
065
TFL/g
042
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 7 | 2015 Wk7 vs NO | 29'12 |
| Sacks | 0 | 2010 Wk10 vs WAS | 0'10 |
| TFL | 1 | 2012 Wk16 vs WAS | 1'12 |
| INT | 1 | 2012 Wk16 vs WAS | 1'12 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.