Description
- Position
- DT
- Team
- SF
- Status
- RET
- Born
- 1987-09-25
- Age
- 38
- Height
- 6'3"
- Weight
- 310 lb
- College
- Arizona
- Draft
- 2010 · R3 · Pick 17 · HOU
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $1.0M/yr
- Total
- $1.0M
- Guaranteed
- $90K
- % of cap
- 0.5%
- Term
- 2019–2020 (1y)
Career Résumé
9 seasons
| Seasons | 9 2010–2018 |
| Games | 117 |
| Tackles | 240 |
| Sacks | 6.5 |
| TFL | 19 |
| INT | 0 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SF | 12 | 13 | 11 | 24 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0% | 2 | 6.7% |
| 2017 | SF | 15 | 16 | 14 | 30 | 1.0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | — | — | — | — | — |
| 2016 | MIA | 9 | 7 | 6 | 13 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015 | MIA | 11 | 13 | 8 | 21 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2014 | MIA | 15 | 18 | 12 | 30 | 2.0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — |
| 2013 | HOU | 16 | 26 | 18 | 44 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2012 | HOU | 15 | 18 | 12 | 30 | 0.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — |
| 2011 | HOU | 12 | 11 | 13 | 24 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | — | — | — | — | — |
| 2010 | HOU | 12 | 14 | 10 | 24 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | HOU | 0 | 0 | — | 1 | 0 | 0.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 6.5 | 861st | — | — | — |
| Solo Tkl | 136 | 1059th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 421 peers
Sk/g
028
QBH/g
0.345
TFL/g
0.235
FF/g
060
Solo/g
1.130
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 3 | 4 |
| Conf. Championship | 1 | 0 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 6 | 2017 Wk6 vs WAS | 44'13 |
| Sacks | 1 | 2010 Wk15 vs TEN | 2'14 |
| TFL | 1 | 2012 Wk17 vs IND | 7'14 |
| INT | 0 | 2010 Wk2 vs WAS | 0'10 |
Athletic Profile
Loading…
Comparable Players
2018 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.