Description
- Position
- LB
- Team
- WAS
- Status
- RET
- Born
- 1983-03-22
- Age
- 43
- Height
- 6'1"
- Weight
- 235 lb
- College
- Georgia
- Draft
- 2005 · R1 · Pick 14 · CAR
- Rookie yr
- 2005
Contract
EXPIRED
- APY
- $3.5M/yr
- Total
- $3.5M
- Guaranteed
- $1.8M
- % of cap
- 1.8%
- Term
- 2020–2021 (1y)
Career Résumé
15 seasons
| Seasons | 15 2005–2020 |
| Games | 194 |
| Tackles | 1,153 |
| Sacks | 29.5 |
| TFL | 51 |
| INT | 13 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | Prss | Hrry | P→S% | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | WAS | 5 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 14.3% | 6 | 66.7% | 3.8 | 73.6 | 3.5 |
| 2019 | LAC | 16 | 57 | 47 | 104 | 1.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50.0% | 14 | 11.1% | 66 | 65.2% | 5.2 | 87.9 | 4.7 |
| 2018 | CAR | 12 | 40 | 33 | 73 | 0.0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0.0% | 7 | 8.1% | 45 | 77.8% | 7.2 | 111.5 | 4.4 |
| 2017 | CAR | 15 | 50 | 24 | 74 | 2.5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2016 | CAR | 16 | 71 | 33 | 104 | 2.5 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2015 | CAR | 16 | 68 | 30 | 98 | 5.5 | 12 | 8 | 4 | 7 | 4 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2014WP MoY | CAR | 15 | 63 | 34 | 97 | 2.5 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2013 | CAR | 16 | 82 | 38 | 120 | 4.0 | 5 | 13 | 2 | 7 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2012 | CAR | 15 | 68 | 35 | 103 | 0.0 | 1 | 9 | 1 | 3 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2011 | CAR | 2 | 6 | 6 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2009 | CAR | 7 | 44 | 11 | 55 | 2.0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2008 | CAR | 16 | 85 | 21 | 106 | 3.5 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2007 | CAR | 16 | 67 | 16 | 83 | 3.0 | 6 | 0 | 1 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2006 | CAR | 14 | 62 | 19 | 81 | 1.5 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 2005 | CAR | 13 | 30 | 7 | 37 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | CAR | 0 | 0 | — | 1 | 3 | 3.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 29.5 | 230th | — | — | — |
| INTs | 13 | 185th | — | — | — |
| Solo Tkl | 798 | 13th | — | 1 | 1 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 412 peers
Sk/g
0.130
QBH/g
0.124
TFL/g
0.235
FF/g
060
Solo/g
3.691
PlayerMedian (50th)
Awards & Honors
| Walter Payton NFL Man of the Year | 2014 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 6 |
| Conf. Championship | 1 | 1 |
| Super Bowl | 0 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 17 | 2013 Wk11 vs NE | 120'13 |
| Sacks | 2 | 2013 Wk6 vs MIN | 5.5'15 |
| TFL | 3 | 2012 Wk16 vs LV | 13'13 |
| INT | 1 | 2007 Wk16 vs DAL | 4'15 |
Athletic Profile
Loading…
Comparable Players
2020 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
Coverage Report Card
as nearest defender
| Yr | Tgt | Cmp% | Yds/Tgt | Rtg | aDOT | PD | INT |
|---|---|---|---|---|---|---|---|
| '20 | 6 | 66.7% | 3.8 | 73.6 | 3.5 | 1 | 0 |
| '19 | 66 | 65.2% | 5.2 | 87.9 | 4.7 | 2 | 0 |
| '18 | 45 | 77.8% | 7.2 | 111.5 | 4.4 | 6 | 0 |
lower cmp% / yds-per-target / passer-rating allowed = better coverage
Coverage Profile
2025 · vs 454 peers
Tight Coverage
65.258
Limit Yds/Tgt
5.288
Limit Passer Rtg
87.961
Sure Tackling
11.139
Playmaking
243
PlayerMedian (50th)
News
0 items
No recent news.